The best tacklers in CM 01/02
Updated 9 November 2026
Sorted by tackling as stored in the original CM 01/02 database (patch 3.9.68) (1–20), then by current ability.
| # | Player | Age | Position | Club | Nation | Tackling | CA | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Nesta | 25 | SW/D C | AC Milan | Italy | 20 | 187 | 192 |
| 2 | Hans Åge Yndestad | 20 | D/M/AM L | Tromsø IL | Norway | 20 | 122 | 134 |
| 3 | Frank Veldwijk | 36 | SW/D C | Free agent | Holland | 20 | 120 | 125 |
| 4 | Stewart Talbot | 28 | DM/M/AM RC | Rotherham United | England | 20 | 117 | 125 |
| 5 | Luca Mezzano | 23 | D LC | Torino | Italy | 20 | 113 | 145 |
| 6 | Fumitake Miura | 30 | DM/M/AM RC | FC Tokyo | Japan | 20 | 110 | 125 |
| 7 | Dave van Bogaert | 22 | D/DM L | MVV | Holland | 20 | 108 | 130 |
| 8 | Cristian Gasperoni | 17 | D LC | San Marino | San Marino | 20 | 102 | R −1 |
| 9 | Dimitris Zografakis | 22 | M C | Skoda Xanthi | Greece | 20 | 101 | 101 |
| 10 | Stig Krohn Haaland | 26 | D/DM/WB L | Hamarkameratene Toppfotball | Norway | 20 | 98 | 148 |
| 11 | Tomasz Romaniuk | 27 | D LC | Pogon Szczecin | Poland | 20 | 95 | 125 |
| 12 | Erik Nol | 25 | DM/M C | Ionikos Nikeas | Germany | 20 | 94 | 100 |
| 13 | Giorgos Koltsidas | 30 | D RC | Aris Salonika | Greece | 20 | 94 | 100 |
| 14 | Morten Lund | 34 | D RC | Salangen IF | Norway | 20 | 90 | 111 |
| 15 | Bjarki Már Árnason | 22 | D/DM/M/WB RC | Afturelding | Iceland | 20 | 90 | 110 |
| 16 | Jim Sherry | 27 | M C | Hamilton Academical | Scotland | 20 | 72 | 95 |
| 17 | Dunga | 23 | DM C | Clube Desportivo de Gouveia | Portugal | 20 | 70 | R −1 |
| 18 | Dimitris Amaradidis | 19 | D C | Kavala | Greece | 20 | 61 | 80 |
| 19 | David Mackay | 25 | D L | Ross County | Scotland | 20 | 60 | 75 |
| 20 | Guy-Roger Nzeng | 31 | D/WB R | Zulu Royals | Gabon | 20 | 50 | 51 |
| 21 | Martin Clark | 30 | SW/D/DM RC | Southport | England | 20 | 50 | 60 |
| 22 | Kyle May | 18 | D C | Gretna | England | 20 | 41 | 85 |
| 23 | Thanasis Tsikitsiris | 17 | SW/D C | Skoda Xanthi | Greece | 20 | 40 | R −1 |
| 24 | Danilo Aguiar | 20 | D RL | AC Bellinzona | Brazil | 20 | 17 | 17 |
| 25 | Mariko Daouda | 19 | D LC | AC Bellinzona | Ivory Coast | 20 | 17 | 18 |
| 26 | Michele Maggetti | 20 | DM/M RC | AC Bellinzona | Switzerland | 20 | 17 | 18 |
| 27 | Patrick Vieira | 25 | DM/M C | Arsenal | France | 19 | 189 | 195 |
| 28 | Walter Samuel | 23 | SW/D C | AS Roma | Argentina | 19 | 181 | 197 |
| 29 | Martin Keown | 34 | D C | Arsenal | England | 19 | 168 | 169 |
| 30 | Ibrahim Said | 21 | SW/D/DM C | Al-Ahly Sporting Club | Egypt | 19 | 125 | R −1 |
| 31 | Júlio César | 38 | SW/D LC | Rio Branco Esporte Clube | Brazil | 19 | 125 | 176 |
| 32 | Petre Tsvetanov | 30 | D C | Akratitos | Bulgaria | 19 | 102 | 102 |
| 33 | Hlynur Svan Eiríksson | 32 | SW/M C | Þór Akureyri | Iceland | 19 | 100 | 120 |
| 34 | Timothy Nkosi | 32 | DM/M C | Dynamos | South Africa | 19 | 95 | 99 |
| 35 | Steve Brown | 34 | DM/M LC | Wycombe Wanderers | England | 19 | 93 | 117 |
| 36 | Dean Blackwell | 31 | D C | Brighton and Hove Albion | England | 19 | 89 | 118 |
| 37 | Aris Galanopoulos | 19 | D RC | Kalamata | Greece | 19 | 83 | 100 |
| 38 | Petros Georgiadis | 16 | SW/D RLC | Kavala | Greece | 19 | 80 | 130 |
| 39 | Ruben Garlini | 30 | D/WB RLC | Albinoleffe | Italy | 19 | 76 | 113 |
| 40 | Rui Melo | 34 | SW/D C | Clube Desportivo Alcaíns | Angola | 19 | 70 | 73 |
| 41 | Isaac Osbourne | 15 | M/AM C | Coventry City | England | 19 | 70 | 140 |
| 42 | Ross Johnson | 25 | D C | Canvey Island | England | 19 | 63 | 100 |
| 43 | David Carns | 17 | D C | Torquay United | England | 19 | 1 | 28 |
| 44 | Roy Keane | 29 | DM/M C | Manchester United | Republic of Ireland | 18 | 185 | 190 |
| 45 | Rio Ferdinand | 22 | D C | Manchester United | England | 18 | 175 | 188 |
| 46 | Carsten Ramelow | 27 | D/DM/M C | Bayer 04 Leverkusen | Germany | 18 | 171 | 176 |
| 47 | Sol Campbell | 26 | D C | Arsenal | England | 18 | 170 | 180 |
| 48 | Marcel Desailly | 32 | D/DM C | Chelsea | France | 18 | 170 | 185 |
| 49 | Christian Wörns | 29 | D C | BV Borussia Dortmund | Germany | 18 | 169 | 182 |
| 50 | Dietmar Hamann | 27 | DM/M C | Liverpool | Germany | 18 | 168 | 175 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
The fastest playersThe quickest off the mark (acceleration)The best finishersThe best passersThe best dribblersThe best headers of the ballThe best free-kick takersThe best penalty takersThe best long-range shootersThe best crossersThe best man-markersThe most creative playersThe most technical playersThe players with the most flairThe players with the best staminaThe strongest playersThe best jumpersThe most determined playersThe best leaders (influence)The most consistent players (hidden)The best big-game players (important matches, hidden)The most versatile players (hidden)The goalkeepers with the best reflexesThe best throw-in takersThe best corner takers
▶ Play free in your browser No download · no ads · works on any device