The best finishers in CM 01/02
Updated 9 November 2026
Sorted by finishing as stored in the original CM 01/02 database (patch 3.9.68) (1–20), then by current ability.
| # | Player | Age | Position | Club | Nation | Finishing | CA | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Morientes | 25 | F C | Real Madrid C.F. | Spain | 20 | 175 | 180 |
| 2 | Metodi Stoynev | 27 | F C | Lokomotiv Plovdiv | Bulgaria | 20 | 128 | 140 |
| 3 | Daniel Teixeira | 33 | F C | TSV Eintracht Braunschweig | Brazil | 20 | 125 | 130 |
| 4 | Michel van Oostrum | 34 | AM/F C | Emmen | Holland | 20 | 120 | 145 |
| 5 | Portillo | 19 | F C | Real Madrid C.F. | Spain | 20 | 117 | R −2 |
| 6 | Todor Kolev | 21 | F C | Levski Sofia | Bulgaria | 20 | 115 | 145 |
| 7 | José Manuel Redondo | 25 | F C | Cultural Leonesa | Spain | 20 | 115 | 135 |
| 8 | Preki | 38 | AM LC | Kansas City Wizards | United States | 20 | 112 | 140 |
| 9 | Bradley Maylett | 20 | D/M/AM/F/WB LC | Burnley | England | 20 | 110 | R −1 |
| 10 | Edouard Meka | 17 | F C | Salangen IF | Norway | 20 | 100 | R −1 |
| 11 | Christian Scalzo | 29 | AM/F RLC | Siena | Italy | 20 | 100 | 150 |
| 12 | Raffaele Biancolino | 23 | F C | Chieti | Italy | 20 | 98 | R −1 |
| 13 | Gianni Califano | 29 | F C | Giulianova | Italy | 20 | 98 | R −1 |
| 14 | Paul Connor | 22 | F C | Rochdale | England | 20 | 97 | 125 |
| 15 | David Graham | 22 | M/AM/F RLC | Torquay United | Scotland | 20 | 95 | 125 |
| 16 | Mirco Gubellini | 31 | AM/F RLC | Triestina | Italy | 20 | 93 | 150 |
| 17 | Thomas Makris | 22 | F C | Aigaleo City | Greece | 20 | 91 | 100 |
| 18 | Simone Tiribocchi | 23 | F C | Siena | Italy | 20 | 91 | 135 |
| 19 | Dragan Tadic | 28 | M C | Maccabi Petach Tikva | Croatia | 20 | 85 | 100 |
| 20 | Stephen McConalogue | 20 | F C | Dundee United | Scotland | 20 | 85 | 127 |
| 21 | Ian Stevens | 34 | F C | Shrewsbury Town | England | 20 | 80 | 112 |
| 22 | Maxim Tsigalko | 18 | AM/F C | Dinamo Minsk | Belarus | 20 | 80 | R −1 |
| 23 | Stefano Antenucci | 18 | F C | Giulianova | Italy | 20 | 80 | R −1 |
| 24 | Stuart Golabek | 26 | M LC | Inverness Caledonian Thistle | Scotland | 20 | 77 | 100 |
| 25 | Marcello Campolonghi | 26 | F C | Siena | Italy | 20 | 76 | 121 |
| 26 | Daryl Clare | 22 | AM C | Chester City | Republic of Ireland | 20 | 71 | 100 |
| 27 | Maciej Sawicki | 22 | F C | Legia Warszawa | Poland | 20 | 70 | 120 |
| 28 | Jimmy Benefield | 18 | AM/F RC | Torquay United | England | 20 | 69 | 100 |
| 29 | Giampaolo Pazzini | 16 | F C | Atalanta | Italy | 20 | 66 | 185 |
| 30 | Stathis Kappos | 21 | F C | AEK Athens | Greece | 20 | 60 | 120 |
| 31 | Carlos Alberto Viera Dos Santos | 16 | M/AM C | Modena | Brazil | 20 | 53 | 107 |
| 32 | Ioakeim Aritoglidis | 21 | F C | Kavala | Greece | 20 | 50 | R −1 |
| 33 | Dimitris Moustakas | 33 | F C | Agrotikos Asteras | Greece | 20 | 50 | 50 |
| 34 | Anastasios Skalidis | 19 | F C | Chania | Greece | 20 | 50 | R −1 |
| 35 | Michael Dickinson | 17 | F C | Carlisle United | England | 20 | 40 | 115 |
| 36 | Marc Nixon | 17 | D/F | Carlisle United | England | 20 | 40 | 70 |
| 37 | Patrick Bengondo | 19 | F RL | AC Bellinzona | Cameroon | 20 | 18 | 18 |
| 38 | Robert Watson | 19 | F C | Ayr United | Scotland | 20 | 10 | 110 |
| 39 | Robbie Fowler | 26 | F C | Leeds United | England | 19 | 173 | 182 |
| 40 | Ole Gunnar Solskjær | 28 | AM/F LC | Manchester United | Norway | 19 | 165 | 175 |
| 41 | Alan Shearer | 30 | F C | Newcastle United | England | 19 | 160 | 185 |
| 42 | Rafael Losada | 29 | F C | Free agent | Holland | 19 | 134 | 136 |
| 43 | Salillas | 34 | F C | C.D. Castellón | Spain | 19 | 132 | 135 |
| 44 | Doncho Donev | 34 | F C | Lokomotiv Plovdiv | Bulgaria | 19 | 125 | 130 |
| 45 | Yilmaz Erdogan | 35 | F C | Free agent | Turkey | 19 | 125 | 130 |
| 46 | Igor Protti | 33 | F C | Livorno | Italy | 19 | 124 | 150 |
| 47 | Jamie Forrester | 26 | AM/F C | Northampton Town | England | 19 | 115 | 140 |
| 48 | Alex Notman | 21 | AM/F RC | Norwich City | Scotland | 19 | 114 | R −1 |
| 49 | Genílson | 27 | F C | Figueirense Futebol Clube | Brazil | 19 | 110 | 129 |
| 50 | Stefan Moore | 17 | F C | Aston Villa | England | 19 | 105 | R −2 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
The fastest playersThe quickest off the mark (acceleration)The best passersThe best dribblersThe best headers of the ballThe best free-kick takersThe best penalty takersThe best long-range shootersThe best crossersThe best tacklersThe best man-markersThe most creative playersThe most technical playersThe players with the most flairThe players with the best staminaThe strongest playersThe best jumpersThe most determined playersThe best leaders (influence)The most consistent players (hidden)The best big-game players (important matches, hidden)The most versatile players (hidden)The goalkeepers with the best reflexesThe best throw-in takersThe best corner takers
▶ Play free in your browser No download · no ads · works on any device