Leeds United – CM 01/02 squad and players
Updated 13 November 2026

Leeds United play in the Premier League in the original CM 01/02 database (patch 3.9.68). They play at Elland Road (capacity 40,287). The manager is Terry Venables. The best player in the squad is Harry Kewell (CA 174), and the brightest young talent is Jonathan Woodgate (21, PA random (−2: usually 120–200)). By squad strength (average ability of the best 16 players) they rank 4th of 20 in the league – one of the top sides.
- League
- Premier League
- Country
- England
- Manager
- Terry Venables (England) · all managers
- Stadium
- Elland Road
- Capacity
- 40,287
- Average attendance
- 40,000
- Reputation
- 84/100
- Bank balance
- £15m
- Training facilities
- 17/20
- Players in database
- 48
- Average age
- 21.2
- Colours
Leeds United squad in CM 01/02
| # | Player | Age | Position | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Martyn | 34 | GK | England | 155 | 172 | £17k/w | 2004 |
| 2 | Paul Robinson | 21 | GK | England | 145 | 170 | £2,300/w | 2003 |
| 3 | Danny Milosevic | 23 | GK | Australia | 113 | R −1 | £3,000/w | 2004 |
| 4 | Shaun Allaway | 18 | GK | England | 90 | R −1 | £2,200/w | 2004 |
| 5 | Scott Carson | 15 | GK | England | 30 | 56 | – | – |
| 6 | Lucas Radebe | 32 | D C | South Africa | 158 | 169 | £15k/w | 2003 |
| 7 | Jonathan Woodgate | 21 | SW/D C | England | 156 | R −2 | £15k/w | 2007 |
| 8 | Michael Duberry | 25 | D C | England | 140 | 147 | £15k/w | 2006 |
| 9 | Larry Farran | 17 | D RC | Republic of Ireland | 60 | 74 | £1,400/w | 2003 |
| 10 | Ian Harte | 23 | D/WB L | Republic of Ireland | 160 | 170 | £20k/w | 2006 |
| 11 | Danny Mills | 24 | D/DM/WB RC | England | 156 | R −1 | £15k/w | 2006 |
| 12 | Dominic Matteo | 27 | SW/D/M LC | Scotland | 154 | 165 | £10k/w | 2007 |
| 13 | Gary Kelly | 26 | D/DM/M/WB R | Republic of Ireland | 145 | 160 | £15k/w | 2005 |
| 14 | Frazer Richardson | 18 | D/WB R | England | 122 | R −1 | £1,200/w | 2006 |
| 15 | Shane Cansdell-Sherriff | 18 | D/M/WB LC | Australia | 108 | R −1 | – | 2003 |
| 16 | Matthew Kilgallon | 17 | D | England | 60 | 72 | – | – |
| 17 | Stuart Edwards | 16 | D/WB R | England | 55 | 67 | – | 2004 |
| 18 | Tom Newey | 18 | D/WB R | England | 52 | 79 | – | – |
| 19 | Kevin Cronin | 16 | D | England | 50 | 55 | – | 2004 |
| 20 | Olivier Dacourt | 26 | DM/M C | France | 162 | 170 | £35k/w | 2006 |
| 21 | David Batty | 32 | DM/M C | England | 146 | 165 | – | 2003 |
| 22 | Paul Okon | 29 | SW/D/DM/M C | Australia | 135 | 148 | £35k/w | 2003 |
| 23 | Lee Bowyer | 24 | M RC | England | 170 | 178 | £25k/w | 2004 |
| 24 | Eirik Bakke | 23 | M/AM RC | Norway | 155 | 165 | – | 2007 |
| 25 | Harry Kewell | 22 | M/AM/F LC | Australia | 174 | 190 | £25k/w | 2004 |
| 26 | Nick Barmby | 27 | M/AM RLC | England | 160 | 170 | – | 2004 |
| 27 | Jason Wilcox | 29 | M/AM L | England | 147 | 147 | – | 2003 |
| 28 | Stephen McPhail | 21 | M LC | Republic of Ireland | 142 | 165 | £9,000/w | 2005 |
| 29 | Seth Johnson | 22 | DM/M/WB LC | England | 120 | R −1 | £18k/w | 2006 |
| 30 | Harpal Singh | 19 | M/AM/WB LC | England | 105 | R −1 | £2,000/w | 2005 |
| 31 | Jacob Burns | 23 | M/AM RLC | Australia | 103 | 143 | – | 2004 |
| 32 | Jamie McMaster | 18 | M/AM RC | England | 100 | R −1 | £1,600/w | 2003 |
| 33 | Seán Lavery | 17 | M | Republic of Ireland | 55 | 60 | – | – |
| 34 | Steven Ferguson | 18 | M/AM | Northern Ireland | 50 | 86 | – | 2003 |
| 35 | Simon Johnson | 18 | AM/F RC | England | 95 | R −1 | £2,000/w | 2004 |
| 36 | Lenny Walker | 17 | AM/F C | England | 70 | 94 | £1,200/w | 2003 |
| 37 | James Milner | 15 | AM/F RC | England | 45 | R −1 | – | – |
| 38 | Robbie Fowler | 26 | F C | England | 173 | 182 | £35k/w | 2005 |
| 39 | Mark Viduka | 25 | F C | Australia | 163 | 178 | £35k/w | 2006 |
| 40 | Alan Smith | 20 | F C | England | 157 | 174 | £15k/w | 2006 |
| 41 | Michael Bridges | 22 | F C | England | 155 | 175 | – | 2003 |
| 42 | Craig Farrell | 18 | F C | England | 90 | 117 | £1,500/w | 2003 |
| 43 | Caleb Folan | 18 | F C | England | 85 | 104 | £1,000/w | 2003 |
| 44 | Paul Keegan | 17 | F C | Republic of Ireland | 75 | R −1 | – | 2005 |
| 45 | Robbie Shields | 17 | AM/F C | Republic of Ireland | 70 | R −1 | – | 2005 |
| 46 | Chris Armstrong | 16 | F C | England | 55 | 60 | – | – |
| 47 | Alan Kinsella | 17 | F C | Republic of Ireland | 55 | 93 | – | 2003 |
| 48 | Aaron Lennon | 14 | AM/F C | England | 40 | R −1 | – | – |
Leeds United in 3.9.60 vs 3.9.68
The release database (3.9.60) has the summer 2001 squad; the 3.9.68 patch moved it on to 2002/03. How the versions differ →
- Only in 3.9.68: Robbie Fowler (173), Nick Barmby (160), Paul Okon (135), Seth Johnson (120), Stuart Edwards (55), Chris Armstrong (55), Tom Newey (52), Steven Ferguson (50)
- Only in 3.9.60: Rio Ferdinand (170), Robbie Keane (162), Alan Maybury (118), Danny Hay (110), Anthony Lennon (105), Wesley Boyle (90), Kevin Larvin (65), Ravinder Matharu (60)
Leeds United staff
| Name | Job | Age | Key attributes | CA |
|---|---|---|---|---|
| Eddie Gray | Assistant Manager | 53 | Coaching (Outfield Players) 18, Working with Youngsters 20 | 154 |
| Bryan Robson | Coach | 55 | Coaching (Outfield Players) –, Working with Youngsters 20 | 155 |
| Brian Kidd | Coach | 52 | Coaching (Outfield Players) 19, Working with Youngsters 20 | 140 |
| Warren Joyce | Coach | 36 | Coaching (Outfield Players) 17, Working with Youngsters 19 | 115 |
| Andy Ritchie | Coach | 40 | Coaching (Outfield Players) 13, Working with Youngsters 16 | 100 |
| Dave Harrison | Coach | 35 | Coaching (Outfield Players) 18, Working with Youngsters 19 | 71 |
| Ian Broomfield | Scout | 41 | Judging Player Ability 17, Judging Player Potential 18 | 140 |
| Dave Hancock | Physio | 41 | Physiotherapy 20 | 140 |
| Alan Sutton | Physio | 57 | Physiotherapy 17 | 135 |
Wonderkids at Leeds United
| # | Player | Age | Position | Nation | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Jonathan Woodgate | 21 | SW/D C | England | 156 | R −2 |
| 2 | Alan Smith | 20 | F C | England | 157 | 174 |
| 3 | Paul Robinson | 21 | GK | England | 145 | 170 |
| 4 | Stephen McPhail | 21 | M LC | Republic of Ireland | 142 | 165 |
| 5 | Frazer Richardson | 18 | D/WB R | England | 122 | R −1 |
| 6 | Shane Cansdell-Sherriff | 18 | D/M/WB LC | Australia | 108 | R −1 |
| 7 | Harpal Singh | 19 | M/AM/WB LC | England | 105 | R −1 |
| 8 | Jamie McMaster | 18 | M/AM RC | England | 100 | R −1 |
Other clubs in the Premier League
Stadium photo: Naydav's CM0102 Background Image Pack.
Frequently asked questions
Who is the best player at Leeds United in CM 01/02?
Harry Kewell (CA 174, PA 190). Next are Robbie Fowler (173), Lee Bowyer (170) and Mark Viduka (163).
Who is the best wonderkid at Leeds United?
Jonathan Woodgate, aged 21, with a potential of random (−2: usually 120–200).
Who is the manager of Leeds United in CM 01/02?
Terry Venables (England), as in the original database.
Can I manage Leeds United in CM Reborn?
Yes. Start a new game with the original 2001/02 database, choose England and pick Leeds United.
▶ Play free in your browser No download · no ads · works on any device