CM 01/02 database versions: 3.9.60, 3.9.65 and 3.9.68
Updated 14 November 2026
Championship Manager 01/02 had three official databases. They all start the game in July 2001, but the squads are not the same – and the one most fans remember is not the one the game was released with. CM Reborn lets you choose any of them when you start a new game.
| Version | Squads from | Players* | Clubs* | Playable leagues* |
|---|---|---|---|---|
| 3.9.60 | Summer 2001 (the release, October 2001) | 54,236 | 1,714 | 43 |
| 3.9.65 | Autumn 2001 (official patch) | 36,783 | 1,697 | 43 |
| 3.9.68 | Summer 2002 (final patch, 02/03 data) | 39,079 | 1,834 | 43 |
* In CM Reborn: players aged 40 or under at clubs in the playable leagues, plus the notable players and cult heroes at other clubs.
3.9.60 – the release
The database CM 01/02 shipped with and still uses for the 2001/02 season: Rio Ferdinand at Leeds, Michael Owen on £30,000 a week, Juan Sebastián Verón just signed by Manchester United. If you want the game exactly as it was in October 2001, this is the one – and it is CM Reborn's default.
3.9.65 – the patch
The official 3.9.65 patch fixed bugs in the game (free kicks hitting the wall less often, harsher interest when deep in debt, fewer bankrupt non-league clubs rescued) and refreshed the data with the transfers of the autumn of 2001. The biggest moves compared with 3.9.60:
| # | Player | 3.9.60 | 3.9.65 | CA |
|---|---|---|---|---|
| 1 | Robbie Fowler | Liverpool | Leeds United | 173 |
| 2 | Juninho Paulista | Atlético de Madrid | Clube de Regatas Vasco da Gama | 170 |
| 3 | Fabio Liverani | Perugia | Lazio | 167 |
| 4 | Francesco Coco | F.C. Barcelona | AC Milan | 166 |
| 5 | Marcelinho Carioca | Santos Futebol Clube | Sport Club Corinthians Paulista | 161 |
| 6 | Edmundo | Cruzeiro Esporte Clube | Tokyo Verdy 1969 | 155 |
| 7 | Håkan Mild | IFK Göteborg | Wimbledon | 151 |
| 8 | Richard Gough | Northern Spirit | Free agent | 150 |
| 9 | Jonatan Binotto | Internazionale | Chievo Verona | 146 |
| 10 | Nikolai Todorov | Anorthosis Famagusta | Free agent | 145 |
| 11 | Peter Kjær | Besiktas JK | Aberdeen | 145 |
| 12 | Lamberto Zauli | Vicenza | Bologna 1909 | 145 |
| 13 | Eddie Gustafsson | IFK Norrköping | Molde FK | 144 |
| 14 | Fabricio Coloccini | AC Milan | C.D. Alavés | 143 |
| 15 | Roberto Losada | Real Oviedo C.F. | R.C.D. Mallorca | 142 |
3.9.68 – the final patch
3.9.67 updated every squad to the 2002/03 season – without moving the start date – and 3.9.68 fixed a few last bugs. So you start in July 2001 with the squads of a year later. 6,033 players are at a different club than in 3.9.60. The biggest names:
| # | Player | 3.9.60 | 3.9.68 | CA |
|---|---|---|---|---|
| 1 | Alessandro Nesta | Lazio | AC Milan | 187 |
| 2 | Rivaldo | F.C. Barcelona | AC Milan | 187 |
| 3 | Michael Ballack | Bayer 04 Leverkusen | FC Bayern München | 186 |
| 4 | Hernan Jorge Crespo | Lazio | Internazionale | 185 |
| 5 | Ruslan Nigmatullin | Lokomotiv Moscow | CSKA Moscow | 185 |
| 6 | Gaizka Zabala Mendieta | Lazio | F.C. Barcelona | 182 |
| 7 | Fabio Cannavaro | Parma | Internazionale | 182 |
| 8 | Rio Ferdinand | Leeds United | Manchester United | 175 |
| 9 | Zé Roberto | Bayer 04 Leverkusen | FC Bayern München | 174 |
| 10 | Robbie Fowler | Liverpool | Leeds United | 173 |
| 11 | Enrico Chiesa | Fiorentina | Lazio | 173 |
| 12 | Marco Di Vaio | Parma | Juventus | 173 |
| 13 | Romário | Clube de Regatas Vasco da Gama | Fluminense Football Club | 173 |
| 14 | Ariel Ortega | River Plate | Fenerbahçe SK | 172 |
| 15 | Stefan Effenberg | FC Bayern München | VfL Wolfsburg | 172 |
| 16 | Clarence Seedorf | Internazionale | AC Milan | 171 |
| 17 | Edílson | Clube de Regatas do Flamengo | Kashiwa Reysol | 171 |
| 18 | Dwight Yorke | Manchester United | Blackburn Rovers | 170 |
| 19 | Torsten Frings | SV Werder Bremen | BV Borussia Dortmund | 170 |
| 20 | Juan Román Riquelme | Boca Juniors | F.C. Barcelona | 170 |
| 21 | França | São Paulo Futebol Clube | Bayer 04 Leverkusen | 169 |
| 22 | Claudio Reyna | Glasgow Rangers | Sunderland | 168 |
| 23 | Sebastian Deisler | Hertha BSC Berlin | FC Bayern München | 167 |
| 24 | Demetrio Albertini | AC Milan | Atlético de Madrid | 167 |
| 25 | Francesco Coco | F.C. Barcelona | Internazionale | 167 |
| 26 | Karel Poborsky | Lazio | AC Sparta Prague | 166 |
| 27 | Sebastian Kehl | SC Freiburg | BV Borussia Dortmund | 166 |
| 28 | Frank Rost | SV Werder Bremen | FC Schalke 04 | 166 |
| 29 | Ronny Johnsen | Manchester United | Aston Villa | 165 |
| 30 | Andrew Cole | Manchester United | Blackburn Rovers | 165 |
And these players are in 3.9.68 but not in 3.9.60 – mostly the young players who broke through in 2002:
| # | Player | Club in 3.9.68 | CA |
|---|---|---|---|
| 1 | Ciro Ferrara | Juventus | 157 |
| 2 | Cris | Cruzeiro Esporte Clube | 155 |
| 3 | Maxwell | Ajax | 147 |
| 4 | Zecke | Hertha BSC Berlin | 145 |
| 5 | Vlad Munteanu | Dinamo Bucharest | 145 |
| 6 | Evandro | Associação Portuguesa de Desportos | 145 |
| 7 | Vágner | Real Club Celta de Vigo | 144 |
| 8 | Tieme Klompe | SC Heerenveen | 140 |
| 9 | Florin Bratu | Rapid Bucharest | 140 |
| 10 | Émerson Ferretti | Esporte Clube Bahia | 140 |
| 11 | Hugo Pineda | Club Atlético San Luis | 138 |
| 12 | Flávio | Clube Atlético Paranaense | 138 |
| 13 | Claudinho | Club Atlético Celaya | 137 |
| 14 | Cacau | 1.FC Nürnberg | 136 |
| 15 | Nourdin Boukhari | Ajax | 135 |
Which one should you play?
- 3.9.60 for the authentic 2001/02 season – the squads, wages and finances the game was built around.
- 3.9.68 for the squads most people remember from years of playing, with Ferdinand at Old Trafford.
- 3.9.65 if you want the release squads with the first round of corrections.
The legends – Tsigalko at Dinamo Minsk, Cherno Samba at Millwall, To Madeira – are in every version. Browse every player in the CM 01/02 database (3.9.68), and see how CA, PA and the attributes work.
Related guides
Frequently asked questions
What is the difference between CM 01/02 3.9.60 and 3.9.68?
3.9.60 is the original release with the summer 2001 squads. 3.9.68 is the final patch with the 2002/03 squads (6,033 players at a new club) but the same July 2001 start date.
Which database does CM 01/02 use?
The game itself uses the 3.9.60 data for the 2001/02 season; the 3.9.68 patch replaces it with 2002/03 squads. CM Reborn lets you choose 3.9.60, 3.9.65 or 3.9.68.
Is Rio Ferdinand at Leeds or Man Utd in CM 01/02?
At Leeds in 3.9.60 and 3.9.65, at Manchester United in 3.9.68.
▶ Play free in your browser No download · no ads · works on any device