CM 01/02 best players: the top 50 in the original database
Updated 9 November 2026
The highest-rated players in CM 01/02 at the start of the 2001/02 season, read from the original 3.9.68 database. CA = current ability, PA = potential ability.
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Christian Vieri | 27 | CF | Internazionale | Italy | 190 | 195 |
| 2 | Zinedine Zidane | 29 | CM | Real Madrid C.F. | France | 190 | 194 |
| 3 | Oliver Kahn | 32 | GK | FC Bayern München | Germany | 190 | 190 |
| 4 | Patrick Vieira | 25 | DM | Arsenal | France | 189 | 195 |
| 5 | Francesco Totti | 24 | AM | AS Roma | Italy | 187 | 197 |
| 6 | Ronaldo | 24 | CF | Real Madrid C.F. | Brazil | 187 | 197 |
| 7 | Gianluigi Buffon | 23 | GK | Juventus | Italy | 187 | 194 |
| 8 | Alessandro Nesta | 25 | CB | AC Milan | Italy | 187 | 192 |
| 9 | Rivaldo | 29 | CM | AC Milan | Brazil | 187 | 191 |
| 10 | Michael Ballack | 24 | CM | FC Bayern München | Germany | 186 | 190 |
| 11 | Andriy Shevchenko | 24 | CF | AC Milan | Ukraine | 185 | 195 |
| 12 | Juan Sebastián Verón | 26 | CM | Manchester United | Argentina | 185 | 195 |
| 13 | Raúl | 24 | SS | Real Madrid C.F. | Spain | 185 | 193 |
| 14 | Roy Keane | 29 | CM | Manchester United | Republic of Ireland | 185 | 190 |
| 15 | Patrick Kluivert | 25 | CF | F.C. Barcelona | Holland | 184 | 185 |
| 16 | Michael Owen | 21 | CF | Liverpool | England | 183 | 195 |
| 17 | Alessandro Del Piero | 26 | SS | Juventus | Italy | 183 | 190 |
| 18 | Roberto Carlos | 28 | LB | Real Madrid C.F. | Brazil | 183 | 189 |
| 19 | Francesco Toldo | 29 | GK | Internazionale | Italy | 182 | 190 |
| 20 | Filippo Inzaghi | 27 | CF | AC Milan | Italy | 182 | 185 |
| 21 | Walter Samuel | 23 | CB | AS Roma | Argentina | 181 | 197 |
| 22 | Javier Saviola | 19 | CF | F.C. Barcelona | Argentina | 181 | 195 |
| 23 | David Trezeguet | 23 | CF | Juventus | France | 181 | 190 |
| 24 | Thierry Henry | 23 | CF | Arsenal | France | 181 | 189 |
| 25 | Vincenzo Montella | 27 | CF | AS Roma | Italy | 180 | 195 |
| 26 | David Beckham | 26 | CM | Manchester United | England | 180 | 190 |
| 27 | Diego Tristán | 25 | CF | Deportivo de La Coruña | Spain | 180 | 190 |
| 28 | Ryan Giggs | 27 | LM | Manchester United | Wales | 180 | 190 |
| 29 | Hernan Jorge Crespo | 24 | CF | Internazionale | Argentina | 178 | 195 |
| 30 | Emerson | 25 | CM | AS Roma | Brazil | 177 | 195 |
| 31 | Figo | 28 | AM | Real Madrid C.F. | Portugal | 177 | 191 |
| 32 | Lúcio | 23 | CB | Bayer 04 Leverkusen | Brazil | 177 | 190 |
| 33 | Cafú | 31 | RW | AS Roma | Brazil | 177 | 190 |
| 34 | Fabio Cannavaro | 27 | CB | Internazionale | Italy | 176 | 190 |
| 35 | Lilian Thuram | 29 | CB | Juventus | France | 176 | 187 |
| 36 | Juan Carlos Valerón | 26 | AM | Deportivo de La Coruña | Spain | 176 | 185 |
| 37 | Bernd Schneider | 27 | CM | Bayer 04 Leverkusen | Germany | 176 | 180 |
| 38 | Rubén Baraja | 25 | DM | Valencia C.F. | Spain | 176 | 180 |
| 39 | Ruud van Nistelrooy | 25 | CF | Manchester United | Holland | 175 | 195 |
| 40 | Pavel Nedved | 28 | CM | Juventus | Czech Republic | 175 | 190 |
| 41 | Rui Costa | 29 | AM | AC Milan | Portugal | 175 | 189 |
| 42 | Rio Ferdinand | 22 | CB | Manchester United | England | 175 | 188 |
| 43 | Javier Zanetti | 27 | DM | Internazionale | Argentina | 175 | 185 |
| 44 | Paul Scholes | 26 | AM | Manchester United | England | 175 | 185 |
| 45 | Robert Pires | 28 | CM | Arsenal | France | 175 | 182 |
| 46 | Carles Puyol | 23 | CB | F.C. Barcelona | Spain | 175 | 182 |
| 47 | Sami Hyypiä | 27 | CB | Liverpool | Finland | 175 | 180 |
| 48 | Fabien Barthez | 30 | GK | Manchester United | France | 175 | 180 |
| 49 | Jens Nowotny | 27 | CB | Bayer 04 Leverkusen | Germany | 175 | 180 |
| 50 | Henrik Larsson | 29 | SS | Glasgow Celtic | Sweden | 175 | 180 |
Best players by position
Goalkeepers
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Kahn | 32 | GK | FC Bayern München | Germany | 190 | 190 |
| 2 | Gianluigi Buffon | 23 | GK | Juventus | Italy | 187 | 194 |
| 3 | Francesco Toldo | 29 | GK | Internazionale | Italy | 182 | 190 |
| 4 | Fabien Barthez | 30 | GK | Manchester United | France | 175 | 180 |
| 5 | Jerzy Dudek | 28 | GK | Liverpool | Poland | 175 | 175 |
| 6 | Santiago Cañizares | 31 | GK | Valencia C.F. | Spain | 172 | 172 |
| 7 | Iker Casillas | 20 | GK | Real Madrid C.F. | Spain | 170 | random |
| 8 | Angelo Peruzzi | 31 | GK | Lazio | Italy | 169 | 180 |
Defenders
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Vieira | 25 | DM | Arsenal | France | 189 | 195 |
| 2 | Alessandro Nesta | 25 | CB | AC Milan | Italy | 187 | 192 |
| 3 | Roberto Carlos | 28 | LB | Real Madrid C.F. | Brazil | 183 | 189 |
| 4 | Walter Samuel | 23 | CB | AS Roma | Argentina | 181 | 197 |
| 5 | Lúcio | 23 | CB | Bayer 04 Leverkusen | Brazil | 177 | 190 |
| 6 | Lilian Thuram | 29 | CB | Juventus | France | 176 | 187 |
| 7 | Fabio Cannavaro | 27 | CB | Internazionale | Italy | 176 | 190 |
| 8 | Rubén Baraja | 25 | DM | Valencia C.F. | Spain | 176 | 180 |
| 9 | Rio Ferdinand | 22 | CB | Manchester United | England | 175 | 188 |
| 10 | Javier Zanetti | 27 | DM | Internazionale | Argentina | 175 | 185 |
Midfielders
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Zinedine Zidane | 29 | CM | Real Madrid C.F. | France | 190 | 194 |
| 2 | Patrick Vieira | 25 | DM | Arsenal | France | 189 | 195 |
| 3 | Francesco Totti | 24 | AM | AS Roma | Italy | 187 | 197 |
| 4 | Rivaldo | 29 | CM | AC Milan | Brazil | 187 | 191 |
| 5 | Michael Ballack | 24 | CM | FC Bayern München | Germany | 186 | 190 |
| 6 | Roy Keane | 29 | CM | Manchester United | Republic of Ireland | 185 | 190 |
| 7 | Juan Sebastián Verón | 26 | CM | Manchester United | Argentina | 185 | 195 |
| 8 | David Beckham | 26 | CM | Manchester United | England | 180 | 190 |
| 9 | Ryan Giggs | 27 | LM | Manchester United | Wales | 180 | 190 |
| 10 | Figo | 28 | AM | Real Madrid C.F. | Portugal | 177 | 191 |
Strikers
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Christian Vieri | 27 | CF | Internazionale | Italy | 190 | 195 |
| 2 | Ronaldo | 24 | CF | Real Madrid C.F. | Brazil | 187 | 197 |
| 3 | Andriy Shevchenko | 24 | CF | AC Milan | Ukraine | 185 | 195 |
| 4 | Raúl | 24 | SS | Real Madrid C.F. | Spain | 185 | 193 |
| 5 | Patrick Kluivert | 25 | CF | F.C. Barcelona | Holland | 184 | 185 |
| 6 | Michael Owen | 21 | CF | Liverpool | England | 183 | 195 |
| 7 | Alessandro Del Piero | 26 | SS | Juventus | Italy | 183 | 190 |
| 8 | Filippo Inzaghi | 27 | CF | AC Milan | Italy | 182 | 185 |
| 9 | Thierry Henry | 23 | CF | Arsenal | France | 181 | 189 |
| 10 | David Trezeguet | 23 | CF | Juventus | France | 181 | 190 |
Looking for young talent instead? See the CM 01/02 wonderkids.
Related guides
- How the match engine works
- What every attribute does
- CA and PA explained
- Wonderkids
- 3.9.60 vs 3.9.68
- Regens
Frequently asked questions
Who is the best player in CM 01/02?
By current ability in 3.9.68 the top players are Christian Vieri (190), Zinedine Zidane (190), Oliver Kahn (190), Patrick Vieira (189).
What do CA and PA mean?
CA (current ability) is how good a player is now and PA (potential ability) is the highest level he can reach, both on a scale from 1 to 200.
▶ Play free in your browser No download · no ads · works on any device