Premier League (English Premier Division) in CM 01/02
Updated 9 November 2026
The Premier League has 20 clubs and 840 players in the original CM 01/02 database (patch 3.9.68). The best player is Patrick Vieira of Arsenal (CA 189), and the top wonderkid is Michael Owen (21, PA 195). The strongest squad belongs to Manchester United, the biggest ground is Old Trafford (67,674, Manchester United) and the richest club is Liverpool (£35.7m).
Clubs by squad strength
Average current ability of each club's best 16 players – a guide to who should finish where, not a prediction.
| # | Club | Manager | Stadium | Capacity | Rep | Best player | Strength |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | Sir Alex Ferguson | Old Trafford | 67,674 | 98 | Roy Keane | 166.8 |
| 2 | Arsenal | Arsène Wenger | Highbury | 38,420 | 91 | Patrick Vieira | 165.1 |
| 3 | Liverpool | Gérard Houllier | Anfield | 44,350 | 87 | Michael Owen | 163.0 |
| 4 | Leeds United | Terry Venables | Elland Road | 40,287 | 84 | Harry Kewell | 159.7 |
| 5 | Chelsea | Claudio Ranieri | Stamford Bridge | 42,449 | 84 | Jimmy Floyd Hasselbaink | 158.5 |
| 6 | Newcastle United | Sir Boby Robson | St.James's Park | 52,193 | 84 | Laurent Robert | 151.3 |
| 7 | Tottenham Hotspur | Glenn Hoddle | White Hart Lane | 36,240 | 76 | Stephen Carr | 148.1 |
| 8 | Aston Villa | Graham Taylor | Villa Park | 42,790 | 76 | Ronny Johnsen | 145.1 |
| 9 | Sunderland | Howard Wilkinson | The Stadium of Light | 48,300 | 76 | Claudio Reyna | 144.8 |
| 10 | West Ham United | Glenn Roeder | Upton Park | 35,000 | 72 | Paolo Di Canio | 142.9 |
| 11 | Fulham | Jean Tigana | Loftus Road | 19,148 | 76 | Steve Marlet | 141.3 |
| 12 | Bolton Wanderers | Sam Allardyce | Reebok Stadium | 27,500 | 69 | Youri Djorkaeff | 140.9 |
| 13 | Everton | David Moyes | Goodison Park | 40,100 | 72 | Thomas Gravesen | 140.5 |
| 14 | Manchester City | Kevin Keegan | Maine Road | 34,996 | 76 | Nicolas Anelka | 139.9 |
| 15 | Middlesbrough | Steve McClaren | The Riverside Stadium | 35,301 | 69 | Juninho | 139.4 |
| 16 | Southampton | Gordon Strachan | St. Mary's Stadium | 32,500 | 72 | Wayne Bridge | 139.3 |
| 17 | Blackburn Rovers | Graeme Souness | Ewood Park | 31,367 | 69 | Andrew Cole | 138.5 |
| 18 | Charlton Athletic | Alan Curbishley | The Valley | 26,500 | 69 | Claus Jensen | 136.1 |
| 19 | West Bromwich Albion | Gary Megson | The Hawthorns | 28,003 | 64 | Jason Roberts | 130.9 |
| 20 | Birmingham City | Steve Bruce | St.Andrews | 30,016 | 69 | Clinton Morrison | 125.5 |
Best players in the Premier League
Wonderkids in the Premier League
| # | Player | Age | Position | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Michael Owen | 21 | F C | Liverpool | England | 183 | 195 |
| 2 | Steven Gerrard | 21 | DM/M RC | Liverpool | England | 170 | 185 |
| 3 | Wes Brown | 21 | D RC | Manchester United | England | 155 | 185 |
| 4 | Jermain Defoe | 18 | F C | West Ham United | England | 140 | 185 |
| 5 | Joe Cole | 19 | M/AM LC | West Ham United | England | 159 | 184 |
| 6 | Robbie Keane | 20 | AM/F C | Tottenham Hotspur | Republic of Ireland | 162 | 182 |
| 7 | John Arne Riise | 21 | D/M LC | Liverpool | Norway | 165 | 180 |
| 8 | Craig Bellamy | 21 | M/AM/F C | Newcastle United | Wales | 160 | 180 |
| 9 | El-Hadji Diouf | 20 | AM/F RC | Liverpool | Senegal | 158 | 180 |
| 10 | David Dunn | 21 | M/AM C | Blackburn Rovers | England | 150 | 180 |
| 11 | Scott Parker | 20 | M C | Charlton Athletic | England | 138 | 180 |
| 12 | Glen Johnson | 16 | D RC | West Ham United | England | 100 | 180 |
| 13 | John Terry | 20 | D C | Chelsea | England | 160 | 175 |
| 14 | Gareth Barry | 20 | D/DM LC | Aston Villa | England | 158 | R −2 |
| 15 | Jonathan Woodgate | 21 | SW/D C | Leeds United | England | 156 | R −2 |
| 16 | Francis Jeffers | 20 | F C | Arsenal | England | 150 | R −2 |
| 17 | Milan Baros | 19 | F LC | Liverpool | Czech Republic | 145 | R −2 |
| 18 | Darius Vassell | 21 | F C | Aston Villa | England | 145 | 175 |
| 19 | Michael Carrick | 19 | DM/M C | West Ham United | England | 142 | 175 |
| 20 | Chris Kirkland | 20 | GK | Liverpool | England | 140 | R −2 |
Other leagues in England
First Division · Second Division · Third Division
Frequently asked questions
Who are the best players in the Premier League in CM 01/02?
Patrick Vieira (Arsenal, CA 189), Roy Keane (Manchester United, CA 185), Juan Sebastián Verón (Manchester United, CA 185), Michael Owen (Liverpool, CA 183) and Thierry Henry (Arsenal, CA 181).
Which Premier League club has the strongest squad in CM 01/02?
Manchester United, followed by Arsenal and Liverpool (average ability of the best 16 players).
▶ Play free in your browser No download · no ads · works on any device