Third Division (English Third Division) in CM 01/02
Updated 9 November 2026
The Third Division has 24 clubs and 704 players in the original CM 01/02 database (patch 3.9.68) – it is tier 4 in England. The best player is Stuart Elliott of Hull City (CA 130), and the top wonderkid is Adam Rundle (16, PA 160). The strongest squad belongs to Hull City, the biggest ground is Brunton Park (16,750, Carlisle United) and the richest club is Rushden & Diamonds (£10m).
Clubs by squad strength
Average current ability of each club's best 16 players – a guide to who should finish where, not a prediction.
| # | Club | Manager | Stadium | Capacity | Rep | Best player | Strength |
|---|---|---|---|---|---|---|---|
| 1 | Hull City | Peter Taylor | Boothferry Park | 15,160 | 52 | Stuart Elliott | 97.1 |
| 2 | Rushden & Diamonds | Brian Talbot | Nene Park | 6,635 | 47 | Onandi Lowe | 89.3 |
| 3 | AFC Bournemouth | Sean O'Driscoll | The Fitness First Stadium | 9,600 | 42 | Warren Feeney | 87.4 |
| 4 | Oxford United | Ian Atkins | The Kassam Stadium | 12,500 | 47 | Roy Hunter | 86.4 |
| 5 | York City | Terry Dolan | Bootham Crescent | 9,459 | 42 | Alan Fettis | 85.7 |
| 6 | Leyton Orient | Paul Brush | Brisbane Road | 10,927 | 47 | Matthew Joseph | 85.4 |
| 7 | Cambridge United | – | The Abbey Stadium | 8,997 | 47 | Tom Youngs | 85.3 |
| 8 | Swansea City | Brian Flynn | The Vetch Field | 10,420 | 42 | Roger Freestone | 84.7 |
| 9 | Hartlepool United | Chris Turner | Victoria Park | 7,629 | 42 | Paul Stephenson | 82.4 |
| 10 | Rochdale | Paul Simpson | Spotland | 10,200 | 42 | Ian Bishop | 82.2 |
| 11 | Torquay United | Leroy Rosenior | Plainmoor | 6,500 | 42 | Joe Osei-Kuffour | 82.1 |
| 12 | Wrexham | Denis Smith | The Racecourse Ground | 15,000 | 52 | Jim Whitley | 81.6 |
| 13 | Southend United | Rob Newman | Roots Hall | 12,300 | 42 | Graeme Jones | 80.6 |
| 14 | Bristol Rovers | Ray Graydon | The Memorial Stadium | 12,000 | 42 | Scott Howie | 79.9 |
| 15 | Bury | Andy Preece | Gigg Lane | 11,500 | 47 | George Clegg | 79.3 |
| 16 | Shrewsbury Town | Kevin Ratcliffe | Gay Meadow | 8,000 | 37 | Fredrik Bryngelsson | 79.3 |
| 17 | Carlisle United | Roddy Collins | Brunton Park | 16,750 | 47 | Darren Kelly | 79.1 |
| 18 | Macclesfield Town | Dave Moss | The Moss Rose Ground | 6,335 | 37 | Steve Hitchen | 78.6 |
| 19 | Kidderminster Harriers | Ian Britton | Aggborough | 6,237 | 37 | Bo Henriksen | 78.3 |
| 20 | Darlington | Tommy Taylor | The Feethams Ground | 8,379 | 42 | Ashley Nicholls | 76.8 |
| 21 | Exeter City | John Cornforth | St.James Park | 9,036 | 42 | Kevin Miller | 75.8 |
| 22 | Lincoln City | – | Sincil Bank | 10,918 | 42 | Paul Morgan | 74.8 |
| 23 | Boston United | Neil Thompson | York Street | 6,643 | 37 | Paul Bastock | 73.1 |
| 24 | Scunthorpe United | Brian Laws | Glanford Park | 9,183 | 42 | Peter Beagrie | 72.6 |
Best players in the Third Division
| # | Player | Age | Position | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Stuart Elliott | 22 | AM/F LC | Hull City | Northern Ireland | 130 | 165 |
| 2 | Roger Freestone | 32 | GK | Swansea City | Wales | 120 | 130 |
| 3 | Greg Strong | 25 | D C | Hull City | England | 119 | 140 |
| 4 | Onandi Lowe | 26 | F C | Rushden & Diamonds | Jamaica | 118 | 128 |
| 5 | Darren Kelly | 22 | D RC | Carlisle United | Northern Ireland | 118 | 130 |
| 6 | Warren Feeney | 20 | AM/F C | AFC Bournemouth | Northern Ireland | 115 | R −1 |
| 7 | Wade Elliott | 22 | M/AM RC | AFC Bournemouth | England | 115 | R −1 |
| 8 | John Anderson | 28 | D/M C | Hull City | Scotland | 112 | 115 |
| 9 | Justin Whittle | 30 | D C | Hull City | England | 112 | 128 |
| 10 | Alan Fettis | 30 | GK | York City | Northern Ireland | 110 | 142 |
| 11 | Tom Youngs | 21 | AM/F RLC | Cambridge United | England | 110 | R −1 |
| 12 | Ian Bishop | 36 | M C | Rochdale | England | 107 | 138 |
| 13 | Bo Henriksen | 26 | F C | Kidderminster Harriers | Denmark | 107 | 128 |
| 14 | Ian Ashbee | 24 | D/DM/M RC | Hull City | England | 105 | 114 |
| 15 | Dean Keates | 23 | DM/M/WB LC | Hull City | England | 105 | 120 |
| 16 | Roy Hunter | 27 | DM/M RLC | Oxford United | England | 105 | 132 |
| 17 | Bobby Ford | 26 | M C | Oxford United | England | 105 | 120 |
| 18 | Paul Simpson | 34 | M/AM L | Rochdale | England | 105 | 130 |
| 19 | Graeme Jones | 31 | F C | Southend United | England | 105 | 130 |
| 20 | Mark Summerbell | 24 | M C | Carlisle United | England | 105 | 145 |
| 21 | Peter Beagrie | 35 | AM RL | Scunthorpe United | England | 105 | 135 |
| 22 | Paul Wheatcroft | 20 | F C | Scunthorpe United | England | 105 | 121 |
| 23 | Marcus Bignot | 26 | D/DM/M/WB RC | Rushden & Diamonds | England | 103 | 126 |
| 24 | Paul Bastock | 31 | GK | Boston United | England | 103 | 110 |
| 25 | Damien Delaney | 19 | D/DM/M/WB LC | Hull City | Republic of Ireland | 100 | 122 |
| 26 | Paul Hall | 28 | AM/F R | Rushden & Diamonds | Jamaica | 100 | 110 |
| 27 | Stuart Wardley | 25 | M/AM/F RC | Rushden & Diamonds | England | 100 | 122 |
| 28 | Carl Fletcher | 21 | D/M C | AFC Bournemouth | England | 100 | 140 |
| 29 | Jason Tindall | 23 | D/M RC | AFC Bournemouth | England | 100 | 124 |
| 30 | Scott McNiven | 23 | D RC | Oxford United | Scotland | 100 | 129 |
Wonderkids in the Third Division
| # | Player | Age | Position | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Adam Rundle | 16 | AM L | Darlington | England | 75 | 160 |
| 2 | Matt Lewis | 17 | F C | Kidderminster Harriers | England | 54 | 155 |
| 3 | Matthew Tipton | 21 | F C | Macclesfield Town | Wales | 91 | 152 |
| 4 | Dean Stevens | 15 | M/AM/F LC | Torquay United | England | 85 | 150 |
| 5 | Danny Whittaker | 17 | M/AM C | Macclesfield Town | England | 80 | 150 |
| 6 | Jamie McCombe | 18 | D RC | Scunthorpe United | England | 67 | 150 |
| 7 | Carl Fletcher | 21 | D/M C | AFC Bournemouth | England | 100 | 140 |
| 8 | Gary Alexander | 21 | F C | Hull City | England | 87 | 140 |
| 9 | Stephen Purches | 21 | D/WB RL | AFC Bournemouth | England | 80 | 140 |
| 10 | Gary Fletcher | 20 | F C | Leyton Orient | England | 90 | 135 |
| 11 | Matthew Sparrow | 17 | M/F RC | Scunthorpe United | England | 70 | 135 |
| 12 | David Bryan | 15 | M C | Southend United | England | 67 | 135 |
| 13 | Dave Nugent | 18 | F C | Bury | England | 54 | 135 |
| 14 | Dave Kitson | 21 | F C | Cambridge United | England | 100 | 133 |
| 15 | Danny Williams | 21 | M C | Kidderminster Harriers | Wales | 78 | 132 |
| 16 | Sean Hankin | 19 | D LC | Torquay United | England | 83 | 130 |
| 17 | Warren Feeney | 20 | AM/F C | AFC Bournemouth | Northern Ireland | 115 | R −1 |
| 18 | Tom Youngs | 21 | AM/F RLC | Cambridge United | England | 110 | R −1 |
| 19 | Andrew Mumford | 20 | D C | Swansea City | Wales | 100 | R −1 |
| 20 | Joe Osei-Kuffour | 19 | F C | Torquay United | England | 100 | R −1 |
Other leagues in England
Premier League · First Division · Second Division
Frequently asked questions
Who are the best players in the Third Division in CM 01/02?
Stuart Elliott (Hull City, CA 130), Roger Freestone (Swansea City, CA 120), Greg Strong (Hull City, CA 119), Onandi Lowe (Rushden & Diamonds, CA 118) and Darren Kelly (Carlisle United, CA 118).
Which Third Division club has the strongest squad in CM 01/02?
Hull City, followed by Rushden & Diamonds and AFC Bournemouth (average ability of the best 16 players).
▶ Play free in your browser No download · no ads · works on any device