Northern Ireland: the best CM 01/02 players and wonderkids
Updated 9 November 2026
The original CM 01/02 database (patch 3.9.68) has 106 players from Northern Ireland. The best is Neil Lennon (Glasgow Celtic, CA 155) and the biggest talent is Aaron Hughes (21, PA 165).
Northern Ireland national team
- Coach
- Sammy McIlroy
- Stadium
- Windsor Park
- Capacity
- 18,500
The best Northern Ireland players
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Neil Lennon | 30 | DM/M C | Glasgow Celtic | 155 | 160 |
| 2 | Aaron Hughes | 21 | D/DM RLC | Newcastle United | 145 | 165 |
| 3 | Roy Carroll | 23 | GK | Manchester United | 140 | 170 |
| 4 | Maik Taylor | 29 | GK | Fulham | 140 | 155 |
| 5 | Danny Griffin | 23 | D/DM C | Dundee United | 139 | 164 |
| 6 | Gerry Taggart | 30 | D LC | Leicester City | 135 | 135 |
| 7 | Kevin Horlock | 28 | DM/M LC | Manchester City | 133 | 135 |
| 8 | Jim Magilton | 32 | M C | Ipswich Town | 133 | 138 |
| 9 | Stuart Elliott | 22 | AM/F LC | Hull City | 130 | 165 |
| 10 | Ian Nolan | 30 | D/WB RL | Southport | 125 | 130 |
| 11 | Philip Mulryne | 23 | M/AM RC | Norwich City | 125 | R −1 |
| 12 | Danny Sonner | 29 | M C | Walsall | 122 | 128 |
| 13 | Damien Johnson | 22 | AM/F R | Birmingham City | 120 | 140 |
| 14 | Andy Kirk | 22 | F C | Heart Of Midlothian | 120 | 160 |
| 15 | Joe Dolan | 21 | D C | Millwall | 120 | 145 |
| 16 | Keith Gillespie | 26 | M/AM R | Blackburn Rovers | 120 | 135 |
| 17 | Steve Lomas | 27 | M RC | West Ham United | 119 | 130 |
| 18 | Darren Kelly | 22 | D RC | Carlisle United | 118 | 130 |
| 19 | Aidan Davison | 33 | GK | Bradford City | 118 | 130 |
| 20 | Mark Williams | 30 | D C | Wimbledon | 117 | 131 |
| 21 | Jeff Whitley | 22 | DM/M RC | Manchester City | 117 | 140 |
| 22 | Mike Duff | 23 | D/WB RC | Cheltenham Town | 115 | R −1 |
| 23 | Warren Feeney | 20 | AM/F C | AFC Bournemouth | 115 | R −1 |
| 24 | David Healy | 21 | AM/F C | Preston North End | 115 | 145 |
| 25 | Steve Morrow | 30 | D C | Dallas Burn | 112 | 124 |
| 26 | Stephen Carson | 20 | AM/F RLC | Dundee United | 111 | R −1 |
| 27 | Paul McKnight | 24 | AM/F C | St. Mirren | 110 | 135 |
| 28 | Alan Fettis | 30 | GK | York City | 110 | 142 |
| 29 | Michael Hughes | 29 | M/AM/F RLC | Wimbledon | 108 | R −1 |
| 30 | Iain Jenkins | 28 | D/WB RL | Chester City | 108 | 130 |
| 31 | Peter Kennedy | 27 | D/M/WB L | Wigan Athletic | 106 | 136 |
| 32 | Paul McVeigh | 23 | AM/F LC | Norwich City | 105 | 109 |
| 33 | Grant McCann | 21 | M L | West Ham United | 105 | 130 |
| 34 | Joey Hutchinson | 19 | D C | Birmingham City | 104 | R −1 |
| 35 | James Quinn | 26 | AM R | Willem II | 100 | 132 |
| 36 | Neil Masters | 29 | D/WB L | Moss FK | 100 | 144 |
| 37 | Owen Morrison | 19 | M/AM/F LC | Sheffield Wednesday | 100 | R −1 |
| 38 | George McCartney | 20 | D LC | Sunderland | 100 | R −1 |
| 39 | Jim Whitley | 26 | D/M/WB RC | Wrexham | 99 | 120 |
| 40 | Peter Hutton | 28 | D/M C | Derry City | 98 | 110 |
Northern Ireland wonderkids
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Aaron Hughes | 21 | D/DM RLC | Newcastle United | 145 | 165 |
| 2 | Jonathan Black | 16 | M/AM/F C | Tottenham Hotspur | 50 | 150 |
| 3 | Joe Dolan | 21 | D C | Millwall | 120 | 145 |
| 4 | David Healy | 21 | AM/F C | Preston North End | 115 | 145 |
| 5 | Kevin Braniff | 18 | F C | Millwall | 70 | 135 |
| 6 | Stephen Munn | 15 | D C | Coventry City | 65 | 135 |
| 7 | Grant McCann | 21 | M L | West Ham United | 105 | 130 |
| 8 | Warren Feeney | 20 | AM/F C | AFC Bournemouth | 115 | R −1 |
| 9 | Stephen Carson | 20 | AM/F RLC | Dundee United | 111 | R −1 |
| 10 | Joey Hutchinson | 19 | D C | Birmingham City | 104 | R −1 |
| 11 | Owen Morrison | 19 | M/AM/F LC | Sheffield Wednesday | 100 | R −1 |
| 12 | George McCartney | 20 | D LC | Sunderland | 100 | R −1 |
| 13 | David Scullion | 17 | F C | Aston Villa | 80 | R −1 |
| 14 | Terry McFlynn | 20 | DM C | Margate | 78 | R −1 |
| 15 | Dale Gordon | 17 | D/WB L | Blackpool | 61 | R −1 |
| 16 | Alan Julian | 18 | GK | Brentford | 60 | R −1 |
| 17 | Sammy Clingan | 17 | M | Wolverhampton Wanderers | 40 | R −1 |
Northern Ireland managers
5 clubs are managed by a manager from Northern Ireland, 5 of them abroad.
- Martin O'Neill – Glasgow Celtic Scottish Premier League
- Nigel Worthington – Norwich City First Division
- Danny Wilson – Bristol City Second Division
- Iain Dowie – Oldham Athletic Second Division
- Lawrie Sanchez – Wycombe Wanderers Second Division
Frequently asked questions
Who is the best Northern Ireland player in CM 01/02?
Neil Lennon (Glasgow Celtic, CA 155). Next: Aaron Hughes, Roy Carroll and Maik Taylor.
Who is the best Northern Ireland wonderkid in CM 01/02?
Aaron Hughes (Newcastle United), aged 21, with a potential of 165.
▶ Play free in your browser No download · no ads · works on any device