The best headers of the ball in CM 01/02
Updated 9 November 2026
Sorted by heading as stored in the original CM 01/02 database (patch 3.9.68) (1–20), then by current ability.
| # | Player | Age | Position | Club | Nation | Heading | CA | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Nesta | 25 | SW/D C | AC Milan | Italy | 20 | 187 | 192 |
| 2 | Fernando Morientes | 25 | F C | Real Madrid C.F. | Spain | 20 | 175 | 180 |
| 3 | Thomas Linke | 31 | D C | FC Bayern München | Germany | 20 | 168 | 172 |
| 4 | Roberto Sosa | 26 | F C | Boca Juniors | Argentina | 20 | 143 | 175 |
| 5 | Marvin Andrews | 24 | D C | Livingston | Trinidad & Tobago | 20 | 136 | 150 |
| 6 | Tim Cahill | 21 | M C | Millwall | Australia | 20 | 135 | 169 |
| 7 | Harold Lozano | 29 | DM/M RC | R.C.D. Mallorca | Colombia | 20 | 133 | 160 |
| 8 | Igli Tare | 27 | F C | Brescia | Albania | 20 | 131 | 160 |
| 9 | David Sousa Nascimento | 35 | D C | RBC Roosendaal | Portugal | 20 | 131 | 137 |
| 10 | Luna | 29 | F C | Hibernian | Spain | 20 | 128 | 135 |
| 11 | Mark Fish | 27 | D C | Charlton Athletic | South Africa | 20 | 127 | 150 |
| 12 | Marcelo Alejandro de Souza | 25 | DM/M RC | Club Atlético Peñarol | Uruguay | 20 | 127 | 155 |
| 13 | Carlos Torres | 33 | F C | Real Jaén C.F. | Paraguay | 20 | 125 | 132 |
| 14 | Cristiano Lucarelli | 25 | F C | Torino | Italy | 20 | 125 | 160 |
| 15 | Darren Purse | 24 | D/F RC | Birmingham City | England | 20 | 124 | 153 |
| 16 | Efan Ekoku | 34 | F RLC | Free agent | Nigeria | 20 | 123 | 150 |
| 17 | José Ignacio Berruet | 28 | D C | Villarreal C.F. | Spain | 20 | 122 | 138 |
| 18 | Igors Stepanovs | 25 | D C | Arsenal | Latvia | 20 | 116 | 135 |
| 19 | Paul Butler | 28 | D C | Wolverhampton Wanderers | Republic of Ireland | 20 | 114 | 130 |
| 20 | Justice Sandjon | 28 | D LC | Ceahlaul Piatra Neamt | Cameroon | 20 | 113 | 122 |
| 21 | Jorge Samuel Caballero | 26 | D C | Udinese | Honduras | 20 | 113 | 140 |
| 22 | Lee McCulloch | 23 | F C | Wigan Athletic | Scotland | 20 | 111 | 125 |
| 23 | Urbano | 26 | D C | Polideportivo Ejido | Spain | 20 | 110 | 135 |
| 24 | Raio Piiroja | 21 | D/F RC | FC Flora Tallinn | Estonia | 20 | 110 | R −1 |
| 25 | David Friio | 28 | M C | Plymouth Argyle | France | 20 | 108 | 135 |
| 26 | Dario Smoje | 22 | D C | NK Dinamo | Croatia | 20 | 105 | 140 |
| 27 | Spyros Vallas | 19 | SW/D C | Skoda Xanthi | Greece | 20 | 105 | 110 |
| 28 | Marc Batchelor | 31 | D/F C | Moroka Swallows | South Africa | 20 | 101 | 102 |
| 29 | Tony Illodigwe | 30 | F C | African Wanderers | Nigeria | 20 | 100 | 106 |
| 30 | Neil Mellor | 18 | F C | Liverpool | England | 20 | 100 | R −1 |
| 31 | Marzio Morocutti | 28 | F RLC | AC Bellinzona | Switzerland | 20 | 100 | R −1 |
| 32 | Tomasz Jarzebowski | 22 | D RL | Legia Warszawa | Poland | 20 | 100 | 135 |
| 33 | Darryn Stamp | 22 | F C | Northampton Town | England | 20 | 98 | 124 |
| 34 | Sverre Bersås | 21 | D C | Åndalsnes IF | Norway | 20 | 98 | 118 |
| 35 | Marek Jozwiak | 33 | D C | Legia Warszawa | Poland | 20 | 97 | 145 |
| 36 | Gary Jones | 26 | D/M/F C | Tranmere Rovers | Wales | 20 | 96 | 115 |
| 37 | Matthew Booth | 24 | SW/D C | Rostselmash Rostov-na-Donu | South Africa | 20 | 96 | 133 |
| 38 | Adam Ndlovu | 29 | F C | Moroka Swallows | Zimbabwe | 20 | 94 | 102 |
| 39 | Henri Myntti | 19 | D/DM C | Tromsø IL | Finland | 20 | 90 | 120 |
| 40 | Artur Januszewski | 25 | D/DM/M L | Groclin Grodzisk | Poland | 20 | 90 | 120 |
| 41 | Marek Zajac | 27 | D/WB R | Zaglebie Lubin | Poland | 20 | 90 | 110 |
| 42 | Willie Falconer | 35 | D/M/AM/F C | Clyde | Scotland | 20 | 90 | 120 |
| 43 | Peter Rasmussen | 35 | F C | Hvidovre | Denmark | 20 | 89 | 113 |
| 44 | Robbie Raeside | 28 | D C | Alloa Athletic | South Africa | 20 | 88 | 110 |
| 45 | Giuseppe Antonaccio | 29 | D LC | Pescara | Italy | 20 | 87 | 105 |
| 46 | Padelis Karanikolas | 24 | D LC | Ethnikos Asteras | Greece | 20 | 83 | 90 |
| 47 | Mike Flynn | 32 | D C | Barnsley | England | 20 | 82 | 108 |
| 48 | Jim Bentley | 25 | D C | Morecambe | England | 20 | 80 | 110 |
| 49 | Leon Constantine | 20 | F C | Brentford | England | 20 | 80 | 82 |
| 50 | Nikola Zigic | 21 | F C | AS Saint-Etienne | Yugoslavia | 20 | 80 | 120 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
The fastest playersThe quickest off the mark (acceleration)The best finishersThe best passersThe best dribblersThe best free-kick takersThe best penalty takersThe best long-range shootersThe best crossersThe best tacklersThe best man-markersThe most creative playersThe most technical playersThe players with the most flairThe players with the best staminaThe strongest playersThe best jumpersThe most determined playersThe best leaders (influence)The most consistent players (hidden)The best big-game players (important matches, hidden)The most versatile players (hidden)The goalkeepers with the best reflexesThe best throw-in takersThe best corner takers
▶ Play free in your browser No download · no ads · works on any device