The best passers in CM 01/02
Updated 16 November 2026
Sorted by passing as stored in the original CM 01/02 database (patch 3.9.68) (1–20), then by current ability.
| # | Player | Age | Position | Club | Nation | Passing | CA | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Varela | 27 | D/M/WB R | Cádiz C.F. | Spain | 20 | 120 | 145 |
| 2 | Antonio Calderón | 34 | DM/M/AM L | Raith Rovers | Spain | 20 | 117 | 130 |
| 3 | Ged Brannan | 29 | DM/M C | Wigan Athletic | England | 20 | 107 | 140 |
| 4 | Jonas Johansen | 16 | M/AM C | Tromsø IL | Norway | 20 | 100 | R −1 |
| 5 | Mario Bortolazzi | 36 | M C | Livorno | Italy | 20 | 92 | 110 |
| 6 | Serge Diè | 23 | M/AM L | Avellino | Ivory Coast | 20 | 90 | 100 |
| 7 | Israel | 25 | M R | C.D. Toledo | Spain | 20 | 90 | 125 |
| 8 | Panagiotis Egomitis | 29 | M/AM RC | PAOK Salonika | Cyprus | 20 | 85 | 120 |
| 9 | Prokopis Kartalis | 23 | M/AM RLC | Fostiras | Greece | 20 | 84 | 100 |
| 10 | Roberto Bolano | 30 | M/AM RC | Ethnikos Asteras | Italy | 20 | 82 | 90 |
| 11 | Jay Smith | 19 | SW/DM/M C | Brentford | England | 20 | 80 | 100 |
| 12 | Russell Milton | 32 | M LC | Cheltenham Town | England | 20 | 78 | 85 |
| 13 | Oskitz Estefanía | 16 | M/AM C | Real Sociedad C.F. B | Spain | 20 | 63 | R −2 |
| 14 | Stilianos Doukas | 20 | M C | Kassandra | Greece | 20 | 40 | R −2 |
| 15 | Zinedine Zidane | 29 | M/AM C | Real Madrid C.F. | France | 19 | 190 | 194 |
| 16 | David Beckham | 26 | M RC | Manchester United | England | 19 | 180 | 190 |
| 17 | Simone Vergassola | 25 | M C | Torino | Italy | 19 | 138 | 176 |
| 18 | David Marcelo Pizarro | 21 | M C | Udinese | Chile | 19 | 138 | 174 |
| 19 | Luigi Beghetto | 27 | F C | Chievo Verona | Italy | 19 | 126 | 130 |
| 20 | Roberto Bisconti | 27 | DM/M LC | Aberdeen | Belgium | 19 | 122 | 133 |
| 21 | Neal Ardley | 28 | D/DM/M/WB R | Watford | England | 19 | 118 | 128 |
| 22 | Giuseppe Colucci | 20 | M RC | Modena | Italy | 19 | 115 | 165 |
| 23 | Marvyn Wilson | 27 | DM/M C | Airdrie United | Scotland | 19 | 110 | 120 |
| 24 | Lesmond Prinsen | 28 | D/WB L | Veendam | Holland | 19 | 110 | 123 |
| 25 | Waleed Salah El Din | 29 | M/AM C | Al-Ahly Sporting Club | Egypt | 19 | 105 | 150 |
| 26 | Juan Carlos | 25 | M L | Terrassa C.F. | Spain | 19 | 100 | 120 |
| 27 | Sisa Nombe | 23 | M/AM/F C | Manning Rangers | South Africa | 19 | 98 | 104 |
| 28 | Paul Rudden | 20 | D/M C | St. Mirren | Scotland | 19 | 97 | 120 |
| 29 | Simone Pavan | 27 | D LC | Modena | Italy | 19 | 96 | 132 |
| 30 | Anthony Delplanque | 18 | DM/M C | Club Brugge KV | Belgium | 19 | 90 | 124 |
| 31 | Antonis Karagiannis | 21 | M/AM C | Panionios | Greece | 19 | 81 | 100 |
| 32 | Giorgos Korakakis | 25 | DM/M/AM | Chalkidona | Greece | 19 | 80 | 80 |
| 33 | Adolfo | 22 | AM/F C | Real Betis Balompié B | Spain | 19 | 75 | R −1 |
| 34 | Grigoris Stratigos | 18 | M/AM C | Kerkira | Greece | 19 | 44 | R −1 |
| 35 | Patrick Vieira | 25 | DM/M C | Arsenal | France | 18 | 189 | 195 |
| 36 | Eugenio Corini | 30 | DM/M C | Chievo Verona | Italy | 18 | 170 | 180 |
| 37 | Dennis Bergkamp | 32 | AM/F C | Arsenal | Holland | 18 | 166 | 185 |
| 38 | Andy van der Meyde | 21 | AM/F R | Ajax | Holland | 18 | 150 | 165 |
| 39 | José Luis Sánchez | 27 | AM C | Banfield | Argentina | 18 | 131 | 147 |
| 40 | Ståle Andersen | 30 | DM/M C | FK Oslo Øst | Norway | 18 | 130 | 130 |
| 41 | Philip Mulryne | 23 | M/AM RC | Norwich City | Northern Ireland | 18 | 125 | R −1 |
| 42 | Cubillo | 23 | DM/M C | Atlético de Madrid B | Spain | 18 | 122 | 150 |
| 43 | Boiadeiro | 36 | M/AM C | Free agent | Brazil | 18 | 121 | 122 |
| 44 | Pinga | 20 | F LC | Siena | Brazil | 18 | 120 | R −1 |
| 45 | Marcin Szulik | 24 | DM/M C | Gornik Zabrze | Poland | 18 | 120 | 135 |
| 46 | José Manuel Aguilar | 30 | M/AM/F L | C.F. Ciudad de Murcia | Spain | 18 | 119 | 145 |
| 47 | Youssef Safri | 27 | DM/M C | Coventry City | Morocco | 18 | 118 | 145 |
| 48 | Gustavo Adolfo Cañizares | 27 | M/AM RLC | Xerez C.D. | Spain | 18 | 110 | 137 |
| 49 | Carsten Lektonen | 22 | SW/D/DM RLC | Boldklubben af 1909 | Denmark | 18 | 106 | 125 |
| 50 | Håvar Valved | 19 | M/AM/F/WB L | Åndalsnes IF | Norway | 18 | 105 | 155 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
The fastest playersThe quickest off the mark (acceleration)The best finishersThe best dribblersThe best headers of the ballThe best free-kick takersThe best penalty takersThe best long-range shootersThe best crossersThe best tacklersThe best man-markersThe most creative playersThe most technical playersThe players with the most flairThe players with the best staminaThe strongest playersThe best jumpersThe most determined playersThe best leaders (influence)The most consistent players (hidden)The best big-game players (important matches, hidden)The most versatile players (hidden)The goalkeepers with the best reflexesThe best throw-in takersThe best corner takers
▶ Play free in your browser No download · no ads · works on any device