The best penalty takers in CM 01/02
Updated 16 November 2026
Sorted by penalties as stored in the original CM 01/02 database (patch 3.9.68) (1–20), then by current ability.
| # | Player | Age | Position | Club | Nation | Penalties | CA | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Maciej Zurawski | 24 | AM/F RLC | Wisla Krakow | Poland | 20 | 135 | 160 |
| 2 | Tim Cahill | 21 | M C | Millwall | Australia | 20 | 135 | 169 |
| 3 | Kjetil Rekdal | 32 | SW/DM/M C | Vålerenga Fotball | Norway | 20 | 129 | 157 |
| 4 | Bilazer Muzaffer | 24 | AM/F RC | Trabzonspor | Turkey | 20 | 128 | 142 |
| 5 | Óscar Alcides Mena | 30 | DM/M C | Racing Club de Santander | Argentina | 20 | 125 | 137 |
| 6 | Thodoris Zagorakis | 29 | DM/M C | AEK Athens | Greece | 20 | 125 | 140 |
| 7 | José Luis Baroja | 31 | SW/DM C | Free agent | Spain | 20 | 122 | 135 |
| 8 | Ivan Rocha | 32 | D/DM C | Free agent | Brazil | 20 | 120 | 125 |
| 9 | Milen Petkov | 27 | DM/M/AM LC | AEK Athens | Bulgaria | 20 | 120 | 150 |
| 10 | Petros Marinakis | 32 | DM/M/AM C | Free agent | Greece | 20 | 120 | 135 |
| 11 | Odair | 28 | M/AM R | Free agent | Brazil | 20 | 120 | 120 |
| 12 | Manuel Alfaro | 30 | AM/F RC | Hércules C.F. | Spain | 20 | 119 | 135 |
| 13 | Antonio Criniti | 30 | AM C | Perugia | Italy | 20 | 119 | 134 |
| 14 | Tommy Mooney | 29 | F LC | Birmingham City | England | 20 | 118 | 126 |
| 15 | Riccardo Maspero | 31 | M/AM LC | Taranto 1906 | Italy | 20 | 115 | 135 |
| 16 | Jean-Paul van Gastel | 29 | DM/M/AM RC | Como | Holland | 20 | 114 | 155 |
| 17 | Boiko Velichkov | 27 | M C | Lokomotiv Sofia | Bulgaria | 20 | 112 | 132 |
| 18 | Mika Lehkosuo | 31 | M C | HJK Helsinki | Finland | 20 | 110 | 115 |
| 19 | Steffen Heidrich | 33 | M/AM C | 1.FC Dynamo Dresden | Germany | 20 | 104 | 130 |
| 20 | Giannis Chloros | 22 | M/AM/F LC | Aigaleo City | Greece | 20 | 104 | 104 |
| 21 | Christos Iliopoulos | 24 | F C | Akratitos | Greece | 20 | 104 | 110 |
| 22 | Ermin Siljak | 28 | F C | Panionios | Slovenia | 20 | 104 | 140 |
| 23 | Richard Barker | 26 | F C | Rotherham United | England | 20 | 103 | 110 |
| 24 | Andy Payton | 34 | F C | Burnley | England | 20 | 100 | 112 |
| 25 | Þormóður Egilsson | 31 | SW/D RC | Knattspyrnufélag Reykjavík | Iceland | 20 | 100 | 104 |
| 26 | Bira | 29 | AM/F RC | I.S. Paniliakos | Brazil | 20 | 97 | 101 |
| 27 | Paul Wotton | 23 | D RC | Plymouth Argyle | England | 20 | 96 | 125 |
| 28 | Armando Zani | 25 | M/AM LC | SSV 2000 Jahn Regensburg | Albania | 20 | 93 | 130 |
| 29 | Gianluca Luppi | 34 | SW/D/M LC | Cesena | Italy | 20 | 92 | 130 |
| 30 | Filippo Masolini | 31 | M LC | Triestina | Italy | 20 | 91 | 145 |
| 31 | Girolamo Bizzarri | 34 | F C | Reggiana | Italy | 20 | 90 | 115 |
| 32 | Bucuroaia | 23 | D/DM/M/WB L | Gloria Bistrita | Romania | 20 | 90 | 110 |
| 33 | Andri Sigþórsson | 24 | F C | Molde FK | Iceland | 20 | 88 | R −1 |
| 34 | Alessandro Budel | 20 | DM/M RLC | Triestina | Italy | 20 | 88 | 100 |
| 35 | Vasilis Bletsas | 25 | DM/M L | Pas Giannena | Greece | 20 | 84 | 100 |
| 36 | Apostolos Drakopoulos | 34 | F LC | Panaigialeios | Greece | 20 | 84 | 100 |
| 37 | Alessandro De Poli | 31 | M/AM R | Triestina | Italy | 20 | 84 | 130 |
| 38 | Gianluca Triuzzi | 22 | AM/F C | Taranto 1906 | Italy | 20 | 82 | R −1 |
| 39 | Alvarez | 25 | F C | Varzim Sport Clube | Uruguay | 20 | 80 | 110 |
| 40 | Panagiotis Giannenakis | 29 | M/AM C | Proodeftiki | Greece | 20 | 80 | 100 |
| 41 | Damian Grzedzicki | 20 | M C | Elana Torun | Poland | 20 | 77 | 100 |
| 42 | Lee Richardson | 32 | DM/M C | Chesterfield | England | 20 | 75 | 130 |
| 43 | Marco Croce | 18 | F | Lodigiani | Italy | 20 | 74 | R −2 |
| 44 | Gary Jones | 24 | M C | Barnsley | England | 20 | 73 | 108 |
| 45 | Giampaolo Saurini | 32 | F C | U.S.O. Calcio Castelli Calepio | Italy | 20 | 73 | 82 |
| 46 | Antonio Cardinale | 25 | M/AM C | Acireale | Italy | 20 | 68 | 95 |
| 47 | Anastasios Dagounakis | 19 | M/AM L | Kassandra | Greece | 20 | 67 | 67 |
| 48 | Dan Matei | 20 | D RC | Gloria Bistrita | Romania | 20 | 65 | 101 |
| 49 | Oton | 29 | M | Futebol Clube Tirsense | Brazil | 20 | 63 | 71 |
| 50 | Michael Fowler | 19 | M LC | Newport County | England | 20 | 60 | 75 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
The fastest playersThe quickest off the mark (acceleration)The best finishersThe best passersThe best dribblersThe best headers of the ballThe best free-kick takersThe best long-range shootersThe best crossersThe best tacklersThe best man-markersThe most creative playersThe most technical playersThe players with the most flairThe players with the best staminaThe strongest playersThe best jumpersThe most determined playersThe best leaders (influence)The most consistent players (hidden)The best big-game players (important matches, hidden)The most versatile players (hidden)The goalkeepers with the best reflexesThe best throw-in takersThe best corner takers
▶ Play free in your browser No download · no ads · works on any device