Hibernian – CM 01/02 squad and players
Updated 13 November 2026

Hibernian play in the Scottish Premier League in the original CM 01/02 database (patch 3.9.68). They play at Easter Road Stadium (capacity 17,500). The manager is Bobby Williamson. The best player in the squad is John O'Neil (CA 140), and the brightest young talent is Gary O'Connor (18, PA 168). By squad strength (average ability of the best 16 players) they rank 4th of 12 in the league – a mid-table squad.
- League
- Scottish Premier League
- Country
- Scotland
- Manager
- Bobby Williamson (Scotland) · all managers
- Stadium
- Easter Road Stadium
- Capacity
- 17,500
- Average attendance
- 12,500
- Reputation
- 69/100
- Bank balance
- £1.5m
- Training facilities
- 10/20
- Players in database
- 41
- Average age
- 23.4
- Colours
Hibernian squad in CM 01/02
| # | Player | Age | Position | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Colgan | 27 | GK | Republic of Ireland | 135 | 140 | £1,200/w | 2004 |
| 2 | Mike Franks | 24 | GK | Canada | 100 | 131 | – | – |
| 3 | William Bald | 18 | GK | Scotland | 90 | R −1 | – | – |
| 4 | Tom Phillips | 20 | GK | England | 85 | 115 | £150/w | 2002 |
| 5 | Ian Westwater | 37 | GK | England | 70 | 100 | £1,000/w | 2002 |
| 6 | Craig Gibson | 17 | GK | Scotland | 1 | 15 | – | – |
| 7 | Paul Hiliand | 17 | GK | Scotland | 1 | 31 | – | – |
| 8 | Paul Fenwick | 31 | D C | Canada | 129 | 140 | £2,000/w | 2002 |
| 9 | Gary Smith | 30 | D RC | Scotland | 121 | 130 | £1,500/w | 2002 |
| 10 | János Mátyus | 26 | D LC | Hungary | 115 | 138 | – | – |
| 11 | Ian Murray | 20 | SW/D/DM LC | Scotland | 111 | 145 | £1,500/w | 2002 |
| 12 | Mark Dempsie | 20 | D C | Scotland | 95 | R −1 | £800/w | 2001 |
| 13 | Colin Morton | 20 | D C | Scotland | 85 | 105 | £150/w | 2003 |
| 14 | Steven Whittacker | 18 | D/DM/M C | Scotland | 1 | 24 | £150/w | 2002 |
| 15 | Alen Orman | 23 | D/DM/WB R | Bosnia-Herzegovina | 134 | 150 | – | 2003 |
| 16 | Yannick Zambernardi | 23 | D LC | France | 100 | 130 | – | – |
| 17 | Allan Dempsie | 18 | D RL | Scotland | 80 | R −1 | £300/w | 2001 |
| 18 | Mathias Jack | 32 | D/DM C | Germany | 117 | 130 | £1,000/w | 2001 |
| 19 | Jarkko Wiss | 29 | DM/M/AM RLC | Finland | 109 | 127 | – | 2004 |
| 20 | Kevin Nicol | 19 | D/DM/M C | Scotland | 74 | 123 | £150/w | 2003 |
| 21 | Grant Brebner | 23 | M/AM C | Scotland | 120 | 150 | £1,750/w | 2004 |
| 22 | Frédéric Arpinon | 32 | M RC | France | 118 | 130 | £2,200/w | – |
| 23 | Lyndon Andrews | 25 | M C | Trinidad & Tobago | 110 | 128 | £1,500/w | 2004 |
| 24 | Sean Widera | 19 | M/AM RC | Australia | 92 | 126 | £150/w | 2003 |
| 25 | Richard Barr | 17 | M RC | Scotland | 80 | R −1 | £100/w | 2001 |
| 26 | Ryan Harding | 17 | M RC | Scotland | 79 | 125 | – | 2004 |
| 27 | John O'Neil | 29 | M/AM LC | Scotland | 140 | 150 | £4,000/w | 2003 |
| 28 | Thomas Smith | 27 | M/WB L | Scotland | 109 | 125 | £1,000/w | 2001 |
| 29 | Callum Shand | 18 | M/WB R | Scotland | 76 | 115 | £150/w | 2002 |
| 30 | Steven Black | 18 | M R | Scotland | 72 | 120 | £100/w | 2001 |
| 31 | Daniel Alexander | 18 | M/WB R | Scotland | 70 | 125 | £200/w | 2001 |
| 32 | Ross Jeffrey | 19 | M R | Scotland | 1 | 21 | £100/w | 2001 |
| 33 | Frazer Ogilvie | 17 | M | Scotland | 1 | 33 | £100/w | 2001 |
| 34 | Derek Townsley | 28 | D/AM RC | England | 115 | 135 | £1,000/w | 2003 |
| 35 | Craig Brewster | 34 | F C | Scotland | 131 | 135 | – | – |
| 36 | Eduardo Hurtado | 32 | F C | Ecuador | 129 | 144 | – | – |
| 37 | Luna | 29 | F C | Spain | 128 | 135 | – | 2003 |
| 38 | Tom McManus | 20 | F C | Scotland | 119 | R −1 | £2,000/w | 2006 |
| 39 | Mixu Paatelainen | 34 | F C | Finland | 105 | 125 | – | – |
| 40 | Gary O'Connor | 18 | F C | Scotland | 85 | 168 | £1,000/w | 2005 |
| 41 | Derek Riordan | 18 | F C | Scotland | 85 | R −1 | £150/w | 2002 |
Hibernian in 3.9.60 vs 3.9.68
The release database (3.9.60) has the summer 2001 squad; the 3.9.68 patch moved it on to 2002/03. How the versions differ →
- Only in 3.9.68: Eduardo Hurtado (129), János Mátyus (115), Jarkko Wiss (109), Mixu Paatelainen (105), Yannick Zambernardi (100), Kevin Nicol (74)
- Only in 3.9.60: Franck Sauzée (145), Ulrik Laursen (140), Ulises de la Cruz (135), David Zitelli (126), Martin McIntosh (105), Liam O'Sullivan (95)
Hibernian staff
| Name | Job | Age | Key attributes | CA |
|---|---|---|---|---|
| Donald Park | Assistant Manager | 47 | Coaching (Outfield Players) –, Working with Youngsters 17 | 0 |
| Malcolm Colquhoun | Physio | 41 | Physiotherapy 16 | 0 |
| Ian Westwater | Player/Coach | 37 | Coaching Goalkeepers 19 | 0 |
Wonderkids at Hibernian
| # | Player | Age | Position | Nation | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Gary O'Connor | 18 | F C | Scotland | 85 | 168 |
| 2 | Ian Murray | 20 | SW/D/DM LC | Scotland | 111 | 145 |
| 3 | Tom McManus | 20 | F C | Scotland | 119 | R −1 |
| 4 | Mark Dempsie | 20 | D C | Scotland | 95 | R −1 |
| 5 | William Bald | 18 | GK | Scotland | 90 | R −1 |
| 6 | Derek Riordan | 18 | F C | Scotland | 85 | R −1 |
| 7 | Richard Barr | 17 | M RC | Scotland | 80 | R −1 |
| 8 | Allan Dempsie | 18 | D RL | Scotland | 80 | R −1 |
Contracts expiring in 2002 (Bosman)
These players are out of contract at the end of the season – sign a new deal or lose them for free.
| # | Player | Age | Position | Nation | CA | PA | Contract |
|---|---|---|---|---|---|---|---|
| 1 | Paul Fenwick | 31 | D C | Canada | 129 | 140 | 2002 |
| 2 | Gary Smith | 30 | D RC | Scotland | 121 | 130 | 2002 |
| 3 | Mathias Jack | 32 | D/DM C | Germany | 117 | 130 | 2001 |
| 4 | Ian Murray | 20 | SW/D/DM LC | Scotland | 111 | 145 | 2002 |
| 5 | Thomas Smith | 27 | M/WB L | Scotland | 109 | 125 | 2001 |
| 6 | Mark Dempsie | 20 | D C | Scotland | 95 | R −1 | 2001 |
| 7 | Tom Phillips | 20 | GK | England | 85 | 115 | 2002 |
| 8 | Derek Riordan | 18 | F C | Scotland | 85 | R −1 | 2002 |
| 9 | Richard Barr | 17 | M RC | Scotland | 80 | R −1 | 2001 |
| 10 | Allan Dempsie | 18 | D RL | Scotland | 80 | R −1 | 2001 |
Other clubs in the Scottish Premier League
Stadium photo: Naydav's CM0102 Background Image Pack.
Frequently asked questions
Who is the best player at Hibernian in CM 01/02?
John O'Neil (CA 140, PA 150). Next are Nick Colgan (135), Alen Orman (134) and Craig Brewster (131).
Who is the best wonderkid at Hibernian?
Gary O'Connor, aged 18, with a potential of 168.
Who is the manager of Hibernian in CM 01/02?
Bobby Williamson (Scotland), as in the original database.
Can I manage Hibernian in CM Reborn?
Yes. Start a new game with the original 2001/02 database, choose Scotland and pick Hibernian.
▶ Play free in your browser No download · no ads · works on any device