Angola: the best CM 01/02 players and wonderkids
Updated 9 November 2026
The original CM 01/02 database (patch 3.9.68) has 70 players from Angola. The best is Mantorras (Sport Lisboa e Benfica, CA 155) and the biggest talent is Mantorras (19, PA random (−2: usually 120–200)).
Angola national team
- Coach
- Ismael Curtz
- Stadium
- Citadela
- Capacity
- 35,000
The best Angola players
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Mantorras | 19 | F C | Sport Lisboa e Benfica | 155 | R −2 |
| 2 | Mendonça | 18 | AM/F RLC | Varzim Sport Clube | 133 | 150 |
| 3 | Paulo Figueiredo | 28 | AM C | Clube Desportivo Santa Clara | 125 | 131 |
| 4 | Wilson | 32 | SW/D C | C.F. Os Belenenses | 124 | 127 |
| 5 | Mauro | 27 | AM L | Futebol Clube Paços de Ferreira | 120 | 130 |
| 6 | André | 23 | M C | Futebol Clube do Porto B | 119 | 130 |
| 7 | Jordão | 29 | M/AM C | West Bromwich Albion | 115 | 136 |
| 8 | Sandro | 26 | F R | Futebol Clube de Penafiel | 110 | 120 |
| 9 | Paulo Jorge | 31 | GK | Gil Vicente Futebol Clube | 110 | 115 |
| 10 | Carlos Jorge Rui Pataca | 28 | F C | Montpellier Hérault SC | 110 | 135 |
| 11 | José Quitongo | 26 | M/AM RL | Kilmarnock | 109 | 125 |
| 12 | Rui Mendes | 22 | M C | Futebol Clube Paços de Ferreira | 108 | 130 |
| 13 | Bodunha | 26 | D/WB R | Sporting Clube de Braga | 105 | 115 |
| 14 | Lino | 29 | D/WB L | Grupo Desportivo de Chaves | 105 | 110 |
| 15 | Bernardo | 23 | DM C | Clube Desportivo Nacional | 105 | 130 |
| 16 | Chipenda | 32 | M C | Vitória Futebol Clube | 105 | 112 |
| 17 | Marco Abreu | 26 | D L | Sporting Clube da Covilhã | 100 | 105 |
| 18 | Lázaro | 33 | AM C | C.F. Estrela da Amadora | 100 | 102 |
| 19 | Nando Rafael | 19 | F C | Hertha BSC Berlin | 100 | R −2 |
| 20 | Zé Tó | 23 | AM RL | Club Petroleros del Salamanca | 100 | 137 |
| 21 | Sérgio | 28 | D/DM/M RLC | Clube Académico de Futebol | 100 | 104 |
| 22 | Vítor Covilhã | 28 | AM C | Amora Futebol Clube | 95 | 100 |
| 23 | João Ricardo | 31 | GK | Moreirense Futebol Clube | 95 | 100 |
| 24 | Valente | 31 | D/WB L | Rio Ave Futebol Clube | 95 | 100 |
| 25 | Lito | 31 | D/DM/WB R | Clube Desportivo Santa Clara | 95 | 100 |
| 26 | Paulão | 31 | AM/F RC | Sporting Clube de Espinho | 92 | 95 |
| 27 | Seul | 32 | F C | Sport Clube União Torreense | 92 | 94 |
| 28 | Flávio | 21 | F C | Petro Atlético de Luanda | 90 | 108 |
| 29 | Jorge Celino | 18 | AM L | Vitória Futebol Clube | 90 | R −1 |
| 30 | Walter | 33 | D RL | Atlético Clube Marinhense | 90 | 95 |
| 31 | Devigor | 23 | AM | Sporting Clube Campomaiorense | 90 | 110 |
| 32 | José João Fidalgo | 27 | D R | Clube Desportivo Nacional | 90 | 106 |
| 33 | Constantino | 33 | F C | Leça Futebol Clube | 90 | 93 |
| 34 | Mário Pedro | 23 | AM/F LC | Futebol Clube Felgueiras | 90 | 105 |
| 35 | Johnson | 22 | AM/F LC | Malatyaspor | 89 | 122 |
| 36 | Quinzinho | 27 | F C | Grupo Desportivo Estoril-Praia | 88 | 95 |
| 37 | Franklim | 22 | DM RC | C.F. Os Belenenses | 87 | 100 |
| 38 | André Titi Buengo | 21 | F C | US Créteil | 85 | 125 |
| 39 | Mawete Júnior | 18 | F C | Sport Lisboa e Benfica B | 85 | R −1 |
| 40 | Fernando | 27 | GK | Clube Desportivo Santa Clara | 82 | 92 |
Angola wonderkids
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Mantorras | 19 | F C | Sport Lisboa e Benfica | 155 | R −2 |
| 2 | Nando Rafael | 19 | F C | Hertha BSC Berlin | 100 | R −2 |
| 3 | Mendonça | 18 | AM/F RLC | Varzim Sport Clube | 133 | 150 |
| 4 | Jorge Celino | 18 | AM L | Vitória Futebol Clube | 90 | R −1 |
| 5 | Mawete Júnior | 18 | F C | Sport Lisboa e Benfica B | 85 | R −1 |
| 6 | Ernesto | 21 | F RC | Gondomar Sport Clube | 80 | R −1 |
| 7 | Paulo Dumba | 19 | AM/F LC | Sporting Clube de Espinho | 62 | R −1 |
| 8 | Johny | 20 | AM C | Petro Atlético de Luanda | 1 | R −1 |
| 9 | Vata | 20 | GK | Associação Beneditense C. D. | 1 | R −1 |
Frequently asked questions
Who is the best Angola player in CM 01/02?
Mantorras (Sport Lisboa e Benfica, CA 155). Next: Mendonça, Paulo Figueiredo and Wilson.
Who is the best Angola wonderkid in CM 01/02?
Mantorras (Sport Lisboa e Benfica), aged 19, with a potential of random (−2: usually 120–200).
▶ Play free in your browser No download · no ads · works on any device