CM 01/02 2026/27 wonderkids: the top 200
Updated 17 November 2026
Players aged 21 or younger on 1 July 2026, sorted by potential ability. Random potential counts as the middle of its range.
| # | Player | Age | Position | Club | Nation | CA | PA | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal | 18 | M/AM/F R | F.C. Barcelona | Spain | 186 | 197 | £183.6m |
| 2 | Nico Paz | 21 | M/AM C | Como 1907 | Argentina | 165 | 195 | £55m |
| 3 | Estêvão | 19 | AM/F RC | Chelsea | Brazil | 150 | 195 | £33.5m |
| 4 | Pau Cubarsí | 19 | D C | F.C. Barcelona | Spain | 180 | 194 | £134.2m |
| 5 | Dean Huijsen | 21 | D C | Real Madrid C.F. | Spain | 165 | 190 | £51.2m |
| 6 | Ayyoub Bouaddi | 18 | M C | Manchester City | Morocco | 145 | 190 | £24.1m |
| 7 | Max Dowman | 16 | M/AM RC | Arsenal | England | 115 | 190 | £4.82m |
| 8 | Franco Mastantuono | 18 | M/AM RC | Real Madrid C.F. | Argentina | 165 | 186 | £58.9m |
| 9 | João Neves | 21 | DM/M C | Paris Saint-Germain | Portugal | 180 | 185 | £96.3m |
| 10 | Kenan Yildiz | 21 | M/AM/F LC | Juventus FC | Turkey | 165 | 185 | £47.3m |
| 11 | Warren Zaïre-Emery | 20 | D/DM/M/WB RC | Paris Saint-Germain | France | 160 | 185 | £46m |
| 12 | Jérémy Jacquet | 20 | D C | Liverpool | France | 160 | 185 | £46m |
| 13 | Endrick | 19 | F C | Real Madrid C.F. | Brazil | 147 | 185 | £24.5m |
| 14 | Luka Vuskovic | 19 | D C | Brighton and Hove Albion | Croatia | 140 | 185 | £17.2m |
| 15 | Rodrigo Mora | 19 | AM C | AS Roma | Portugal | 135 | 185 | £13.3m |
| 16 | Kees Smit | 20 | M/AM C | AZ Alkmaar | Holland | 130 | 185 | £10.3m |
| 17 | Abdellah Ouazane | 17 | M/AM LC | Ajax Amsterdam | Morocco | 102 | 185 | £2.06m |
| 18 | Lennart Karl | 18 | M/AM RC | FC Bayern München | Germany | 140 | 184 | £17.2m |
| 19 | Said El Mala | 19 | M/AM/F LC | 1.FC Köln | Germany | 133 | 182 | £11.6m |
| 20 | Nathan De Cat | 17 | DM/M C | TSG 1899 Hoffenheim | Belgium | 125 | 182 | £7.57m |
| 21 | Kennet Eichhorn | 16 | DM/M C | Bayer 04 Leverkusen | Germany | 108 | 182 | £3.01m |
| 22 | JJ Gabriel | 15 | F LC | Manchester United | England | 70 | 182 | £258k |
| 23 | Désiré Doué | 21 | M/AM/F RLC | Paris Saint-Germain | France | 165 | 180 | £43.4m |
| 24 | Arda Güler | 21 | M/AM RC | Real Madrid C.F. | Turkey | 155 | 180 | £26.7m |
| 25 | Yan Diomande | 19 | M/AM L | Real Madrid C.F. | Ivory Coast | 153 | 180 | £30.1m |
| 26 | Pio Esposito | 21 | F C | Internazionale | Italy | 145 | 180 | £15.9m |
| 27 | Jorrel Hato | 20 | D/WB LC | Chelsea | Holland | 145 | 180 | £20.6m |
| 28 | Marc Bernal | 19 | D/DM/M C | F.C. Barcelona | Spain | 130 | 180 | £9.46m |
| 29 | Claudio Echeverri | 20 | AM C | Manchester City | Argentina | 130 | 180 | £9.46m |
| 30 | Ibrahim Mbaye | 18 | M/AM RL | Aston Villa | Senegal | 130 | 180 | £9.46m |
| 31 | Vitor Reis | 20 | D C | Manchester City | Brazil | 130 | 180 | £9.46m |
| 32 | Luca Williams-Barnett | 17 | M/AM LC | Tottenham Hotspur | England | 123 | 180 | £6.62m |
| 33 | Mikey Moore | 18 | M/AM RLC | Tottenham Hotspur | England | 120 | 180 | £5.68m |
| 34 | Sverre Nypan | 19 | M C | Manchester City | Norway | 120 | 180 | £5.68m |
| 35 | Carlos Macià | 17 | M C | Villarreal CF | Spain | 110 | 180 | £3.27m |
| 36 | Bendegúz Kovács | 19 | F C | AZ Alkmaar | Hungary | 60 | 180 | £43k |
| 37 | Victor Froholdt | 20 | M C | Futebol Clube do Porto | Denmark | 158 | 179 | £37.4m |
| 38 | Vitor Roque | 21 | F C | Sociedade Esportiva Palmeiras | Brazil | 140 | 179 | £12m |
| 39 | Can Uzun | 20 | M/AM C | Eintracht Frankfurt | Turkey | 141 | 178 | £16.3m |
| 40 | Gustavo Sá | 21 | AM C | Nottingham Forest | Portugal | 145 | 177 | £15.1m |
| 41 | Xavi Espart | 19 | D/DM/M/WB RLC | F.C. Barcelona | Spain | 135 | 177 | £12m |
| 42 | Noël Aséko | 20 | DM/M C | Eintracht Frankfurt | Germany | 128 | 177 | £8.34m |
| 43 | Eliesse Ben Seghir | 21 | M/AM/F LC | Bayer 04 Leverkusen | Morocco | 146 | 175 | £15.5m |
| 44 | Yankuba Minteh | 21 | M/AM R | Brighton and Hove Albion | The Gambia | 145 | 175 | £14.6m |
| 45 | Rayan | 19 | AM/F RC | AFC Bournemouth | Brazil | 145 | 175 | £18.9m |
| 46 | Kobbie Mainoo | 21 | M C | Manchester United | England | 145 | 175 | £14.6m |
| 47 | Junior Kroupi | 20 | AM/F C | AFC Bournemouth | France | 145 | 175 | £18.9m |
| 48 | Geovany Quenda | 19 | M/AM/WB RL | Chelsea | Portugal | 145 | 175 | £18.9m |
| 49 | Givairo Read | 20 | D/DM/M/WB R | Feyenoord Rotterdam | Holland | 140 | 175 | £15.1m |
| 50 | Mathys Tel | 21 | AM/F LC | Tottenham Hotspur | France | 140 | 175 | £11.2m |
| 51 | Jaydee Canvot | 19 | D/DM C | Crystal Palace | France | 135 | 175 | £11.6m |
| 52 | Sean Steur | 18 | M C | Newcastle United | Holland | 135 | 175 | £4.47m |
| 53 | Guillaume Restes | 21 | GK | FC Toulouse | France | 135 | 175 | £8.6m |
| 54 | Josh King | 19 | M/AM C | Fulham FC | England | 135 | 175 | £11.6m |
| 55 | Aladji Bamba | 19 | M C | Newcastle United | France | 135 | R −2 | £5.68m |
| 56 | Ethan Nwaneri | 19 | M/AM/F RLC | Arsenal | England | 135 | R −2 | £8.6m |
| 57 | Marco Palestra | 21 | D/M/AM/WB RL | Chelsea | Italy | 130 | 175 | £6.71m |
| 58 | Amario Cozier-Duberry | 21 | M/AM/WB R | Brighton and Hove Albion | England | 130 | R −2 | £6.71m |
| 59 | Abdoul Ouattara | 20 | D/WB R | Ipswich Town | Ivory Coast | 130 | R −2 | £9.46m |
| 60 | Antoni Milambo | 21 | M/AM C | Brentford FC | Holland | 130 | 175 | £6.71m |
| 61 | Juma Bah | 20 | D C | Manchester City | Sierra Leone | 130 | 175 | £3.18m |
| 62 | Carlos Espí | 20 | F C | Real Madrid C.F. | Spain | 130 | 175 | £9.03m |
| 63 | Harrison Armstrong | 19 | M C | Everton | England | 130 | R −2 | £3.18m |
| 64 | George Hemmings | 19 | M/AM RLC | Aston Villa | England | 130 | R −2 | £8.43m |
| 65 | Nestory Irankunda | 20 | M/AM/F RLC | Sporting Clube de Portugal | Australia | 128 | R −2 | £4.47m |
| 66 | Oskar Pietuszewski | 18 | AM L | Futebol Clube do Porto | Poland | 128 | 175 | £8.08m |
| 67 | Kosta Nedeljkovic | 20 | D/WB R | Aston Villa | Serbia | 125 | R −2 | £2.32m |
| 68 | Samuel Amo-Ameyaw | 19 | D/M/AM RLC | RC Strasbourg Alsace | England | 125 | R −2 | £3.1m |
| 69 | Jobe Bellingham | 20 | M/AM C | Borussia Dortmund | England | 125 | R −2 | £4.47m |
| 70 | Jay Robinson | 19 | M/AM L | Southampton | England | 125 | R −2 | £2.75m |
| 71 | Konstantinos Karetsas | 18 | M/AM RC | Borussia Dortmund | Greece | 125 | R −2 | £4.04m |
| 72 | Gabriel Bontempo | 21 | M C | Santos Futebol Clube | Brazil | 125 | R −2 | £3.61m |
| 73 | Rio Ngumoha | 17 | M/AM RL | Liverpool | England | 125 | 175 | £6.88m |
| 74 | Alessandro Romano | 20 | DM/M C | AS Roma | Italy | 125 | 175 | £6.88m |
| 75 | Thiago Pitarch | 18 | M C | Real Madrid C.F. | Spain | 125 | R −2 | £3.61m |
| 76 | Trey Nyoni | 19 | M C | Liverpool | England | 125 | R −2 | £2.32m |
| 77 | Sidiki Chérif | 19 | AM/F LC | Coventry City | Guinea | 125 | R −2 | £3.53m |
| 78 | Honest Ahanor | 18 | D/WB LC | Atalanta BC | Italy | 125 | R −2 | £3.96m |
| 79 | Kendry Páez | 19 | M/AM/F RC | Chelsea | Ecuador | 125 | 175 | £6.88m |
| 80 | Veljko Milosavljevic | 19 | D C | AFC Bournemouth | Serbia | 125 | R −2 | £3.1m |
| 81 | Peio Canales | 21 | M/AM C | Athletic Club de Bilbao | Pays Basque | 125 | R −2 | £3.96m |
| 82 | Brian Madjo | 17 | AM/F RC | Aston Villa | England | 125 | R −2 | £4.13m |
| 83 | Divine Mukasa | 18 | M/AM C | Manchester City | England | 125 | R −2 | £3.01m |
| 84 | Paris Brunner | 20 | F C | AS Monaco | Germany | 125 | R −2 | £4.73m |
| 85 | Yaimar Medina | 21 | D/WB RL | KRC Genk | Ecuador | 125 | R −2 | £3.78m |
| 86 | Jimmy-Jay Morgan | 20 | AM/F RC | West Bromwich Albion | England | 125 | R −2 | £5.25m |
| 87 | Nathan Zézé | 21 | D C | NEOM SC | France | 125 | R −2 | £3.35m |
| 88 | Dylan Lawlor | 20 | D C | Cardiff City | Wales | 125 | R −2 | £6.02m |
| 89 | Mateus Mané | 18 | AM/F RLC | Wolverhampton Wanderers | Portugal | 125 | R −2 | £5.5m |
| 90 | Montader Madjed | 21 | M/AM R | Hammarby IF | Iraq | 124 | R −2 | £3.44m |
| 91 | Joan Martínez | 18 | SW/D C | Free agent | Spain | 123 | R −2 | £5.42m |
| 92 | Thiago Silvero | 20 | D C | Vélez Sarsfield | Argentina | 123 | R −2 | £6.79m |
| 93 | George Ilenikhena | 19 | F C | Al-Ittihad Club | Nigeria | 123 | R −2 | £7.57m |
| 94 | Nhoa Sangui | 20 | D/DM/WB L | Paris FC | France | 123 | R −2 | £4.3m |
| 95 | Dies Janse | 20 | D C | Ajax Amsterdam | Holland | 123 | R −2 | £2.06m |
| 96 | Pol Fortuny | 21 | M/AM RC | Free agent | Spain | 123 | R −2 | £3.78m |
| 97 | Ignacio Perruzzi | 21 | DM/M C | San Lorenzo de Almagro | Argentina | 123 | R −2 | £3.27m |
| 98 | Lucas Noubi | 21 | D C | Deportivo de La Coruña | Belgium | 122 | R −2 | £4.82m |
| 99 | Paul Wanner | 20 | M/AM RC | PSV Eindhoven | Austria | 122 | 175 | £5.93m |
| 100 | Assan Ouédraogo | 20 | M/AM LC | RasenBallsport Leipzig | Germany | 122 | R −2 | £4.82m |
| 101 | Dani Rodríguez | 20 | M/AM RC | GNK Dinamo Zagreb | Spain | 121 | R −2 | £4.47m |
| 102 | Edu Altozano | 19 | M C | Free agent | Spain | 121 | R −2 | £5.5m |
| 103 | Keny Arroyo | 20 | AM/F RL | Cruzeiro Esporte Clube | Ecuador | 121 | R −2 | £2.84m |
| 104 | Gilberto Mora | 17 | M/AM LC | Club Tijuana | Mexico | 120 | R −2 | £6.02m |
| 105 | Julian Hall | 18 | AM/F RC | NY/NJ Metrostars | United States | 120 | R −2 | £3.61m |
| 106 | Romelle Donovan | 19 | M/AM R | Brentford FC | England | 120 | R −2 | £4.82m |
| 107 | Quentin Ndjantou | 18 | AM/F LC | Paris Saint-Germain | France | 120 | R −2 | £2.06m |
| 108 | Khalis Merah | 19 | M C | Olympique Lyon | France | 120 | R −2 | £5.76m |
| 109 | Marc Domènech | 19 | AM/F LC | R.C.D. Mallorca | Spain | 120 | R −2 | £5.5m |
| 110 | Óscar Perea | 20 | M/AM L | CF América | Colombia | 120 | R −2 | £3.96m |
| 111 | Luca Reggiani | 18 | D C | Borussia Dortmund | Italy | 120 | R −2 | £2.75m |
| 112 | Amin Nabizada | 19 | AM/F RLC | Watford FC | Afghanistan | 120 | R −2 | £5.68m |
| 113 | Bailey Cadamarteri | 21 | F C | Wrexham | Jamaica | 120 | R −2 | £3.61m |
| 114 | Tobías Ramírez | 19 | D C | River Plate | Argentina | 120 | R −2 | £3.96m |
| 115 | Shea Lacey | 19 | M/AM R | Manchester United | England | 120 | R −2 | £5.07m |
| 116 | Arijon Ibrahimovic | 20 | M/AM RLC | FC Bayern München | Germany | 120 | R −2 | £4.64m |
| 117 | Sindre Walle Egeli | 20 | M/AM/F RC | Ipswich Town | Norway | 120 | R −2 | £4.21m |
| 118 | Samir El Mourabet | 20 | M LC | RC Strasbourg Alsace | Morocco | 119 | R −2 | £3.01m |
| 119 | Tylel Tati | 18 | D/DM C | FC Nantes | France | 119 | R −2 | £1.55m |
| 120 | Ryan Francisco | 19 | F C | São Paulo Futebol Clube | Brazil | 119 | R −2 | £3.53m |
| 121 | Agustín Medina | 19 | M C | Lanús | Argentina | 119 | R −2 | £3.44m |
| 122 | Tobías Andrada | 19 | M C | River Plate | Argentina | 119 | R −2 | £4.13m |
| 123 | Facundo Gulli | 20 | AM C | San Lorenzo de Almagro | Argentina | 119 | R −2 | £4.64m |
| 124 | Xavier Mandza | 17 | D/DM/M C | OGC Nice | France | 119 | R −2 | £2.84m |
| 125 | Gabriel Mec | 18 | AM RLC | Futebol Clube do Porto | Brazil | 118 | R −2 | £2.06m |
| 126 | Mathis Amougou | 20 | M C | RC Strasbourg Alsace | France | 118 | R −2 | £2.06m |
| 127 | Jan-Carlo Simic | 21 | D C | Al-Ittihad Club | Serbia | 118 | R −2 | £2.92m |
| 128 | Gabriel Moscardo | 20 | DM C | Paris Saint-Germain | Brazil | 118 | R −2 | £2.15m |
| 129 | Buba Sangaré | 18 | D R | Elche C.F. | Spain | 118 | R −2 | £3.96m |
| 130 | Leonel Flores | 19 | AM/F RC | Boca Juniors | Argentina | 118 | R −2 | £4.21m |
| 131 | Winsley Boteli | 19 | F C | FC Sion | Switzerland | 117 | R −2 | £4.82m |
| 132 | Juan Miguel Arrayago | 17 | D C | Independiente | Argentina | 117 | R −2 | £3.78m |
| 133 | Giovanni Leoni | 19 | D C | Liverpool | Italy | 115 | R −2 | £1.81m |
| 134 | Harry Howell | 18 | M/AM RC | Brighton and Hove Albion | England | 115 | R −2 | £2.84m |
| 135 | Matias Siltanen | 19 | M C | Djurgårdens IF | Finland | 115 | R −2 | £2.67m |
| 136 | Joane Gadou | 19 | D C | Borussia Dortmund | France | 115 | R −2 | £2.06m |
| 137 | Mason Melia | 18 | F C | Tottenham Hotspur | Republic of Ireland | 115 | R −2 | £2.06m |
| 138 | David Matei | 19 | M C | Universitatea Craiova | Romania | 115 | R −2 | £1.63m |
| 139 | Sung-jun Yoon | 19 | DM/M C | Kyoto Sanga | South Korea | 115 | R −2 | £4.39m |
| 140 | Áron Yaakobishvili | 20 | GK | F.C. Barcelona | Hungary | 115 | R −2 | £3.53m |
| 141 | Francesco Camarda | 18 | F C | AC Milan | Italy | 115 | R −2 | £2.41m |
| 142 | Samuele Inácio | 18 | AM/F C | Borussia Dortmund | Italy | 115 | R −2 | £2.75m |
| 143 | Nathan Lowe | 20 | F C | Stoke City | England | 115 | R −2 | £1.81m |
| 144 | Rory Finneran | 18 | DM/M C | Newcastle United | Republic of Ireland | 115 | R −2 | £4.13m |
| 145 | Jeremy Monga | 16 | AM/F L | Manchester City | England | 115 | R −2 | £3.18m |
| 146 | Love Arrhov | 18 | M/AM C | Eintracht Frankfurt | Sweden | 115 | R −2 | £3.61m |
| 147 | Diogo Sousa | 20 | DM/M C | RC Strasbourg Alsace | Portugal | 115 | R −2 | £1.98m |
| 148 | Harry Gray | 17 | F C | Leeds United | England | 115 | R −2 | £3.53m |
| 149 | Stephen Mfuni | 18 | D LC | Manchester City | England | 115 | R −2 | £1.81m |
| 150 | Pape Cabral | 19 | DM/M C | AS Monaco | France | 115 | R −2 | £3.44m |
| 151 | Lovro Zvonarek | 21 | M/AM C | CF Estrela Amadora | Croatia | 115 | R −2 | £1.98m |
| 152 | Robinio Vaz | 19 | F C | AS Roma | France | 115 | R −2 | £3.53m |
| 153 | Rayane Bounida | 20 | M/AM RC | Ajax Amsterdam | Morocco | 115 | R −2 | £1.98m |
| 154 | Axel Tape | 18 | D/WB RC | Bayer 04 Leverkusen | France | 115 | R −2 | £3.7m |
| 155 | Bastien Meupiyou | 20 | D/DM C | FC Alverca | France | 115 | R −2 | £2.67m |
| 156 | Julien Duranville | 20 | M/AM/WB RL | Olympique Lyon | Belgium | 115 | R −2 | £3.78m |
| 157 | Abubacarr Sedi Kinteh | 19 | D C | Al-Ahli SFC | The Gambia | 115 | 175 | £4.04m |
| 158 | Tom Atcheson | 19 | D C | Blackburn Rovers | Northern Ireland | 115 | R −2 | £4.39m |
| 159 | Andrija Maksimovic | 19 | M/AM RC | RasenBallsport Leipzig | Serbia | 115 | R −2 | £2.84m |
| 160 | Newerton | 21 | M/AM RL | Shakhtar Donetsk | Brazil | 115 | R −2 | £1.46m |
| 161 | Rabby Nzingoula | 20 | DM/M C | West Bromwich Albion | France | 115 | R −2 | £3.61m |
| 162 | Alysson | 20 | AM R | Aston Villa | Brazil | 115 | R −2 | £1.46m |
| 163 | Jair Cunha | 21 | D C | Nottingham Forest | Brazil | 115 | R −2 | £2.41m |
| 164 | Davinchi | 18 | D/DM/M/WB L | Getafe CF | Spain | 115 | R −2 | £3.7m |
| 165 | Aarón Ochoa | 19 | AM LC | Málaga C.F. | Republic of Ireland | 115 | R −2 | £1.46m |
| 166 | Caleb Yirenkyi | 20 | DM/M C | Coventry City | Ghana | 115 | R −2 | £3.27m |
| 167 | Tomás Aranda | 19 | M/AM LC | Boca Juniors | Argentina | 115 | R −2 | £2.41m |
| 168 | Simón Escobar | 16 | D/AM L | Vélez Sarsfield | Argentina | 115 | R −2 | £3.27m |
| 169 | Mezian Mesloub | 16 | M/AM RC | RC Lens | Portugal | 115 | R −2 | £3.61m |
| 170 | Justin Lerma | 18 | M/AM/F C | Borussia Dortmund | Ecuador | 114 | R −2 | £4.13m |
| 171 | Rayane Messi | 19 | M/AM/F LC | RC Strasbourg Alsace | France | 114 | R −2 | £3.01m |
| 172 | Dzenan Pejcinovic | 21 | F C | VfB Stuttgart | Germany | 114 | R −2 | £3.01m |
| 173 | Djibril Ouziad | 17 | D/DM/WB RL | Le Havre AC | France | 114 | R −2 | £2.84m |
| 174 | Jiri Panos | 18 | M/AM C | FC Viktoria Plzen | Czech Republic | 113 | R −2 | £3.53m |
| 175 | Loun Srdanovic | 19 | D/M/WB R | LOSC Lille | Switzerland | 113 | R −2 | £3.87m |
| 176 | Andrija Bulatovic | 19 | DM/M C | RC Lens | Montenegro | 113 | R −2 | £3.44m |
| 177 | Rayan Fofana | 20 | F C | RC Lens | Ivory Coast | 113 | R −2 | £3.27m |
| 178 | Elis Bishesari | 21 | GK | IFK Göteborg | Sweden | 113 | R −2 | £1.81m |
| 179 | Luka Zaric | 17 | M/AM R | Red Star Belgrade | Serbia | 112 | R −2 | £1.81m |
| 180 | Djibril Coulibaly | 17 | M C | OGC Nice | France | 112 | R −2 | £1.89m |
| 181 | Believe Munongo | 16 | DM/M C | FC Metz | France | 112 | R −2 | £3.01m |
| 182 | Stephan Zagadou | 17 | D C | Le Havre AC | France | 111 | R −2 | £1.98m |
| 183 | Leonel Jaime | 19 | AM RL | River Plate | Argentina | 111 | R −2 | £2.67m |
| 184 | Andrés Antañón | 19 | M C | Real Club Celta de Vigo B | Spain | 111 | R −2 | £2.41m |
| 185 | Juan Rengifo | 21 | AM C | Atlético Nacional | Colombia | 111 | R −2 | £1.81m |
| 186 | Patrick Zabi | 19 | M C | Paris FC | Ivory Coast | 111 | R −2 | £2.75m |
| 187 | Maxima Goffi | 18 | D C | LOSC Lille | France | 111 | R −2 | £1.29m |
| 188 | Bautista Dadín | 20 | F C | River Plate | Argentina | 111 | R −2 | £1.38m |
| 189 | Giovanni Baroni | 17 | AM C | Talleres de Córdoba | Argentina | 111 | R −2 | £1.55m |
| 190 | Rayane Belaid | 21 | M/AM RLC | Rayo Vallecano de Madrid | Spain | 111 | R −2 | £2.32m |
| 191 | James Wilson | 19 | F C | Heart of Midlothian FC | Scotland | 110 | R −2 | £2.24m |
| 192 | Milos Lukovic | 20 | F C | RC Strasbourg Alsace | Serbia | 110 | R −2 | £1.38m |
| 193 | Idrissa Gueye | 19 | F C | Udinese Calcio | Senegal | 110 | R −2 | £2.15m |
| 194 | Jacobo Ortega | 20 | F C | RC Strasbourg Alsace | Spain | 110 | R −2 | £1.63m |
| 195 | Ionut Cercel | 19 | D/WB RC | FCSB | Romania | 110 | R −2 | £2.24m |
| 196 | Jan Salas | 20 | M/AM C | R.C.D. Mallorca | Spain | 110 | R −2 | £2.84m |
| 197 | Tommy Setford | 20 | GK | Arsenal | England | 110 | R −2 | £1.2m |
| 198 | Moncef Zekri | 17 | D/M/WB L | Sporting Clube de Portugal | Morocco | 110 | R −2 | £2.58m |
| 199 | Kauã Prates | 17 | D LC | Borussia Dortmund | Brazil | 110 | R −2 | £1.29m |
| 200 | Nelson Weiper | 21 | F C | FSV Mainz 05 | Germany | 110 | R −2 | £1.98m |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 2026/27 lists
the best players aged 17 or youngerthe best players aged 18 or youngerthe best players aged 19 or youngerrandom-potential players (PA -1 and -2)
▶ Play free in your browser No download · no ads · works on any device