Republic of Ireland: the best CM 01/02 2026/27 players and wonderkids
Updated 17 November 2026
The CM 01/02 2026/27 database (October 2026 data update) has 128 players from Republic of Ireland. The best is Troy Parrott (Real Betis Balompié, CA 145) and the biggest talent is Mason Melia (18, PA random (−2: usually 120–200)).
The best Republic of Ireland players
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Troy Parrott | 24 | F C | Real Betis Balompié | 145 | 160 |
| 2 | Nathan Collins | 25 | D C | Brentford FC | 145 | 155 |
| 3 | Caoimhín Kelleher | 27 | GK | Brentford FC | 145 | 160 |
| 4 | Matt Doherty | 34 | D/DM/M/WB R | Sheffield United | 135 | 150 |
| 5 | Sammie Szmodics | 30 | M/AM/F C | Ipswich Town | 135 | 145 |
| 6 | Josh Cullen | 30 | DM/M C | Burnley FC | 135 | 145 |
| 7 | Mark Travers | 27 | GK | Everton | 135 | 145 |
| 8 | Evan Ferguson | 21 | F C | Brighton and Hove Albion | 135 | 155 |
| 9 | Jake O'Brien | 25 | D/WB RC | Everton | 135 | 145 |
| 10 | Andrew Omobamidele | 24 | D C | RC Strasbourg Alsace | 133 | 150 |
| 11 | Liam Kitching | 26 | D LC | Coventry City | 130 | 135 |
| 12 | Ryan Manning | 30 | D/DM/M/WB LC | Southampton | 130 | 135 |
| 13 | Kasey McAteer | 24 | M/AM RLC | Ipswich Town | 130 | 155 |
| 14 | Alan Browne | 31 | M C | Sunderland | 130 | 135 |
| 15 | Jack Taylor | 28 | M C | Ipswich Town | 130 | 135 |
| 16 | John Egan | 33 | D C | Hull City | 130 | 135 |
| 17 | Gavin Bazunu | 24 | GK | Bolton Wanderers | 130 | 160 |
| 18 | Adam Idah | 25 | F C | Swansea City | 130 | 145 |
| 19 | Finn Azaz | 25 | M/AM C | Southampton | 130 | 145 |
| 20 | Jason Knight | 25 | M C | Bristol City | 130 | 145 |
| 21 | Dara O'Shea | 27 | D RC | Ipswich Town | 130 | 140 |
| 22 | Jayson Molumby | 26 | DM/M C | West Bromwich Albion | 130 | 135 |
| 23 | Jamie McGrath | 29 | M/AM C | Hibernian FC | 127 | 132 |
| 24 | Robbie Brady | 34 | D/M/AM/WB RL | Free agent | 125 | 140 |
| 25 | Luke McNally | 26 | D C | Bristol City | 125 | 135 |
| 26 | Mark McGuinness | 25 | D C | Sheffield United | 125 | 140 |
| 27 | Darragh Lenihan | 32 | D/DM/M C | Free agent | 125 | 135 |
| 28 | Bosun Lawal | 23 | D/DM/M C | Stoke City | 125 | R −1 |
| 29 | Chiedozie Ogbene | 29 | M/AM/WB R | Ipswich Town | 125 | 135 |
| 30 | Jimmy Dunne | 28 | D RC | Queens Park Rangers | 125 | 135 |
| 31 | Callum Robinson | 31 | AM/F C | Cardiff City | 125 | 135 |
| 32 | Mikey Johnston | 27 | M/AM RL | West Bromwich Albion | 125 | 140 |
| 33 | Shane Duffy | 34 | D C | Derby County | 125 | 140 |
| 34 | Eiran Cashin | 24 | D C | Brighton and Hove Albion | 125 | 155 |
| 35 | Jack Moylan | 24 | AM LC | Cardiff City | 125 | 135 |
| 36 | Max O'Leary | 29 | GK | West Bromwich Albion | 125 | 135 |
| 37 | Mark Sykes | 28 | M/AM/WB RC | Millwall FC | 125 | 130 |
| 38 | Michael Obafemi | 25 | F C | Burnley FC | 125 | 130 |
| 39 | Owen Elding | 20 | F RC | Hibernian FC | 123 | 138 |
| 40 | Liam Scales | 27 | D LC | Glasgow Celtic | 122 | 127 |
Republic of Ireland wonderkids
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Mason Melia | 18 | F C | Tottenham Hotspur | 115 | R −2 |
| 2 | Rory Finneran | 18 | DM/M C | Newcastle United | 115 | R −2 |
| 3 | Aarón Ochoa | 19 | AM LC | Málaga C.F. | 115 | R −2 |
| 4 | Adam Murphy | 21 | M C | Bristol City | 105 | R −2 |
| 5 | Chris Atherton | 17 | AM/F RL | Ipswich Town | 45 | R −2 |
| 6 | Evan Ferguson | 21 | F C | Brighton and Hove Albion | 135 | 155 |
| 7 | Mark O'Mahony | 21 | F C | Brighton and Hove Albion | 100 | 155 |
| 8 | Matteo Egan | 18 | D R | FC Empoli | 90 | 150 |
| 9 | Trent Koné-Doherty | 20 | AM RL | Molde FK | 95 | 145 |
| 10 | Jacob Devaney | 19 | M RC | Manchester United | 110 | 140 |
| 11 | Owen Elding | 20 | F RC | Hibernian FC | 123 | 138 |
| 12 | Sam Curtis | 20 | D RC | Sheffield United | 110 | R −1 |
| 13 | Rocco Vata | 21 | AM/F LC | Watford FC | 105 | R −1 |
| 14 | Nathan Fraser | 21 | F C | Wolverhampton Wanderers | 85 | R −1 |
| 15 | Romeo Akachukwu | 19 | F C | Southampton | 85 | R −1 |
| 16 | Nickson Okosun | 19 | AM/WB L | Watford FC | 85 | R −1 |
| 17 | Vinnie Leonard | 18 | D C | Norwich City | 85 | R −1 |
| 18 | David Dunne | 17 | AM L | AS Monaco | 80 | R −1 |
| 19 | Harry McGlinchey | 18 | D L | Sheffield United | 80 | R −1 |
| 20 | Marcus Gill | 19 | GK | Glasgow Celtic | 80 | R −1 |
| 21 | Franco Umeh | 21 | AM RL | Portsmouth FC | 80 | R −1 |
| 22 | Sean Keogh | 20 | D L | Brighton and Hove Albion | 75 | R −1 |
| 23 | Kyle Fitzgerald | 19 | AM L | Newcastle United | 60 | R −1 |
Republic of Ireland managers
3 clubs are managed by a manager from Republic of Ireland, 3 of them abroad.
- Keith Andrews – Brentford FC Premier League
- Jim Goodwin – Dundee United FC Scottish Premiership
- Brian Barry-Murphy – Cardiff City Championship
Frequently asked questions
Who is the best Republic of Ireland player in CM 01/02 2026/27?
Troy Parrott (Real Betis Balompié, CA 145). Next: Nathan Collins, Caoimhín Kelleher and Matt Doherty.
Who is the best Republic of Ireland wonderkid in CM 01/02 2026/27?
Mason Melia (Tottenham Hotspur), aged 18, with a potential of random (−2: usually 120–200).
▶ Play free in your browser No download · no ads · works on any device