Romania: the best CM 01/02 2026/27 players and wonderkids
Updated 9 November 2026
The CM 01/02 2026/27 database (October 2026 data update) has 403 players from Romania. The best is Razvan Sava (Universitatea Craiova, CA 136) and the biggest talent is David Matei (19, PA random (−2: usually 120–200)).
The best Romania players
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Razvan Sava | 24 | GK | Universitatea Craiova | 136 | 152 |
| 2 | Radu Dragusin | 24 | D C | Tottenham Hotspur | 135 | 155 |
| 3 | Darius Olaru | 28 | M/AM LC | Union Saint-Gilloise | 135 | 143 |
| 4 | Andrei Ratiu | 28 | D/DM/M/AM/WB R | Rayo Vallecano de Madrid | 134 | 152 |
| 5 | Alexandru Maxim | 35 | M/AM C | Gaziantep FK | 133 | 136 |
| 6 | Virgil Ghita | 28 | D C | Hannover 96 | 132 | 140 |
| 7 | Dennis Man | 27 | AM/F/WB RL | PSV Eindhoven | 130 | 143 |
| 8 | Stefan Târnovanu | 26 | GK | FCSB | 130 | 147 |
| 9 | Valentin Costache | 27 | M/AM RL | Free agent | 126 | 143 |
| 10 | Denis Dragus | 26 | AM/F RLC | FCSB | 125 | 134 |
| 11 | Alexandru Dobre | 27 | M/AM RL | FC Rapid 1923 | 125 | 135 |
| 12 | Razvan Marin | 30 | M C | AEK Athens | 125 | 128 |
| 13 | Daniel Bîrligea | 26 | F C | FCSB | 125 | 148 |
| 14 | Andrei Miron | 32 | D C | FC Botosani | 125 | 128 |
| 15 | Olimpiu Morutan | 27 | M/AM/F/WB RC | FC Rapid 1923 | 124 | 132 |
| 16 | Denis Harut | 27 | D/WB R | FC Voluntari | 124 | 145 |
| 17 | Mihai Bordeianu | 34 | M C | FC Botosani | 124 | 126 |
| 18 | Ianis Stoica | 23 | M/AM/F LC | CF Estrela Amadora | 123 | 142 |
| 19 | Louis Munteanu | 24 | F C | Washington DC United | 123 | 152 |
| 20 | David Miculescu | 25 | M/AM R | FCSB | 122 | 126 |
| 21 | Ionut Nedelcearu | 30 | D C | Akron Tolyatti | 122 | 134 |
| 22 | Cristian Ganea | 34 | D/M/AM/WB L | FCV Farul Constanta | 122 | 130 |
| 23 | Mihai Popescu | 33 | D C | FCSB | 122 | 126 |
| 24 | Ionut Radu | 29 | GK | Real Club Celta de Vigo | 122 | 126 |
| 25 | Constantin Budescu | 37 | M/AM/F RC | Free agent | 122 | 128 |
| 26 | Nicusor Bancu | 33 | D/WB L | Universitatea Craiova | 122 | 133 |
| 27 | Claudiu Petrila | 25 | M/AM RLC | FC Rapid 1923 | 120 | 125 |
| 28 | Ianis Hagi | 27 | M/AM C | Alanyaspor | 120 | 135 |
| 29 | Mário Camora | 39 | D/WB L | CFR Cluj | 120 | 124 |
| 30 | Erik Bicfalvi | 38 | M/AM C | Free agent | 120 | 124 |
| 31 | Lisav Naif Eissat | 21 | D LC | Bristol City | 120 | R −1 |
| 32 | Mihai Radut | 36 | AM RLC | Free agent | 120 | 130 |
| 33 | Matei Ilie | 23 | D C | Kasimpasa | 120 | 140 |
| 34 | Stefan Baiaram | 23 | AM/F RC | Universitatea Craiova | 120 | 150 |
| 35 | Andrei Coubis | 22 | D/WB RC | Lincoln City | 120 | 131 |
| 36 | Mihai Lixandru | 25 | DM/M C | Al-Fateh SC | 120 | 132 |
| 37 | Cristian Manea | 28 | D R | FC Rapid 1923 | 118 | 124 |
| 38 | Alexandru Chipciu | 37 | AM RL | FC Universitatea Cluj | 118 | 124 |
| 39 | George Puscas | 30 | F C | FC Dinamo 1948 | 118 | 122 |
| 40 | Tony Strata | 21 | D/WB R | Vitória Guimarães SC | 118 | 128 |
Romania wonderkids
| # | Player | Age | Position | Club | CA | PA |
|---|---|---|---|---|---|---|
| 1 | David Matei | 19 | M C | Universitatea Craiova | 115 | R −2 |
| 2 | Ionut Cercel | 19 | D/WB RC | FCSB | 110 | R −2 |
| 3 | Adrian Mazilu | 20 | M/AM RL | FC Dinamo 1948 | 95 | R −2 |
| 4 | Luca Basceanu | 20 | AM C | Universitatea Craiova | 90 | R −2 |
| 5 | Iustin Doicaru | 19 | AM/F R | Caykur Rizespor | 90 | R −2 |
| 6 | Alexandru Bota | 18 | AM LC | FC Universitatea Cluj | 85 | R −2 |
| 7 | Ioan Vermesan | 19 | F C | Hellas Verona | 105 | 145 |
| 8 | Enes Sali | 20 | M/AM L | FC Andorra | 95 | 145 |
| 9 | Alexandru Stoian | 18 | AM/F LC | FCSB | 104 | 144 |
| 10 | Andrei Borza | 20 | D/WB L | Corum FK | 115 | 142 |
| 11 | Lisav Naif Eissat | 21 | D LC | Bristol City | 120 | R −1 |
| 12 | Lorenzo Biliboc | 19 | M/AM/F/WB RL | CFR Cluj | 100 | R −1 |
| 13 | Rares Pop | 21 | M/AM R | FC Rapid 1923 | 95 | R −1 |
| 14 | Ricardo Padurariu | 19 | D RL | FCSB | 90 | R −1 |
| 15 | David Popa | 19 | AM R | FCSB | 90 | R −1 |
| 16 | Andrei Dancus | 17 | D C | FCSB | 85 | R −1 |
| 17 | Mihai Toma | 19 | M/AM RL | FCSB | 80 | R −1 |
| 18 | Ioan Bosneag | 19 | AM RL | FC Augsburg | 80 | R −1 |
| 19 | Ianis Tarba | 19 | AM RL | FC Dinamo 1948 | 80 | R −1 |
| 20 | Yanis Pîrvu | 19 | AM/F RLC | ACSC FC Arges | 75 | R −1 |
Romania managers
11 clubs are managed by a manager from Romania, 2 of them abroad.
- Cristian Chivu – Internazionale Serie A
- Laurentiu Reghecampf – FCSB Liga 1
- Marius Sumudica – CFR Cluj Liga 1
- Ioan Sabau – FCV Farul Constanta Liga 1
- Mirel Radoi – Gaziantep FK Süper Lig
- Daniel Pancu – FC Rapid 1923 Liga 1
- Marius Croitoru – FC Botosani Liga 1
- Adrian Mihalcea – UTA Arad Liga 1
- Florin Pirvu – FC Voluntari Liga 1
- Ovidiu Burca – Sepsi OSK Sf. Gheorghe Liga 1
- Bogdan Andone – ACSC FC Arges Liga 1
Leagues in Romania
- Liga 1 (Romanian First League) – 16 clubs
Frequently asked questions
Who is the best Romania player in CM 01/02 2026/27?
Razvan Sava (Universitatea Craiova, CA 136). Next: Radu Dragusin, Darius Olaru and Andrei Ratiu.
Who is the best Romania wonderkid in CM 01/02 2026/27?
David Matei (Universitatea Craiova), aged 19, with a potential of random (−2: usually 120–200).
▶ Play free in your browser No download · no ads · works on any device