CM 01/02 2026/27: the best cheap left midfielders and wingers
Updated 9 November 2026
Left midfielders and wingers aged 31 or younger with a value of £8m or less at the start, sorted by current ability. Clubs may still ask for more than the value – a player who is unhappy or near the end of his contract comes cheapest.
| # | Player | Age | Position | Club | Nation | CA | PA | Value | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Zaccagni | 31 | M/AM/F/WB L | SS Lazio | Italy | 150 | 160 | £7.91m | £9,000/w | 2029 |
| 2 | Leandro Trossard | 31 | M/AM LC | Besiktas JK | Belgium | 150 | 160 | £7.91m | £16k/w | 2029 |
| 3 | John McGinn | 31 | M/AM RLC | Aston Villa | Scotland | 150 | 155 | £7.91m | £11k/w | 2028 |
| 4 | Sheraldo Becker | 31 | M/AM/F RLC | FSV Mainz 05 | Surinam | 145 | 150 | £5.68m | £3,000/w | 2027 |
| 5 | Óliver Torres | 31 | M/AM LC | CF Monterrey | Spain | 145 | 160 | £5.68m | £5,000/w | 2027 |
| 6 | Saúl Ñíguez | 31 | M LC | Clube de Regatas do Flamengo | Spain | 145 | 150 | £5.68m | £2,000/w | 2028 |
| 7 | Jacob Murphy | 31 | M/AM RL | Newcastle United | England | 145 | 150 | £5.68m | £10k/w | 2027 |
| 8 | Isi Palazón | 31 | M/AM RL | Rayo Vallecano de Madrid | Spain | 145 | 147 | £5.68m | £4,600/w | 2028 |
| 9 | Pablo Fornals | 30 | M/AM RLC | Real Betis Balompié | Spain | 145 | 155 | £7.14m | £9,200/w | 2029 |
| 10 | Alex Iwobi | 30 | M/AM LC | Fulham FC | Nigeria | 145 | 150 | £7.14m | £20k/w | 2028 |
| 11 | Konstantinos Tsimikas | 30 | D/M/WB L | Liverpool | Greece | 145 | 155 | £7.14m | £6,300/w | 2027 |
| 12 | Ricardo Horta | 31 | AM RLC | Sporting Clube de Braga | Portugal | 144 | 150 | £5.33m | £9,600/w | 2028 |
| 13 | Jean-Luc Dompé | 30 | M/AM RL | Konyaspor | France | 144 | 148 | £6.71m | £4,000/w | 2028 |
| 14 | Francisco Moura | 26 | D/M/WB L | Futebol Clube do Porto | Portugal | 143 | 162 | £7.57m | £8,000/w | 2029 |
| 15 | Caio Henrique | 28 | D/DM/M/AM/WB L | Ajax Amsterdam | Brazil | 143 | 151 | £7.57m | £10k/w | 2030 |
| 16 | Luiz Henrique | 25 | AM/F RLC | Zenit St. Petersburg | Brazil | 143 | 151 | £7.57m | £24k/w | 2028 |
| 17 | Roland Sallai | 29 | D/M/AM/WB RLC | Galatasaray SK | Hungary | 142 | 148 | £7.05m | £10k/w | 2028 |
| 18 | Dani Ceballos | 29 | M LC | Real Betis Balompié | Spain | 142 | 152 | £7.05m | £7,600/w | 2029 |
| 19 | Thomas Lemar | 30 | M/AM LC | Atlético de Madrid | France | 141 | 160 | £5.5m | £2,800/w | 2028 |
| 20 | Everton | 30 | M/AM RL | Santos Futebol Clube | Brazil | 141 | 155 | £5.5m | £7,600/w | 2026 |
| 21 | Isak Jansson | 24 | AM/F RLC | OGC Nice | Sweden | 141 | 151 | £6.62m | £5,900/w | 2028 |
| 22 | Sofiane Diop | 26 | M/AM/F RLC | OGC Nice | Morocco | 141 | 159 | £6.62m | £11k/w | 2027 |
| 23 | Geny Catamo | 25 | M/AM RL | Sporting Clube de Portugal | Mozambique | 141 | 148 | £6.62m | £35k/w | 2028 |
| 24 | Sebastian Szymanski | 27 | M/AM RLC | Stade Rennais FC | Poland | 141 | 148 | £6.62m | £11k/w | 2029 |
| 25 | Rony | 31 | AM/F RLC | Santos Futebol Clube | Brazil | 140 | 146 | £4.04m | £5,000/w | 2029 |
| 26 | Otávio | 31 | M/AM RLC | Al-Qadsiah FC | Portugal | 140 | 150 | £4.04m | £10k/w | 2027 |
| 27 | Saïd Benrahma | 30 | M/AM/F LC | NEOM SC | Algeria | 140 | 155 | £5.16m | £9,400/w | 2027 |
| 28 | Robert Skov | 30 | D/M/AM/WB RL | 1.FC Union Berlin | Denmark | 140 | 145 | £5.16m | £2,500/w | 2026 |
| 29 | Timothy Castagne | 30 | D/M/WB RL | Fulham FC | Belgium | 140 | 150 | £5.16m | £9,200/w | 2027 |
| 30 | Timo Werner | 30 | M/AM/F LC | San Jose Earthquakes | Germany | 140 | 144 | £5.16m | £5,500/w | 2028 |
| 31 | Hwang Hee-chan | 30 | AM/F RLC | Wolverhampton Wanderers | South Korea | 140 | 145 | £5.16m | £5,000/w | 2028 |
| 32 | Borna Sosa | 28 | D/DM/M/WB L | Crystal Palace | Croatia | 140 | 150 | £6.19m | £5,000/w | 2028 |
| 33 | Dwight McNeil | 26 | M/AM RL | Crystal Palace | England | 140 | 150 | £6.19m | £16k/w | 2030 |
| 34 | Luciano Juba | 26 | D/AM/WB L | Esporte Clube Bahia | Brazil | 140 | 150 | £6.19m | £11k/w | 2029 |
| 35 | Keane Lewis-Potter | 25 | D/M/AM/WB L | Brentford FC | England | 140 | 150 | £6.19m | £25k/w | 2031 |
| 36 | Albert Gudmundsson | 29 | AM/F/WB LC | ACF Fiorentina | Iceland | 140 | 145 | £6.19m | £10k/w | 2029 |
| 37 | Evann Guessand | 25 | AM/F RL | Aston Villa | Ivory Coast | 140 | 155 | £6.19m | £20k/w | 2030 |
| 38 | Wilson Isidor | 25 | AM/F LC | Sunderland | Haiti | 140 | 150 | £6.19m | £16k/w | 2030 |
| 39 | Luis Sinisterra | 27 | AM/F L | Cruzeiro Esporte Clube | Colombia | 140 | 165 | £6.19m | £10k/w | 2028 |
| 40 | Aboubakary Koita | 27 | M/AM/F/WB RLC | AEK Athens | Mauritania | 140 | 153 | £6.19m | £6,700/w | 2029 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 2026/27 lists
the best cheap goalkeepersthe best cheap right-backsthe best cheap left-backsthe best cheap centre-backsthe best cheap defensive midfielders (DMC)the best cheap central midfieldersthe best cheap right midfielders and wingersthe best cheap attacking midfielders (AMC)the best cheap strikers
▶ Play free in your browser No download · no ads · works on any device