CM 01/02 2026/27: the best cheap right-backs
Updated 9 November 2026
Right-backs aged 31 or younger with a value of £8m or less at the start, sorted by current ability. Clubs may still ask for more than the value – a player who is unhappy or near the end of his contract comes cheapest.
| # | Player | Age | Position | Club | Nation | CA | PA | Value | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Héctor Bellerín | 31 | D/DM/WB R | Real Betis Balompié | Spain | 146 | 159 | £6.02m | £3,800/w | 2028 |
| 2 | Domenico Berardi | 31 | M/AM/F/WB R | US Sassuolo | Italy | 145 | 160 | £5.68m | £8,500/w | 2029 |
| 3 | Kenny Tete | 30 | D/WB R | Fulham FC | Holland | 145 | 150 | £7.14m | £7,600/w | 2028 |
| 4 | Fredrik Aursnes | 30 | D/DM/M/AM/WB RC | Sport Lisboa e Benfica | Norway | 145 | 155 | £7.14m | £11k/w | 2029 |
| 5 | Gonzalo Montiel | 29 | D/DM/WB R | River Plate | Argentina | 143 | 151 | £7.57m | £6,300/w | 2028 |
| 6 | Ridle Baku | 28 | D/M/AM/WB R | RasenBallsport Leipzig | Germany | 143 | 153 | £7.57m | £10k/w | 2027 |
| 7 | Josip Juranovic | 30 | D/WB RL | 1.FC Union Berlin | Croatia | 142 | 144 | £5.85m | £3,000/w | 2027 |
| 8 | Roland Sallai | 29 | D/M/AM/WB RLC | Galatasaray SK | Hungary | 142 | 148 | £7.05m | £10k/w | 2028 |
| 9 | Nahuel Tenaglia | 30 | D RC | C.D. Alavés | Argentina | 141 | 143 | £5.5m | £5,000/w | 2029 |
| 10 | Facundo Medina | 27 | D/WB RC | Bayer 04 Leverkusen | Argentina | 141 | 155 | £6.62m | £22k/w | 2031 |
| 11 | Wilfried Singo | 25 | D/DM/WB RC | Galatasaray SK | Ivory Coast | 141 | 159 | £6.62m | £20k/w | 2030 |
| 12 | Andoni Gorosabel | 29 | D/WB R | Athletic Club de Bilbao | Pays Basque | 141 | 151 | £6.62m | £5,000/w | 2028 |
| 13 | Robert Skov | 30 | D/M/AM/WB RL | 1.FC Union Berlin | Denmark | 140 | 145 | £5.16m | £2,500/w | 2026 |
| 14 | Timothy Castagne | 30 | D/M/WB RL | Fulham FC | Belgium | 140 | 150 | £5.16m | £9,200/w | 2027 |
| 15 | Sebastian Sebulonsen | 26 | D/WB R | 1.FC Köln | Norway | 140 | 158 | £6.19m | £7,200/w | 2028 |
| 16 | Franck Honorat | 29 | M/AM/WB R | Borussia M'gladbach | France | 140 | 150 | £6.19m | £8,500/w | 2029 |
| 17 | Emil Holm | 26 | D/DM/M/WB R | Bologna FC 1909 | Sweden | 140 | 150 | £6.19m | £10k/w | 2028 |
| 18 | Andreas Skov Olsen | 26 | M/AM/WB R | VfL Wolfsburg | Denmark | 140 | 151 | £6.19m | £6,700/w | 2029 |
| 19 | Sebastian Walukiewicz | 26 | D/WB RC | US Sassuolo | Poland | 140 | 145 | £6.19m | £6,700/w | 2027 |
| 20 | Dodô | 27 | D/WB R | ACF Fiorentina | Brazil | 140 | 150 | £6.19m | £12k/w | 2027 |
| 21 | Aboubakary Koita | 27 | M/AM/F/WB RLC | AEK Athens | Mauritania | 140 | 153 | £6.19m | £6,700/w | 2029 |
| 22 | Takehiro Tomiyasu | 27 | D RC | Crystal Palace | Japan | 140 | 150 | £6.19m | £6,700/w | 2026 |
| 23 | James Hill | 24 | D RC | AFC Bournemouth | England | 140 | 150 | £6.19m | £23k/w | 2029 |
| 24 | Joe Gomez | 29 | D RLC | Liverpool | England | 140 | 155 | £6.19m | £10k/w | 2027 |
| 25 | Óscar Mingueza | 27 | D/DM/WB RC | Crystal Palace | Spain | 140 | 155 | £6.19m | £11k/w | 2030 |
| 26 | Nico Elvedi | 29 | D RLC | Leeds United | Switzerland | 140 | 150 | £6.19m | £10k/w | 2029 |
| 27 | Thilo Kehrer | 29 | D/DM RC | AS Monaco | Germany | 140 | 150 | £6.19m | £9,200/w | 2028 |
| 28 | Odilon Kossounou | 25 | D RC | Atalanta BC | Ivory Coast | 140 | 155 | £6.19m | £11k/w | 2029 |
| 29 | Yan Couto | 24 | D/WB RL | Borussia Dortmund | Brazil | 140 | 160 | £6.19m | £14k/w | 2030 |
| 30 | Gustav Isaksen | 25 | M/AM/WB RL | SS Lazio | Denmark | 140 | 150 | £6.19m | £11k/w | 2028 |
| 31 | Bafodé Diakité | 25 | D RC | AFC Bournemouth | France | 140 | 160 | £6.19m | £25k/w | 2030 |
| 32 | Julian Ryerson | 28 | D/WB RL | Borussia Dortmund | Norway | 140 | 146 | £6.19m | £25k/w | 2028 |
| 33 | Raoul Bellanova | 26 | D/DM/WB RL | Atalanta BC | Italy | 140 | 145 | £6.19m | £11k/w | 2029 |
| 34 | Jesús Areso | 26 | D/WB R | Athletic Club de Bilbao | Pays Basque | 140 | 145 | £6.19m | £6,700/w | 2031 |
| 35 | Georgios Vagiannidis | 24 | D/WB R | Sporting Clube de Portugal | Greece | 140 | 157 | £6.19m | £7,600/w | 2030 |
| 36 | Josha Vagnoman | 25 | D/WB RL | VfB Stuttgart | Germany | 140 | 155 | £6.19m | £10k/w | 2028 |
| 37 | Tomás Araújo | 24 | D RC | Sport Lisboa e Benfica | Portugal | 140 | 160 | £6.19m | £35k/w | 2031 |
| 38 | Mustafa Eskihellaç | 29 | D/M/AM/WB RL | Trabzonspor | Turkey | 140 | 152 | £6.19m | £5,900/w | 2027 |
| 39 | Sepp van den Berg | 24 | D RC | Brentford FC | Holland | 140 | 155 | £6.19m | £32k/w | 2029 |
| 40 | Chancel Mbemba | 31 | D RC | Al-Diriyah FC | Democratic Republic of Congo | 139 | 146 | £3.78m | £3,000/w | 2026 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 2026/27 lists
the best cheap goalkeepersthe best cheap left-backsthe best cheap centre-backsthe best cheap defensive midfielders (DMC)the best cheap central midfieldersthe best cheap right midfielders and wingersthe best cheap left midfielders and wingersthe best cheap attacking midfielders (AMC)the best cheap strikers
▶ Play free in your browser No download · no ads · works on any device