CM 01/02 2026/27: the best cheap attacking midfielders (AMC)
Updated 9 November 2026
Attacking midfielders (AMC) aged 31 or younger with a value of £8m or less at the start, sorted by current ability. Clubs may still ask for more than the value – a player who is unhappy or near the end of his contract comes cheapest.
| # | Player | Age | Position | Club | Nation | CA | PA | Value | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leandro Trossard | 31 | M/AM LC | Besiktas JK | Belgium | 150 | 160 | £7.91m | £16k/w | 2029 |
| 2 | John McGinn | 31 | M/AM RLC | Aston Villa | Scotland | 150 | 155 | £7.91m | £11k/w | 2028 |
| 3 | Ángel Correa | 31 | AM/F RC | River Plate | Argentina | 146 | 160 | £6.02m | £9,200/w | 2029 |
| 4 | Ryan Christie | 31 | M/AM RC | AFC Bournemouth | Scotland | 145 | 150 | £5.68m | £9,200/w | 2029 |
| 5 | Sheraldo Becker | 31 | M/AM/F RLC | FSV Mainz 05 | Surinam | 145 | 150 | £5.68m | £3,000/w | 2027 |
| 6 | Óliver Torres | 31 | M/AM LC | CF Monterrey | Spain | 145 | 160 | £5.68m | £5,000/w | 2027 |
| 7 | Pablo Fornals | 30 | M/AM RLC | Real Betis Balompié | Spain | 145 | 155 | £7.14m | £9,200/w | 2029 |
| 8 | Lorenzo Pellegrini | 30 | M/AM C | AS Roma | Italy | 145 | 155 | £7.14m | £9,200/w | 2027 |
| 9 | Alex Iwobi | 30 | M/AM LC | Fulham FC | Nigeria | 145 | 150 | £7.14m | £20k/w | 2028 |
| 10 | Fredrik Aursnes | 30 | D/DM/M/AM/WB RC | Sport Lisboa e Benfica | Norway | 145 | 155 | £7.14m | £11k/w | 2029 |
| 11 | Ruben Loftus-Cheek | 30 | M/AM C | AC Milan | England | 145 | 155 | £7.14m | £9,400/w | 2027 |
| 12 | Kirian Rodríguez | 30 | M/AM C | U.D. Las Palmas | Spain | 145 | 149 | £7.14m | £1,800/w | 2028 |
| 13 | Ricardo Horta | 31 | AM RLC | Sporting Clube de Braga | Portugal | 144 | 150 | £5.33m | £9,600/w | 2028 |
| 14 | Aimar Oroz | 24 | AM C | Club Atlético Osasuna | Spain | 143 | 164 | £7.57m | £9,000/w | 2029 |
| 15 | Luiz Henrique | 25 | AM/F RLC | Zenit St. Petersburg | Brazil | 143 | 151 | £7.57m | £24k/w | 2028 |
| 16 | Sven Mijnans | 26 | M/AM C | PSV Eindhoven | Holland | 143 | 166 | £7.57m | £11k/w | 2031 |
| 17 | Roland Sallai | 29 | D/M/AM/WB RLC | Galatasaray SK | Hungary | 142 | 148 | £7.05m | £10k/w | 2028 |
| 18 | Cameron Puertas | 27 | M/AM C | Al-Qadsiah FC | Spain | 142 | 152 | £7.05m | £8,500/w | 2027 |
| 19 | Thomas Lemar | 30 | M/AM LC | Atlético de Madrid | France | 141 | 160 | £5.5m | £2,800/w | 2028 |
| 20 | Isak Jansson | 24 | AM/F RLC | OGC Nice | Sweden | 141 | 151 | £6.62m | £5,900/w | 2028 |
| 21 | Sofiane Diop | 26 | M/AM/F RLC | OGC Nice | Morocco | 141 | 159 | £6.62m | £11k/w | 2027 |
| 22 | Sebastian Szymanski | 27 | M/AM RLC | Stade Rennais FC | Poland | 141 | 148 | £6.62m | £11k/w | 2029 |
| 23 | Hugo Duro | 26 | AM/F C | Valencia C.F. | Spain | 141 | 153 | £6.62m | £10k/w | 2028 |
| 24 | Rodrigo Garro | 28 | AM C | Sport Club Corinthians Paulista | Argentina | 141 | 147 | £6.62m | £10k/w | 2028 |
| 25 | Rony | 31 | AM/F RLC | Santos Futebol Clube | Brazil | 140 | 146 | £4.04m | £5,000/w | 2029 |
| 26 | Otávio | 31 | M/AM RLC | Al-Qadsiah FC | Portugal | 140 | 150 | £4.04m | £10k/w | 2027 |
| 27 | Mario Pasalic | 31 | DM/M/AM C | Atalanta BC | Croatia | 140 | 150 | £4.04m | £7,600/w | 2028 |
| 28 | Saïd Benrahma | 30 | M/AM/F LC | NEOM SC | Algeria | 140 | 155 | £5.16m | £9,400/w | 2027 |
| 29 | Andreas Pereira | 30 | M/AM RC | Sociedade Esportiva Palmeiras | Brazil | 140 | 150 | £5.16m | £11k/w | 2028 |
| 30 | Timo Werner | 30 | M/AM/F LC | San Jose Earthquakes | Germany | 140 | 144 | £5.16m | £5,500/w | 2028 |
| 31 | Hwang Hee-chan | 30 | AM/F RLC | Wolverhampton Wanderers | South Korea | 140 | 145 | £5.16m | £5,000/w | 2028 |
| 32 | Rayan Philippe | 25 | M/AM/F RC | Hamburger SV | France | 140 | 152 | £6.19m | £5,900/w | 2029 |
| 33 | Albert Gudmundsson | 29 | AM/F/WB LC | ACF Fiorentina | Iceland | 140 | 145 | £6.19m | £10k/w | 2029 |
| 34 | Wilson Isidor | 25 | AM/F LC | Sunderland | Haiti | 140 | 150 | £6.19m | £16k/w | 2030 |
| 35 | Jack Rudoni | 25 | M/AM C | Coventry City | England | 140 | 150 | £6.19m | £20k/w | 2028 |
| 36 | Aboubakary Koita | 27 | M/AM/F/WB RLC | AEK Athens | Mauritania | 140 | 153 | £6.19m | £6,700/w | 2029 |
| 37 | André Almeida | 26 | M/AM/F C | Valencia C.F. | Portugal | 140 | 158 | £6.19m | £7,600/w | 2029 |
| 38 | Mykhaylo Mudryk | 25 | M/AM RLC | Chelsea | Ukraine | 140 | 160 | £6.19m | £11k/w | 2031 |
| 39 | Paulinho | 25 | AM/F LC | Sociedade Esportiva Palmeiras | Brazil | 140 | 170 | £6.19m | £8,500/w | 2029 |
| 40 | Matías Zaracho | 28 | M/AM C | Racing Club | Argentina | 140 | 159 | £6.19m | £5,500/w | 2028 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 2026/27 lists
the best cheap goalkeepersthe best cheap right-backsthe best cheap left-backsthe best cheap centre-backsthe best cheap defensive midfielders (DMC)the best cheap central midfieldersthe best cheap right midfielders and wingersthe best cheap left midfielders and wingersthe best cheap strikers
▶ Play free in your browser No download · no ads · works on any device