The best teams to manage in CM 01/02
Updated 9 November 2026
From an easy title with Real Madrid to dragging a fourth-tier side to Europe – here is how the clubs in the original 2001/02 database compare.
Strongest squads (average CA of the best 16 players)
| # | Club | League | Strength | Best player |
|---|---|---|---|---|
| 1 | AC Milan | Serie A Italy | 171.3 | Alessandro Nesta |
| 2 | Juventus | Serie A Italy | 169.6 | Gianluigi Buffon |
| 3 | Internazionale | Serie A Italy | 169.3 | Christian Vieri |
| 4 | Real Madrid C.F. | La Liga Spain | 167.9 | Zinedine Zidane |
| 5 | FC Bayern München | Bundesliga Germany | 166.9 | Oliver Kahn |
| 6 | Manchester United | Premier League England | 166.8 | Roy Keane |
| 7 | Arsenal | Premier League England | 165.1 | Patrick Vieira |
| 8 | AS Roma | Serie A Italy | 164.8 | Francesco Totti |
| 9 | Liverpool | Premier League England | 163.0 | Michael Owen |
| 10 | BV Borussia Dortmund | Bundesliga Germany | 162.9 | Amoroso |
| 11 | Bayer 04 Leverkusen | Bundesliga Germany | 161.4 | Lúcio |
| 12 | Deportivo de La Coruña | La Liga Spain | 161.0 | Diego Tristán |
| 13 | Leeds United | Premier League England | 159.7 | Harry Kewell |
| 14 | Chelsea | Premier League England | 158.5 | Jimmy Floyd Hasselbaink |
| 15 | Valencia C.F. | La Liga Spain | 158.4 | Rubén Baraja |
| 16 | F.C. Barcelona | La Liga Spain | 158.2 | Patrick Kluivert |
| 17 | Lazio | Serie A Italy | 154.0 | Jaap Stam |
| 18 | FC Schalke 04 | Bundesliga Germany | 153.4 | Ebbe Sand |
| 19 | PSV | Eredivisie Holland | 151.8 | Mateja Kezman |
| 20 | Hertha BSC Berlin | Bundesliga Germany | 151.4 | Marcelinho |
Richest clubs (bank balance at the start)
| # | Club | League | Balance | Rep |
|---|---|---|---|---|
| 1 | F.C. Barcelona | La Liga Spain | £102m | 98 |
| 2 | Real Madrid C.F. | La Liga Spain | £100m | 98 |
| 3 | FC Bayern München | Bundesliga Germany | £64m | 98 |
| 4 | Valencia C.F. | La Liga Spain | £56m | 95 |
| 5 | BV Borussia Dortmund | Bundesliga Germany | £50.5m | 95 |
| 6 | Olympique Lyonnais | Division 1 France | £50m | 80 |
| 7 | FC Schalke 04 | Bundesliga Germany | £48m | 87 |
| 8 | Paris-Saint-Germain | Division 1 France | £45m | 87 |
| 9 | FK Austria Vienna | Austrian Bundesliga Austria | £40m | 76 |
| 10 | FC Nantes Atlantique | Division 1 France | £40m | 80 |
| 11 | Deportivo de La Coruña | La Liga Spain | £40m | 95 |
| 12 | Bayer 04 Leverkusen | Bundesliga Germany | £38.5m | 91 |
| 13 | Liverpool | Premier League England | £35.7m | 87 |
| 14 | Juventus | Serie A Italy | £35m | 98 |
| 15 | AS Monaco | Division 1 France | £32m | 80 |
| 16 | Olympique Marseille | Division 1 France | £32m | 84 |
| 17 | Atlético de Madrid | La Liga Spain | £32m | 76 |
| 18 | AC Milan | Serie A Italy | £31m | 98 |
| 19 | Internazionale | Serie A Italy | £31m | 95 |
| 20 | Fenerbahçe SK | Süper Lig Turkey | £30m | 84 |
Best for wonderkids (most young players with high potential)
| # | Club | League | Wonderkids | Strength |
|---|---|---|---|---|
| 1 | River Plate | Primera División Argentina | 30 | 140.4 |
| 2 | Manchester United | Premier League England | 29 | 166.8 |
| 3 | Ajax | Eredivisie Holland | 29 | 150.7 |
| 4 | AIK | Allsvenskan Sweden | 29 | 136.3 |
| 5 | Boca Juniors | Primera División Argentina | 28 | 140.9 |
| 6 | Feyenoord | Eredivisie Holland | 27 | 147.9 |
| 7 | Vitesse | Eredivisie Holland | 27 | 133.1 |
| 8 | Arsenal | Premier League England | 25 | 165.1 |
| 9 | PSV | Eredivisie Holland | 25 | 151.8 |
| 10 | AJ Auxerre | Division 1 France | 24 | 138.3 |
| 11 | FC Nantes Atlantique | Division 1 France | 23 | 137.8 |
| 12 | KRC Genk | Belgian First Division Belgium | 23 | 134.7 |
| 13 | San Lorenzo de Almagro | Primera División Argentina | 23 | 131.1 |
| 14 | Helsingborgs IF | Allsvenskan Sweden | 23 | 130.8 |
| 15 | Club Brugge KV | Belgian First Division Belgium | 22 | 138.3 |
Sleeping giants (big stadiums outside the top flight)
| # | Club | League | Capacity | Strength |
|---|---|---|---|---|
| 1 | Napoli | Serie B Italy | 72,810 | 113.9 |
| 2 | Club Deportivo Tapatío | Mexican First Division A Mexico | 65,000 | 109.6 |
| 3 | Eintracht Frankfurt | 2. Bundesliga Germany | 61,146 | 128.2 |
| 4 | Bari | Serie B Italy | 58,270 | 105.4 |
| 5 | Queen's Park | Scottish Third Division Scotland | 50,000 | 57.3 |
| 6 | Rio Ave Futebol Clube | Segunda Liga Portugal | 46,000 | 98.5 |
| 7 | Hellas Verona | Serie B Italy | 44,500 | 111.3 |
| 8 | 1.FC Köln | 2. Bundesliga Germany | 42,000 | 130.5 |
| 9 | Cagliari | Serie B Italy | 40,195 | 109.1 |
| 10 | Sampdoria | Serie B Italy | 40,122 | 123.6 |
| 11 | Genoa | Serie B Italy | 40,122 | 102.9 |
| 12 | Sheffield Wednesday | First Division England | 39,500 | 112.9 |
| 13 | Lecce | Serie B Italy | 38,970 | 118.8 |
| 14 | Elche C.F. | Segunda División Spain | 38,740 | 114.4 |
| 15 | Città di Palermo | Serie B Italy | 38,500 | 116.4 |
The hardest challenges
| # | Club | League | Strength |
|---|---|---|---|
| 1 | East Fife | Scottish Third Division Scotland | 47.0 |
| 2 | Gretna | Scottish Third Division Scotland | 53.5 |
| 3 | Queen's Park | Scottish Third Division Scotland | 57.3 |
| 4 | Elgin City | Scottish Third Division Scotland | 59.3 |
| 5 | East Stirlingshire | Scottish Third Division Scotland | 61.4 |
| 6 | Albion Rovers | Scottish Third Division Scotland | 61.7 |
| 7 | Montrose | Scottish Third Division Scotland | 62.8 |
| 8 | Peterhead | Scottish Third Division Scotland | 70.1 |
| 9 | Dumbarton | Scottish Second Division Scotland | 72.1 |
| 10 | Scunthorpe United | Third Division England | 72.6 |
Browse every league in the CM 01/02 database.
Related guides
- How the match engine works
- What every attribute does
- CA and PA explained
- Wonderkids
- 3.9.60 vs 3.9.68
- Regens
Frequently asked questions
What is the best team in CM 01/02?
By squad strength: AC Milan, Juventus, Internazionale.
Which club has the most money in CM 01/02?
F.C. Barcelona (£102m), then Real Madrid C.F. and FC Bayern München.
▶ Play free in your browser No download · no ads · works on any device