The best unattached staff in CM 01/02 2026/27
Updated 9 November 2026
Staff with no club on 1 July 2001 (the database's clock), sorted by current ability. Their best attributes show what they are good at. The attributes are the database's own numbers (1–20) – exactly what the game uses.
| # | Name | Job | Club | Nation | Age | Coaching | Judging Ability | Judging Potential | Physio | CA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pep Guardiola | Unattached | Unattached | Spain | 55 | 5 | 1 | 1 | 1 | 190 |
| 2 | Paul Mitchell | Unattached | Unattached | England | 44 | – | 20 | 20 | – | 185 |
| 3 | Gino Pozzo | Unattached | Unattached | Italy | 54 | 4 | 20 | 20 | 1 | 181 |
| 4 | Antonio Conte | Unattached | Unattached | Italy | 56 | 15 | 5 | 10 | 10 | 180 |
| 5 | Geoff Scott | Unattached | Unattached | England | 62 | – | – | – | 20 | 180 |
| 6 | Jürgen Klopp | Unattached | Unattached | Germany | 59 | 5 | 5 | 5 | 1 | 180 |
| 7 | Carlo Ancelotti | Unattached | Unattached | Italy | 67 | 10 | 5 | 5 | 1 | 172 |
| 8 | Steven Zhang | Unattached | Unattached | China | 35 | 4 | 14 | 14 | 1 | 171 |
| 9 | Mário Monteiro | Unattached | Unattached | Portugal | 62 | 17 | – | – | – | 170 |
| 10 | Jesús Pérez | Unattached | Unattached | Spain | 54 | 15 | 10 | 11 | 1 | 170 |
| 11 | Ferran Vilà Carreras | Unattached | Unattached | Spain | 42 | – | 15 | 15 | – | 170 |
| 12 | Valentino Angeloni | Unattached | Unattached | Italy | 59 | 4 | 18 | 18 | – | 170 |
| 13 | Holger Broich | Unattached | Unattached | Germany | 51 | 20 | – | – | 20 | 170 |
| 14 | Luis de la Fuente | Unattached | Unattached | Pays Basque | 65 | 17 | 13 | 13 | 1 | 170 |
| 15 | Marcel Desailly | Unattached | Unattached | France | 57 | 15 | 20 | 19 | 4 | 170 |
| 16 | Bruno Conti | Unattached | Unattached | Italy | 71 | – | 20 | 20 | – | 170 |
| 17 | Didier Deschamps | Unattached | Unattached | France | 57 | 5 | 5 | 5 | 1 | 168 |
| 18 | Jan Wouters | Unattached | Unattached | Holland | 65 | 15 | 14 | 17 | 1 | 166 |
| 19 | Arne Slot | Unattached | Unattached | Holland | 47 | 15 | 13 | 13 | 1 | 165 |
| 20 | Lorenzo Buenaventura | Unattached | Unattached | Spain | 58 | 20 | – | – | 20 | 165 |
| 21 | Pierpaolo Marino | Unattached | Unattached | Italy | 71 | 2 | 16 | 16 | 4 | 165 |
| 22 | Márcio Sampaio | Unattached | Unattached | Portugal | 47 | 20 | – | – | 20 | 165 |
| 23 | Lionel Scaloni | Unattached | Unattached | Argentina | 48 | 1 | 20 | 1 | 1 | 165 |
| 24 | Àlex Gómez | Unattached | Unattached | Spain | 53 | 5 | 18 | 17 | 2 | 165 |
| 25 | Tim Henderson | Unattached | Unattached | England | 70 | 12 | 17 | 19 | – | 162 |
| 26 | Dolf Roks | Unattached | Unattached | Holland | 63 | 5 | 15 | 20 | – | 162 |
| 27 | Roberto Mancini | Unattached | Unattached | Italy | 61 | 6 | 7 | 7 | 5 | 162 |
| 28 | Louis van Gaal | Unattached | Unattached | Holland | 74 | 20 | 20 | 20 | – | 161 |
| 29 | Francesco Mauri | Unattached | Unattached | Italy | 37 | 20 | 14 | 14 | 1 | 160 |
| 30 | Julian Nagelsmann | Unattached | Unattached | Germany | 38 | 15 | 1 | 1 | 1 | 160 |
| 31 | Sérgio Conceição | Unattached | Unattached | Portugal | 51 | 17 | 5 | 5 | 1 | 160 |
| 32 | Federico Cavola | Unattached | Unattached | Italy | 51 | 1 | 16 | 10 | – | 160 |
| 33 | Gianluca Conte | Unattached | Unattached | Italy | 54 | 17 | 17 | 18 | 1 | 160 |
| 34 | Rafael Monfort | Unattached | Unattached | Pays Basque | 62 | 5 | 20 | 18 | 6 | 160 |
| 35 | Jorge Alvial | Unattached | Unattached | Chile | 66 | 5 | 20 | 20 | – | 160 |
| 36 | Iván Torres | Unattached | Unattached | Spain | 48 | 14 | – | – | – | 160 |
| 37 | Victor Mañas | Unattached | Unattached | Spain | 61 | 7 | 18 | 18 | 1 | 160 |
| 38 | Jorge Gomes | Unattached | Unattached | Portugal | 69 | 8 | 19 | 19 | – | 160 |
| 39 | Leonardo Gabbanini | Unattached | Unattached | Italy | 46 | 5 | 18 | 18 | 3 | 160 |
| 40 | Markus Pilawa | Unattached | Unattached | Germany | 48 | 2 | 20 | 20 | – | 160 |
| 41 | Andreas Kornmayer | Unattached | Unattached | Germany | 51 | 20 | – | – | 11 | 160 |
| 42 | Miguel D'Agostino | Unattached | Unattached | Argentina | 54 | 16 | 13 | 14 | – | 160 |
| 43 | Andreas Schlumberger | Unattached | Unattached | Germany | 59 | 18 | – | – | 17 | 160 |
| 44 | Marcelo Bielsa | Unattached | Unattached | Argentina | 70 | 20 | 5 | 5 | 5 | 160 |
| 45 | Serhat Pekmezci | Unattached | Unattached | Turkey | 49 | 3 | 17 | 18 | – | 160 |
| 46 | Éric Abidal | Unattached | Unattached | France | 47 | 8 | 16 | 12 | – | 160 |
| 47 | João Sacramento | Unattached | Unattached | Portugal | 37 | 12 | 14 | 13 | 3 | 158 |
| 48 | Zlatko Dalic | Unattached | Unattached | Croatia | 61 | 17 | 18 | 18 | – | 157 |
| 49 | Emre Utkucan | Unattached | Unattached | Turkey | 45 | 6 | 17 | 16 | – | 156 |
| 50 | Helge Riepenhof | Unattached | Unattached | Germany | 48 | 14 | 3 | 2 | 19 | 156 |
| 51 | Gilles Grimandi | Unattached | Unattached | France | 55 | 5 | 20 | 20 | – | 156 |
| 52 | Dan Ashworth | Unattached | Unattached | England | 55 | – | 15 | 20 | – | 155 |
| 53 | Baris Alpaslan | Unattached | Unattached | Turkey | 35 | 3 | 17 | 20 | – | 155 |
| 54 | Txiki Begiristain | Unattached | Unattached | Spain | 61 | – | 16 | 14 | – | 155 |
| 55 | Juanky | Unattached | Unattached | Spain | 48 | 1 | 15 | 15 | 4 | 155 |
| 56 | Marcos Guillermo Samso | Unattached | Unattached | Argentina | 53 | 3 | 7 | 19 | 3 | 155 |
| 57 | Michael Emenalo | Unattached | Unattached | Nigeria | 60 | 16 | 20 | 16 | – | 155 |
| 58 | Carlos Carvalhal | Unattached | Unattached | Portugal | 60 | 8 | 3 | 3 | 1 | 155 |
| 59 | Thomas Tuchel | Unattached | Unattached | Germany | 52 | 15 | 7 | 7 | 1 | 155 |
| 60 | Flávio Costa | Unattached | Unattached | Portugal | 40 | – | 15 | 17 | – | 155 |
CA = current ability of the staff member (0–200). "–" means the database leaves the attribute empty.
More CM 01/02 2026/27 staff lists
best coachesbest goalkeeping coachesbest youth coachesbest physiosbest scoutsbest assistant managersbest managers by attributesStaff attributes explained
Frequently asked questions
Who is the best unattached staff in CM 01/02 2026/27?
Pep Guardiola (Unattached, unattached) – Coaching (Outfield Players) 5, Judging Player Ability 1. Next: Paul Mitchell, Gino Pozzo and Antonio Conte.
Which good free staff are free to hire at the start?
Pep Guardiola (CA 190), Paul Mitchell (CA 185), Gino Pozzo (CA 181) and Antonio Conte (CA 180).
▶ Play free in your browser No download · no ads · works on any device