The best assistant managers in CM 01/02 2026/27
Updated 9 November 2026
Assistant managers (and player/assistant managers), sorted by the average of Coaching, Judging Player Ability, Judging Player Potential, Man Management and Tactical Knowledge. The attributes are the database's own numbers (1–20) – exactly what the game uses.
| # | Name | Job | Club | Nation | Age | Coaching | Judging Ability | Judging Potential | Man Mgmt | Tactics | CA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Aspiazu | Assistant Manager | Athletic Club de Bilbao | Pays Basque | 63 | 18 | 18 | 17 | 12 | 15 | 145 |
| 2 | Massimiliano Farris | Assistant Manager | Al-Hilal SFC | Italy | 55 | 16 | 18 | 17 | 12 | 17 | 155 |
| 3 | Marco Landucci | Assistant Manager | SSC Napoli | Italy | 62 | 20 | 17 | 17 | 13 | 11 | 115 |
| 4 | Marcus Sorg | Assistant Manager | F.C. Barcelona | Germany | 60 | 12 | 20 | 20 | 12 | 9 | 120 |
| 5 | João Tralhão | Assistant Manager | Real Madrid C.F. | Portugal | 45 | 15 | 20 | 20 | 12 | 6 | 110 |
| 6 | Alan Irvine | Assistant Manager | Everton | Scotland | 67 | 13 | 11 | 16 | 16 | 16 | 115 |
| 7 | Marco Domenichini | Assistant Manager | Juventus FC | Italy | 67 | 16 | 12 | 12 | 16 | 16 | 157 |
| 8 | John Kennedy | Assistant Manager | Al-Qadsiah FC | Scotland | 42 | 12 | 14 | 15 | 18 | 11 | 125 |
| 9 | Eddie Riemer | Assistant Manager | Leeds United | Germany | 41 | 16 | 15 | 15 | 11 | 12 | 128 |
| 10 | Dirk Bremser | Assistant Manager | Holstein Kiel | Germany | 60 | 15 | 13 | 12 | 16 | 13 | 140 |
| 11 | Yves Bertucci | Assistant Manager | FC Nantes | France | 63 | 14 | 13 | 17 | 12 | 13 | 115 |
| 12 | Dave Sarachan | Assistant Manager | San Jose Earthquakes | United States | 72 | 13 | 15 | 18 | 12 | 11 | 120 |
| 13 | Juanvi Peinado | Assistant Manager | Ajax Amsterdam | Spain | 53 | 19 | 18 | 3 | 20 | 8 | 115 |
| 14 | Albert Stuivenberg | Assistant Manager | Arsenal | Holland | 55 | 20 | 16 | 16 | 5 | 10 | 130 |
| 15 | Vitali Kafanov | Assistant Manager | CSKA Moscow | Turkmenistan | 66 | 10 | 15 | 15 | 12 | 14 | 130 |
| 16 | Aasmund Bjørkan | Assistant Manager | Malmö FF | Norway | 52 | 17 | 14 | 15 | 15 | 5 | 95 |
| 17 | António Vieira | Assistant Manager | Clube de Regatas do Flamengo | Portugal | 62 | 16 | 12 | 12 | 10 | 16 | 145 |
| 18 | Nelson Vivas | Assistant Manager | Atlético de Madrid | Argentina | 56 | 8 | 18 | 12 | 11 | 17 | 165 |
| 19 | Joe Edwards | Assistant Manager | Coventry City | England | 39 | 20 | 12 | 11 | 15 | 7 | 90 |
| 20 | Darius Scholtysik | Assistant Manager | SV Darmstadt 98 | Germany | 59 | 14 | 13 | 13 | 13 | 12 | 135 |
| 21 | Shaun Maloney | Assistant Manager | Glasgow Celtic | Scotland | 43 | 20 | 10 | 10 | 20 | 5 | 100 |
| 22 | Matteo Vanetta | Assistant Manager | BSC Young Boys | Switzerland | 47 | 14 | 12 | 13 | 14 | 12 | 126 |
| 23 | Ben Garner | Assistant Manager | Southampton | England | 46 | 15 | 10 | 15 | 20 | 4 | 95 |
| 24 | Christian Peintinger | Assistant Manager | Eintracht Frankfurt | Austria | 59 | 14 | 13 | 10 | 14 | 13 | 125 |
| 25 | John Achterberg | Assistant Manager | Al-Ettifaq FC | Holland | 54 | 13 | 16 | 15 | 10 | 10 | 130 |
| 26 | Peter Németh | Assistant Manager | FC St. Pauli | Slovakia | 53 | 15 | 11 | 10 | 15 | 12 | 120 |
| 27 | Jonas Scheuermann | Assistant Manager | Brighton and Hove Albion | Germany | 40 | 15 | 12 | 12 | 12 | 12 | 120 |
| 28 | Gabriel Raimondi | Assistant Manager | Torino FC | Argentina | 48 | 17 | 17 | 17 | 9 | 2 | 115 |
| 29 | Michael Silberbauer | Assistant Manager | FSV Mainz 05 | Denmark | 44 | 14 | 12 | 12 | 10 | 14 | 115 |
| 30 | Nenad Sakic | Assistant Manager | Red Star Belgrade | Serbia | 55 | 17 | 13 | 14 | 11 | 6 | 70 |
CA = current ability of the staff member (0–200). "–" means the database leaves the attribute empty.
More CM 01/02 2026/27 staff lists
best coachesbest goalkeeping coachesbest youth coachesbest physiosbest scoutsbest managers by attributesbest unattached staffStaff attributes explained
Frequently asked questions
Who is the best assistant manager in CM 01/02 2026/27?
Jon Aspiazu (Assistant Manager, Athletic Club de Bilbao) – Coaching (Outfield Players) 18, Judging Player Ability 18. Next: Massimiliano Farris, Marco Landucci and Marcus Sorg.
▶ Play free in your browser No download · no ads · works on any device