The best coaches in CM 01/02 2026/27
Updated 9 November 2026
Sorted by Coaching, then Coaching Technique. Managers and assistants are included – many of the best coaches in the database are working as managers. The attributes are the database's own numbers (1–20) – exactly what the game uses. 24 of them have no club at the start – Guti, Francesco Mauri and Íñigo Idiakez can be hired straight away.
| # | Name | Job | Club | Nation | Age | Coaching | Technique | Motivating | Youngsters | CA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Pintus | Coach | Real Madrid C.F. | Italy | 63 | 20 | 20 | 1 | 18 | 160 |
| 2 | John Brown | Scout | Glasgow Rangers | Scotland | 64 | 20 | 20 | 20 | 15 | 50 |
| 3 | Guti | Unattached | Unattached | Spain | 49 | 20 | 20 | 5 | 18 | 130 |
| 4 | Francesco Mauri | Unattached | Unattached | Italy | 37 | 20 | 20 | 1 | 18 | 160 |
| 5 | Simón Bueno | Physio | Al-Ahli SFC | Spain | 33 | 20 | 20 | – | 10 | 145 |
| 6 | Íñigo Idiakez | Unattached | Unattached | Pays Basque | 52 | 20 | 20 | 12 | 14 | 100 |
| 7 | Justin Cochrane | Unattached | Unattached | Antigua & Barbuda | 44 | 20 | 20 | 20 | 20 | 145 |
| 8 | Michael Beale | Manager | Zulte Waregem | England | 46 | 20 | 20 | 1 | 19 | 130 |
| 9 | Pablo Quatrocchi | Unattached | Unattached | Argentina | 50 | 20 | 20 | 2 | 20 | 120 |
| 10 | Albert Stuivenberg | Assistant Manager | Arsenal | Holland | 55 | 20 | 18 | – | 20 | 130 |
| 11 | Luke Williams | Unattached | Unattached | England | 44 | 20 | 18 | 20 | 16 | 120 |
| 12 | Miguel Álvarez | Unattached | Unattached | Spain | 68 | 20 | 18 | 18 | 20 | 130 |
| 13 | Ronald Koeman | Unattached | Unattached | Holland | 63 | 20 | 18 | 13 | 18 | 140 |
| 14 | Louis van Gaal | Unattached | Unattached | Holland | 74 | 20 | 18 | 8 | 20 | 161 |
| 15 | Diego Tuero | Unattached | Unattached | Spain | 45 | 20 | 17 | – | 18 | 125 |
| 16 | Patrick van Leeuwen | Manager | Kryvbas Kryvyi Rig | Holland | 56 | 20 | 17 | – | 20 | 115 |
| 17 | Marcelo Bielsa | Unattached | Unattached | Argentina | 70 | 20 | 17 | 15 | 15 | 160 |
| 18 | Roberto Donadoni | Unattached | Unattached | Italy | 59 | 20 | 15 | 8 | 12 | 117 |
| 19 | Joe Edwards | Assistant Manager | Coventry City | England | 39 | 20 | 15 | 11 | 18 | 90 |
| 20 | Bruno Saltor | Assistant Manager | Tottenham Hotspur | Spain | 45 | 20 | 15 | 20 | 18 | 120 |
| 21 | John Carver | Manager | Radomiak Radom | England | 61 | 20 | 14 | 8 | 18 | 105 |
| 22 | Craig Levein | Unattached | Unattached | Scotland | 61 | 20 | 14 | 15 | 17 | 100 |
| 23 | Óscar García | Manager | Pogon Szczecin | Spain | 53 | 20 | 13 | 17 | 11 | 120 |
| 24 | Dusan Kerkez | Manager | Atromitos Athens | Bosnia-Herzegovina | 50 | 20 | 11 | – | 15 | 115 |
| 25 | Shaun Maloney | Assistant Manager | Glasgow Celtic | Scotland | 43 | 20 | 10 | 20 | 10 | 100 |
| 26 | José Rodríguez Calvo | Coach | Elche C.F. | Spain | 35 | 20 | 10 | 8 | 7 | 120 |
| 27 | Fabio Caserta | Unattached | Unattached | Italy | 47 | 20 | 9 | 4 | 11 | 110 |
| 28 | Carl Serrant | Unattached | Unattached | England | 50 | 20 | 9 | 12 | – | 110 |
| 29 | Marco Landucci | Assistant Manager | SSC Napoli | Italy | 62 | 20 | 6 | 15 | 9 | 115 |
| 30 | Marc Lorius | Unattached | Unattached | Germany | 44 | 20 | 6 | 10 | 10 | 105 |
| 31 | Nicolas Dyon | Unattached | Unattached | France | 48 | 20 | 5 | 14 | – | 140 |
| 32 | Christoph Fuhr | Unattached | Unattached | Germany | 35 | 20 | 4 | 15 | 12 | 100 |
| 33 | Oliver Bartlett | Coach | Al-Ahli SFC | England | 57 | 20 | 2 | 12 | 12 | 100 |
| 34 | Sam Allardyce | Unattached | Unattached | England | 71 | 20 | 2 | 18 | 4 | 128 |
| 35 | Filippo Inzaghi | Manager | Palermo FC | Italy | 52 | 20 | 1 | 14 | 14 | 120 |
| 36 | Rainer Schrey | Unattached | Unattached | Germany | 67 | 20 | 1 | 15 | 12 | 150 |
| 37 | Wojciech Burzec | Physio | Rapid Vienna | Poland | 40 | 20 | – | 18 | – | 100 |
| 38 | Ivan Maras | Scout | NK Osijek | Croatia | 41 | 20 | – | – | – | 95 |
| 39 | Vitalli Kulyba | Coach | Dynamo Kyiv | Ukraine | 41 | 20 | – | – | – | 90 |
| 40 | Romain Stevenon | Scout | Stade Reims | France | 36 | 20 | – | – | 18 | 95 |
| 41 | Kévin Plantet | Unattached | Unattached | France | 42 | 20 | – | – | – | 135 |
| 42 | Luis Virto | Unattached | Unattached | Pays Basque | 55 | 20 | – | – | 20 | 125 |
| 43 | Oleg Pashinin | Assistant Manager | Lokomotiv Moscow | Uzbekistan | 51 | 20 | – | – | – | 100 |
| 44 | Bjorn Rekelhof | Coach | FC Utrecht | Holland | 52 | 20 | – | 13 | – | 130 |
| 45 | Simon Davies | Coach | Tottenham Hotspur | Wales | 52 | 20 | – | 15 | 20 | 155 |
| 46 | Raúl Rodrigo Lara | Assistant Manager | CF América | Mexico | 53 | 20 | – | – | – | 100 |
| 47 | Carlo Nicolini | Coach | Shakhtar Donetsk | Italy | 56 | 20 | – | 14 | 13 | 90 |
| 48 | Holger Broich | Unattached | Unattached | Germany | 51 | 20 | – | – | – | 170 |
| 49 | Lorenzo Buenaventura | Unattached | Unattached | Spain | 58 | 20 | – | – | – | 165 |
| 50 | Johannes Thienel | Coach | 1.FC Union Berlin | Germany | 33 | 20 | – | – | – | 110 |
CA = current ability of the staff member (0–200). "–" means the database leaves the attribute empty.
More CM 01/02 2026/27 staff lists
Frequently asked questions
Who is the best coache in CM 01/02 2026/27?
Antonio Pintus (Coach, Real Madrid C.F.) – Coaching (Outfield Players) 20, Coaching Technique 20. Next: John Brown, Guti and Francesco Mauri.
Which good coaches are free to hire at the start?
Guti (CA 130), Francesco Mauri (CA 160), Íñigo Idiakez (CA 100) and Justin Cochrane (CA 145).
▶ Play free in your browser No download · no ads · works on any device