The best assistant managers in CM 01/02
Updated 9 November 2026
Assistant managers (and player/assistant managers), sorted by the average of Coaching, Judging Player Ability, Judging Player Potential, Man Management and Tactical Knowledge. The attributes are the database's own numbers (1–20) – exactly what the original game uses.
| # | Name | Job | Club | Nation | Age | Coaching | Judging Ability | Judging Potential | Man Mgmt | Tactics | CA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandro Luis Skapin | Assistant Manager | Apollon Kalamarias | Portugal | 41 | 20 | 20 | 20 | 20 | 20 | 180 |
| 2 | Harald Aabrekk | Assistant Manager | Sogndal IL | Norway | 49 | 19 | 17 | 19 | 19 | 19 | 145 |
| 3 | John Carver | Assistant Manager | Newcastle United | England | 36 | 20 | 18 | 18 | 17 | 18 | 165 |
| 4 | Steve Gritt | Assistant Manager | Millwall | England | 43 | 19 | 20 | 20 | 12 | 20 | 125 |
| 5 | Christian Damiano | Assistant Manager | Fulham | France | 42 | 18 | 18 | 18 | 18 | 18 | 160 |
| 6 | Giannis Petrakis | Assistant Manager | OFI Crete | Greece | 51 | 18 | 17 | 18 | 17 | 19 | 100 |
| 7 | Phil Thompson | Assistant Manager | Liverpool | England | 47 | 14 | 16 | 19 | 20 | 17 | 155 |
| 8 | Rosario Di Vincenzo | Assistant Manager | Siena | Italy | 41 | 18 | 18 | 18 | 17 | 15 | 160 |
| 9 | Yazminko Velic | Assistant Manager | Panathinaikos | Yugoslavia | 33 | 19 | 18 | 17 | 18 | 13 | 140 |
| 10 | Vasilis Skilatos | Assistant Manager | Panaigialeios | Greece | 37 | 18 | 19 | 18 | 15 | 15 | 100 |
| 11 | Marko Rosi | Assistant Manager | Panachaiki | Italy | 46 | 15 | 18 | 19 | 16 | 17 | 100 |
| 12 | Jim Smith | Assistant Manager | Portsmouth | England | 60 | 14 | 17 | 18 | 18 | 16 | 134 |
| 13 | Eddie Gray | Assistant Manager | Leeds United | England | 53 | 18 | 15 | 17 | 15 | 17 | 154 |
| 14 | Vagelis koutsakis | Assistant Manager | Ergotelis | Greece | 35 | 18 | 18 | 19 | 12 | 15 | 50 |
| 15 | Meletis Persias | Assistant Manager | AEK Athens | Greece | 32 | 16 | 20 | 20 | 14 | 12 | 110 |
| 16 | Carlos Queiroz | Assistant Manager | Manchester United | Mozambique | 48 | 18 | 14 | 18 | 15 | 16 | 170 |
| 17 | Ilias Ramnos | Assistant Manager | Apollon Athens | Greece | 51 | 18 | 18 | 17 | 12 | 16 | 90 |
| 18 | Terry Burton | Assistant Manager | Watford | England | 41 | 14 | 18 | 20 | 18 | 10 | 110 |
| 19 | Dale Brooks | Assistant Manager | Cambridge United | England | 38 | 15 | 16 | 17 | 16 | 15 | 70 |
| 20 | Vaios Stergiopoulos | Assistant Manager | Kassandra | Greece | 41 | 20 | 19 | 18 | 20 | 1 | 180 |
| 21 | Savas Kofidis | Assistant Manager | Iraklis Salonika | Greece | 39 | 18 | 18 | 17 | 15 | 10 | 80 |
| 22 | Giorgos Vazakas | Assistant Manager | Pas Giannena | Greece | 44 | 18 | 15 | 16 | 10 | 19 | 80 |
| 23 | Sergio Buso | Assistant Manager | Napoli | Italy | 51 | 14 | 14 | 17 | 13 | 20 | 137 |
| 24 | Co Adriaanse | Assistant Manager | F.C. Barcelona | Holland | 53 | 20 | 18 | 20 | 3 | 17 | 150 |
| 25 | Kenny Jackett | Assistant Manager | Queens Park Rangers | England | 39 | 16 | 14 | 17 | 14 | 16 | 109 |
| 26 | Leonardo Menichini | Assistant Manager | Brescia | Italy | 47 | 20 | 18 | 18 | – | 20 | 130 |
| 27 | Ian Banks | Assistant Manager | Bradford City | England | 40 | 16 | 14 | 14 | 13 | 17 | 70 |
| 28 | Tasos Mitropoulos | Assistant Manager | Olympiakos Piraeus | Greece | 43 | 18 | 18 | 16 | 16 | 6 | 170 |
| 29 | Ionel Balaur | Assistant Manager | Gloria Bistrita | Romania | 32 | 14 | 20 | 15 | 13 | 12 | 90 |
| 30 | Kostas Theodoris | Assistant Manager | Ethnikos Asteras | Greece | 34 | 15 | 15 | 16 | 12 | 15 | 80 |
CA = current ability of the staff member (0–200). "–" means the database leaves the attribute empty.
More CM 01/02 staff lists
best coachesbest goalkeeping coachesbest youth coachesbest physiosbest scoutsbest managers by attributesbest unattached staffStaff attributes explained
Frequently asked questions
Who is the best assistant manager in CM 01/02?
Sandro Luis Skapin (Assistant Manager, Apollon Kalamarias) – Coaching (Outfield Players) 20, Judging Player Ability 20. Next: Harald Aabrekk, John Carver and Steve Gritt.
▶ Play free in your browser No download · no ads · works on any device