The best unattached staff in CM 01/02
Updated 9 November 2026
Staff with no club on 1 July 2001, sorted by current ability. Their best attributes show what they are good at. The attributes are the database's own numbers (1–20) – exactly what the original game uses.
| # | Name | Job | Club | Nation | Age | Coaching | Judging Ability | Judging Potential | Physio | CA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgos Pomaski | Unattached | Unattached | Bulgaria | 45 | 20 | 20 | 19 | 12 | 190 |
| 2 | Alketas Panagoulias | Unattached | Unattached | Greece | 69 | 20 | 20 | 20 | – | 190 |
| 3 | Alberto Malesani | Unattached | Unattached | Italy | 47 | – | 15 | 15 | – | 190 |
| 4 | Vincenzo Pincolini | Unattached | Unattached | Italy | 46 | 19 | – | – | – | 190 |
| 5 | Johan Cruijff | Unattached | Unattached | Holland | 41 | 17 | 12 | 16 | 2 | 190 |
| 6 | Carlos Bianchi | Unattached | Unattached | Argentina | 52 | 19 | 18 | 19 | 16 | 180 |
| 7 | Karl-Heinz Rummenigge | Unattached | Unattached | Germany | 45 | – | – | – | 1 | 180 |
| 8 | Carlo Pasini | Unattached | Unattached | Italy | 41 | – | – | – | 20 | 180 |
| 9 | Felipão | Unattached | Unattached | Brazil | 52 | 19 | 17 | 20 | 1 | 180 |
| 10 | Carlos Alberto Parreira | Unattached | Unattached | Brazil | 58 | 17 | 18 | 18 | – | 178 |
| 11 | Alberto Zaccheroni | Unattached | Unattached | Italy | 48 | 3 | 14 | 13 | – | 176 |
| 12 | Sven-Göran Eriksson | Unattached | Unattached | Sweden | 53 | 1 | 13 | 17 | – | 175 |
| 13 | Hans Jorritsma | Unattached | Unattached | Holland | 41 | 1 | 1 | 1 | 1 | 175 |
| 14 | Corrado Ferlaino | Unattached | Unattached | Italy | 70 | – | 11 | 15 | – | 173 |
| 15 | José Antonio Camacho | Unattached | Unattached | Spain | 46 | 14 | 18 | 15 | – | 172 |
| 16 | Mahmoud El Gohari | Unattached | Unattached | Egypt | 64 | 18 | – | – | – | 170 |
| 17 | Ivica Osim | Unattached | Unattached | Bosnia-Herzegovina | 60 | 17 | 18 | 20 | 1 | 170 |
| 18 | Bo Johansson | Unattached | Unattached | Sweden | 58 | – | 19 | 15 | – | 170 |
| 19 | Paul Breitner | Unattached | Unattached | Germany | 49 | 16 | 15 | 18 | 1 | 170 |
| 20 | Dieter Trzolek | Unattached | Unattached | Germany | 54 | 1 | 1 | 1 | 20 | 170 |
| 21 | Rudi Völler | Unattached | Unattached | Germany | 41 | 13 | 16 | 12 | – | 170 |
| 22 | Dino Zoff | Unattached | Unattached | Italy | 59 | 15 | 15 | 17 | – | 170 |
| 23 | Marcelo Bielsa | Unattached | Unattached | Argentina | 45 | 17 | 18 | 16 | 16 | 170 |
| 24 | Fabio Conta | Unattached | Unattached | Italy | 31 | – | – | – | 17 | 168 |
| 25 | Filé | Unattached | Unattached | Brazil | 41 | 6 | 4 | 4 | 20 | 167 |
| 26 | Prof. Mariano Barreto | Unattached | Unattached | Portugal | 41 | 19 | 15 | 15 | 14 | 165 |
| 27 | Ramón Díaz | Unattached | Unattached | Argentina | 41 | 15 | 16 | 17 | 12 | 165 |
| 28 | Morten Olsen | Unattached | Unattached | Denmark | 51 | 14 | – | – | – | 165 |
| 29 | René Cool | Unattached | Unattached | Belgium | 60 | 4 | 12 | 15 | – | 165 |
| 30 | Nevio Scala | Unattached | Unattached | Italy | 53 | 6 | 16 | 15 | – | 165 |
| 31 | Ruud Gullit | Unattached | Unattached | Holland | 38 | 9 | – | – | – | 165 |
| 32 | Antônio Lopes | Unattached | Unattached | Brazil | 60 | – | 18 | 12 | – | 165 |
| 33 | Paulo Paixão | Unattached | Unattached | Brazil | 51 | 17 | 16 | 18 | 7 | 165 |
| 34 | Lorenzo Serra Ferrer | Unattached | Unattached | Spain | 48 | 18 | 14 | 18 | 5 | 164 |
| 35 | Ray Clarke | Unattached | Unattached | England | 48 | – | 18 | 20 | – | 160 |
| 36 | Bruce Arena | Unattached | Unattached | United States | 49 | 17 | 17 | 18 | – | 160 |
| 37 | Kit Carson | Unattached | Unattached | England | 56 | 20 | 20 | 20 | 18 | 160 |
| 38 | Alan Irvine | Unattached | Unattached | Scotland | 42 | 18 | 17 | 19 | – | 160 |
| 39 | Jürgen Friedrich | Unattached | Unattached | Germany | 57 | 1 | 10 | 12 | 1 | 160 |
| 40 | Takis Lemonis | Unattached | Unattached | Greece | 41 | 18 | 17 | 16 | – | 160 |
| 41 | Luigi Balestra | Unattached | Unattached | Italy | 61 | 15 | – | – | – | 160 |
| 42 | Emiliano Mondonico | Unattached | Unattached | Italy | 54 | 13 | 12 | 14 | – | 160 |
| 43 | Ezio Sella | Unattached | Unattached | Italy | 45 | 14 | 15 | 16 | 1 | 160 |
| 44 | Frank Rijkaard | Unattached | Unattached | Holland | 38 | 16 | 18 | – | – | 160 |
| 45 | Diamantino Moura | Unattached | Unattached | Portugal | 41 | – | – | – | 18 | 160 |
| 46 | Brian McClair | Unattached | Unattached | Scotland | 37 | 16 | 16 | 18 | 1 | 160 |
| 47 | Daniel Passarella | Unattached | Unattached | Argentina | 48 | 18 | 20 | 20 | 15 | 160 |
| 48 | Professor Sir Roland Smith | Unattached | Unattached | England | 71 | 1 | 17 | 16 | 1 | 158 |
| 49 | Dimitar Penev | Unattached | Unattached | Bulgaria | 55 | – | 20 | 20 | – | 158 |
| 50 | Tommy Söderberg | Unattached | Unattached | Sweden | 53 | 18 | 14 | 18 | 11 | 157 |
| 51 | Neil Bailey | Unattached | Unattached | England | 36 | 18 | 17 | 18 | 1 | 155 |
| 52 | Reinaldo Merlo | Unattached | Unattached | Argentina | 51 | 15 | 13 | 12 | 11 | 155 |
| 53 | George Graham | Unattached | Unattached | Scotland | 56 | 18 | – | 17 | 1 | 155 |
| 54 | Paolo Baffoni | Unattached | Unattached | Italy | 51 | 20 | – | – | – | 155 |
| 55 | Anatoly Byshovets | Unattached | Unattached | Russia | 55 | 18 | 16 | 13 | – | 155 |
| 56 | Velibor Milutinovic | Unattached | Unattached | Yugoslavia | 56 | 19 | 18 | 16 | – | 155 |
| 57 | Tommy Svensson | Unattached | Unattached | Sweden | 53 | 18 | 17 | 18 | 11 | 154 |
| 58 | Eugenio Fascetti | Unattached | Unattached | Italy | 62 | 12 | 14 | 20 | – | 154 |
| 59 | Graham Rix | Unattached | Unattached | England | 43 | 18 | 17 | 19 | 1 | 153 |
| 60 | David O'Leary | Unattached | Unattached | Republic of Ireland | 43 | 18 | 14 | 18 | – | 152 |
CA = current ability of the staff member (0–200). "–" means the database leaves the attribute empty.
More CM 01/02 staff lists
best coachesbest goalkeeping coachesbest youth coachesbest physiosbest scoutsbest assistant managersbest managers by attributesStaff attributes explained
Frequently asked questions
Who is the best unattached staff in CM 01/02?
Giorgos Pomaski (Unattached, unattached) – Coaching (Outfield Players) 20, Judging Player Ability 20. Next: Alketas Panagoulias, Alberto Malesani and Vincenzo Pincolini.
Which good free staff are free to hire at the start?
Giorgos Pomaski (CA 190), Alketas Panagoulias (CA 190), Alberto Malesani (CA 190) and Vincenzo Pincolini (CA 190).
▶ Play free in your browser No download · no ads · works on any device