CM 01/02: free transfers for a lower-league club
Updated 9 November 2026
Current ability between 70 and 125 – good enough for the lower divisions, modest enough to want to come. Free agents and players whose contracts run out in 2002, sorted by ability.
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Ibrahim | 31 | F C | Free agent | Ghana | 125 | 145 | – | – |
| 2 | Ariel Rocha | 28 | GK | Free agent | Argentina | 125 | 137 | – | – |
| 3 | Evariste Sob Dibo | 32 | F C | Free agent | Ivory Coast | 125 | 140 | – | – |
| 4 | Saïd Chiba | 30 | M/AM RC | Free agent | Morocco | 125 | 138 | – | – |
| 5 | Abdelkarim El Hadrioui | 29 | D/WB L | Free agent | Morocco | 125 | 150 | – | – |
| 6 | Eduardo Bennett | 32 | F C | Free agent | Honduras | 125 | 135 | – | – |
| 7 | Emeka Mamale | 23 | AM L | Free agent | Democratic Republic of Congo | 125 | 150 | – | – |
| 8 | Norman Mapeza | 29 | DM C | Free agent | Zimbabwe | 125 | 135 | – | – |
| 9 | Agent Sawu | 29 | F C | Free agent | Zimbabwe | 125 | R −1 | – | 2003 |
| 10 | Khodadad Azizi | 30 | F C | Free agent | Iran | 125 | 155 | – | – |
| 11 | Cristian Castillo | 26 | F C | Free agent | Argentina | 125 | 150 | – | – |
| 12 | José Aldo Díaz | 20 | GK | Free agent | Mexico | 125 | 145 | – | – |
| 13 | Israel García | 25 | GK | Free agent | Mexico | 125 | 129 | – | – |
| 14 | Ulises González | 22 | M/AM C | Free agent | Mexico | 125 | 145 | – | – |
| 15 | Adao Martínez | 25 | D C | Free agent | Mexico | 125 | 135 | – | – |
| 16 | Ramon Vega | 30 | D C | Free agent | Switzerland | 125 | 140 | £18k/w | – |
| 17 | Miguel Cáceres | 23 | F C | Free agent | Paraguay | 125 | R −1 | – | – |
| 18 | José Félix Guerrero | 25 | D/DM/M C | Free agent | Spain | 125 | 137 | £5,000/w | – |
| 19 | Juan Carreño | 32 | F C | Free agent | Chile | 125 | 145 | – | – |
| 20 | Alberto Guadarrama | 29 | GK | Free agent | Mexico | 125 | 138 | – | – |
| 21 | Salvador Mariscal | 31 | D C | Free agent | Mexico | 125 | 135 | – | – |
| 22 | Alfredo Murguía | 32 | D C | Free agent | Mexico | 125 | 130 | – | – |
| 23 | Juan Gabriel Parra | 29 | DM/M C | Free agent | Mexico | 125 | 135 | – | – |
| 24 | Jair Vázquez | 23 | M/AM R | Free agent | Mexico | 125 | 142 | – | – |
| 25 | Sergio Zárate | 32 | AM/F LC | Free agent | Argentina | 125 | 145 | – | – |
| 26 | Sasa Kovacevic | 28 | M/AM RC | Free agent | Yugoslavia | 125 | 130 | – | – |
| 27 | Leonel Martens | 26 | M RC | Free agent | Argentina | 125 | 137 | – | – |
| 28 | Goran Jolic | 26 | M | Free agent | Slovenia | 125 | 131 | – | – |
| 29 | Amir Teljigovic | 32 | AM/F RLC | Free agent | Bosnia-Herzegovina | 125 | 129 | – | – |
| 30 | Milen Radukanov | 28 | D L | Free agent | Bulgaria | 125 | 129 | – | – |
| 31 | Ivica Kralj | 28 | GK | Free agent | Yugoslavia | 125 | 140 | – | – |
| 32 | Robert Spehar | 31 | F C | Free agent | Croatia | 125 | 130 | £10k/w | – |
| 33 | Darko Vukic | 32 | F R | Free agent | Croatia | 125 | 135 | – | – |
| 34 | Andy Morrison | 30 | D C | Free agent | Scotland | 125 | 130 | – | – |
| 35 | Gilles Grimandi | 30 | D/DM C | Free agent | France | 125 | 125 | £5,000/w | 2001 |
| 36 | Lorenzo Saez | 31 | F C | Free agent | Argentina | 125 | 145 | – | – |
| 37 | Barnabás Sztipánovics | 26 | F C | Free agent | Hungary | 125 | 140 | – | – |
| 38 | Nicolás Sartori | 25 | SW/D LC | Free agent | Argentina | 125 | 140 | – | – |
| 39 | Arne van den Berg | 28 | M/AM/F C | Free agent | Holland | 125 | 145 | – | – |
| 40 | Petter Norman Rudi | 27 | M/AM LC | Free agent | Norway | 125 | 155 | – | – |
| 41 | Grzegorz Lewandowski | 31 | D/DM/M/WB L | Free agent | Poland | 125 | 140 | – | – |
| 42 | Stefan Alexa | 27 | M C | Free agent | Romania | 125 | 134 | – | – |
| 43 | Gica Butoiu | 29 | AM/F C | Free agent | Romania | 125 | 130 | – | – |
| 44 | Narcis Mohora | 28 | D RC | Free agent | Romania | 125 | 137 | – | – |
| 45 | Ion Vlãdoiu | 32 | F | Free agent | Romania | 125 | 135 | – | – |
| 46 | Ricardo Canals | 30 | SW/D C | Free agent | Uruguay | 125 | 139 | – | – |
| 47 | Marcos Sequeiros | 28 | F C | Free agent | Spain | 125 | 140 | – | – |
| 48 | Demirci Abdülkadir | 28 | D/DM LC | Free agent | Turkey | 125 | 130 | – | – |
| 49 | José Luis Marzo | 29 | F C | Free agent | Argentina | 125 | 137 | – | – |
| 50 | Celso | 29 | AM/F C | Free agent | Brazil | 125 | 131 | – | – |
| 51 | Tininho | 23 | D/DM/M/F/WB L | Free agent | Brazil | 125 | 145 | – | – |
| 52 | Dimba | 27 | F C | Free agent | Brazil | 125 | 132 | – | – |
| 53 | Fernando de Ornelas | 24 | M/AM RLC | Free agent | Venezuela | 125 | 134 | – | – |
| 54 | Stéphane Samson | 26 | F C | Le Mans Union Club 72 | France | 125 | 130 | – | 2002 |
| 55 | Graham Barrett | 19 | AM/F C | Arsenal | Republic of Ireland | 125 | R −1 | £500/w | 2002 |
| 56 | Alan Quinn | 21 | M/AM LC | Sheffield Wednesday | Republic of Ireland | 125 | R −1 | £8,000/w | 2002 |
| 57 | Dino Lalic | 26 | GK | Rudar Velenje | Slovenia | 125 | 129 | – | 2002 |
| 58 | Krunoslav Lovrek | 21 | F C | NK Zagreb | Croatia | 125 | 145 | – | 2002 |
| 59 | Andre Mijatovic | 21 | SW/D RLC | HNK Rijeka | Croatia | 125 | 172 | – | 2002 |
| 60 | Darko Miladin | 22 | D/DM/M/WB R | HNK Hajduk | Croatia | 125 | 155 | – | 2002 |
| 61 | Tomas Kuchar | 24 | M LC | SK Slavia Prague | Czech Republic | 125 | 135 | – | 2002 |
| 62 | Markus Heikkinen | 22 | D/DM/M C | HJK Helsinki | Finland | 125 | R −1 | – | 2002 |
| 63 | Miika Koppinen | 22 | DM/M C | Tromsø IL | Finland | 125 | 135 | £1,200/w | 2002 |
| 64 | Marinos Ouzounidis | 32 | SW/D C | APOEL Nicosia | Greece | 125 | 135 | – | 2002 |
| 65 | Norbert Tóth | 24 | AM/F LC | Vasas SC | Hungary | 125 | 135 | – | 2002 |
| 66 | Peter Hoekstra | 28 | AM/F LC | Stoke City | Holland | 125 | 149 | – | 2002 |
| 67 | Marcel Keizer | 32 | DM/M RC | Emmen | Holland | 125 | 130 | – | 2002 |
| 68 | Jacek Dembinski | 31 | M/AM/F C | Amica Wronki | Poland | 125 | 140 | – | 2002 |
| 69 | Mariusz Kukielka | 24 | SW/D/DM/M C | PAOK Salonika | Poland | 125 | 145 | – | 2002 |
| 70 | Radu Horia Niculescu | 26 | F | MKE Ankaragücü | Romania | 125 | 170 | – | 2002 |
| 71 | Denis | 23 | F RLC | Suwon Samsung Blue Wings | Russia | 125 | 146 | £1,500/w | 2002 |
| 72 | Sebastjan Vogrincic | 24 | M/AM/F C | Mura | Slovenia | 125 | 126 | – | 2002 |
| 73 | Henrik Rydström | 25 | DM/M C | Kalmar FF | Sweden | 125 | 140 | – | 2002 |
| 74 | Maurício | 30 | GK | América Futebol Clube (MG) | Brazil | 125 | 134 | – | 2002 |
| 75 | Jorge Jiménez | 30 | M C | Free agent | Argentina | 124 | 136 | – | – |
| 76 | Marcelo Vega | 29 | M | Free agent | Chile | 124 | 136 | – | – |
| 77 | Harold Wallace | 25 | D/M R | Free agent | Costa Rica | 124 | 145 | – | – |
| 78 | Frank Palomino | 30 | DM/M C | Free agent | Peru | 124 | 134 | – | – |
| 79 | Antonio Pinilla | 30 | AM/F RC | Free agent | Spain | 124 | 135 | – | – |
| 80 | Gláucio | 25 | AM RC | Free agent | Brazil | 124 | 140 | – | – |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
free transfers: the best players out of contract in 2002the best players out of contract in 2003bargains: good players for little moneythe best free players by positionThe best free agents
▶ Play free in your browser No download · no ads · works on any device