CM 01/02: the best free players by position
Updated 9 November 2026
For every position: players without a club on 1 July 2001 and players whose contracts expire in the summer of 2002 – sign the first straight away, agree a pre-contract with the second.
Goalkeepers
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos | 27 | GK | Sociedade Esportiva Palmeiras | Brazil | 168 | 183 | £3,750/w | 2002 |
| 2 | Stefan Klos | 29 | GK | Glasgow Rangers | Germany | 156 | 173 | £27k/w | 2002 |
| 3 | Mickaël Landreau | 22 | GK | FC Nantes Atlantique | France | 155 | 175 | £18k/w | 2002 |
| 4 | Hiran | 29 | GK | Sport Club Internacional | Brazil | 142 | 151 | – | 2002 |
| 5 | Tim Flowers | 34 | GK | Leicester City | England | 140 | 155 | – | 2002 |
| 6 | Nedzad Botonjic | 23 | GK | Mura | Slovenia | 139 | 147 | – | 2002 |
| 7 | Franz Wohlfahrt | 37 | GK | FK Austria Vienna | Austria | 137 | 156 | – | 2002 |
| 8 | Adam Matysek | 32 | GK | Free agent | Poland | 135 | 155 | – | – |
Right-backs
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry Parfenov | 26 | D/DM/WB RC | Spartak Moscow | Ukraine | 142 | 170 | – | 2002 |
| 2 | Teddy Lucic | 28 | D RC | AIK | Sweden | 142 | 155 | – | 2002 |
| 3 | Ferdinand Vierklau | 28 | D RC | Free agent | Holland | 140 | 145 | – | – |
| 4 | Paul Warhurst | 31 | SW/D/DM/M/F RC | Bolton Wanderers | England | 140 | 145 | £10k/w | 2002 |
| 5 | Raymond Victoria | 28 | D R | Willem II | Holland | 140 | 146 | – | 2002 |
| 6 | Ivica Beljan | 35 | SW/D RC | Free agent | Croatia | 135 | 155 | – | – |
| 7 | Gustavo Lombardi | 25 | D/WB R | Free agent | Argentina | 135 | 155 | – | – |
| 8 | Pimentel | 28 | D/WB R | Free agent | Brazil | 135 | 145 | – | – |
Left-backs
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Charlton | 29 | D/DM/M/WB L | Bolton Wanderers | England | 150 | 150 | – | 2002 |
| 2 | Mark Pembridge | 30 | DM/M/WB LC | Everton | Wales | 138 | 145 | £12k/w | 2002 |
| 3 | Gilberto Jiménez | 28 | D/WB L | Free agent | Mexico | 135 | 144 | – | – |
| 4 | Zaprian Rakov | 38 | D LC | Free agent | Bulgaria | 135 | 136 | – | – |
| 5 | Yury Kovtun | 31 | D LC | Spartak Moscow | Russia | 135 | 140 | – | 2002 |
| 6 | Frank Amankwah | 29 | D/WB RLC | Free agent | Ghana | 134 | 137 | – | – |
| 7 | Taribo West | 27 | D LC | Free agent | Nigeria | 134 | 180 | – | – |
| 8 | Gustavo Méndez | 30 | D/DM/M/WB RLC | Free agent | Uruguay | 133 | 157 | – | – |
Centre-backs
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Amoruso | 30 | D C | Glasgow Rangers | Italy | 155 | 160 | £27k/w | 2002 |
| 2 | Craig Moore | 25 | D C | Glasgow Rangers | Australia | 142 | 160 | £22k/w | 2002 |
| 3 | Dmitry Parfenov | 26 | D/DM/WB RC | Spartak Moscow | Ukraine | 142 | 170 | – | 2002 |
| 4 | Teddy Lucic | 28 | D RC | AIK | Sweden | 142 | 155 | – | 2002 |
| 5 | Iván Hurtado | 26 | D C | Free agent | Ecuador | 141 | 155 | – | – |
| 6 | Milan Pavlovic | 33 | D/DM/M C | Free agent | Yugoslavia | 140 | 152 | – | – |
| 7 | Ferdinand Vierklau | 28 | D RC | Free agent | Holland | 140 | 145 | – | – |
| 8 | Júnior Baiano | 31 | D C | Free agent | Brazil | 140 | 173 | – | 2002 |
Defensive midfielders (DMC)
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Charlton | 29 | D/DM/M/WB L | Bolton Wanderers | England | 150 | 150 | – | 2002 |
| 2 | Robert Lee | 35 | DM/M RC | Derby County | England | 147 | 155 | £12k/w | 2002 |
| 3 | Dmitry Parfenov | 26 | D/DM/WB RC | Spartak Moscow | Ukraine | 142 | 170 | – | 2002 |
| 4 | Milan Pavlovic | 33 | D/DM/M C | Free agent | Yugoslavia | 140 | 152 | – | – |
| 5 | Paul Warhurst | 31 | SW/D/DM/M/F RC | Bolton Wanderers | England | 140 | 145 | £10k/w | 2002 |
| 6 | Yoo Sang-Chul | 29 | D/DM/M/F C | Free agent | South Korea | 138 | 157 | – | – |
| 7 | Fernando | 34 | DM/M/AM C | Sociedade Esportiva Palmeiras | Brazil | 138 | 153 | £2,500/w | 2002 |
| 8 | Torbjörn Arvidsson | 33 | D/DM C | Halmstad BK | Sweden | 138 | 146 | – | 2002 |
Central midfielders
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Euzébio Rincón | 34 | M RLC | Cruzeiro Esporte Clube | Colombia | 158 | 172 | £8,250/w | 2002 |
| 2 | Ray Parlour | 28 | M RC | Arsenal | England | 155 | 159 | £9,000/w | 2002 |
| 3 | Robert Lee | 35 | DM/M RC | Derby County | England | 147 | 155 | £12k/w | 2002 |
| 4 | Yordan Lechkov | 33 | M/AM C | Sliven 2000 | Bulgaria | 145 | 155 | – | 2002 |
| 5 | Muzzy Izzet | 26 | M/AM C | Leicester City | Turkey | 145 | 160 | £10k/w | 2002 |
| 6 | Mattias Jonson | 27 | M/AM/F RLC | Brøndbyernes Idræts Forening | Sweden | 142 | 147 | – | 2002 |
| 7 | Sasa Jovanovic | 27 | M/AM/F C | Free agent | Yugoslavia | 140 | 140 | – | – |
| 8 | Milan Pavlovic | 33 | D/DM/M C | Free agent | Yugoslavia | 140 | 152 | – | – |
Right midfielders and wingers
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Euzébio Rincón | 34 | M RLC | Cruzeiro Esporte Clube | Colombia | 158 | 172 | £8,250/w | 2002 |
| 2 | Karel Poborsky | 29 | M/AM R | AC Sparta Prague | Czech Republic | 158 | 173 | £19k/w | 2002 |
| 3 | Ray Parlour | 28 | M RC | Arsenal | England | 155 | 159 | £9,000/w | 2002 |
| 4 | Robert Lee | 35 | DM/M RC | Derby County | England | 147 | 155 | £12k/w | 2002 |
| 5 | Andreas Alm | 28 | AM/F RC | AIK | Sweden | 147 | 155 | – | 2002 |
| 6 | Mattias Jonson | 27 | M/AM/F RLC | Brøndbyernes Idræts Forening | Sweden | 142 | 147 | – | 2002 |
| 7 | Andrés Nicolás Olivera | 23 | M/AM/F RC | Free agent | Uruguay | 140 | R −1 | – | – |
| 8 | Steve Stone | 29 | M R | Aston Villa | England | 140 | 152 | £20k/w | 2002 |
Left midfielders and wingers
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zinho | 34 | M/AM L | Grêmio Foot-Ball Porto-Alegrense | Brazil | 159 | 171 | £18k/w | 2002 |
| 2 | Freddy Euzébio Rincón | 34 | M RLC | Cruzeiro Esporte Clube | Colombia | 158 | 172 | £8,250/w | 2002 |
| 3 | Simon Charlton | 29 | D/DM/M/WB L | Bolton Wanderers | England | 150 | 150 | – | 2002 |
| 4 | Mattias Jonson | 27 | M/AM/F RLC | Brøndbyernes Idræts Forening | Sweden | 142 | 147 | – | 2002 |
| 5 | Ruben Bagger | 29 | M/AM/F LC | Brøndbyernes Idræts Forening | Denmark | 139 | 141 | – | 2002 |
| 6 | Pål Strand | 25 | M/AM RL | Lillestrøm SK | Norway | 139 | 160 | £650/w | 2002 |
| 7 | Sérgio Manoel | 28 | M/AM LC | Cruzeiro Esporte Clube | Brazil | 138 | 156 | – | 2002 |
| 8 | Håkan Söderstierna | 25 | M/AM/F RLC | Landskrona BOIS | Sweden | 138 | R −1 | – | 2002 |
Attacking midfielders (AMC)
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Bergkamp | 32 | AM/F C | Arsenal | Holland | 166 | 185 | £28k/w | 2002 |
| 2 | Andreas Alm | 28 | AM/F RC | AIK | Sweden | 147 | 155 | – | 2002 |
| 3 | Yordan Lechkov | 33 | M/AM C | Sliven 2000 | Bulgaria | 145 | 155 | – | 2002 |
| 4 | Muzzy Izzet | 26 | M/AM C | Leicester City | Turkey | 145 | 160 | £10k/w | 2002 |
| 5 | Mattias Jonson | 27 | M/AM/F RLC | Brøndbyernes Idræts Forening | Sweden | 142 | 147 | – | 2002 |
| 6 | Sasa Jovanovic | 27 | M/AM/F C | Free agent | Yugoslavia | 140 | 140 | – | – |
| 7 | Andrés Nicolás Olivera | 23 | M/AM/F RC | Free agent | Uruguay | 140 | R −1 | – | – |
| 8 | Russell Latapy | 32 | M/AM C | Glasgow Rangers | Trinidad & Tobago | 140 | 150 | £6,000/w | 2002 |
Strikers
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Bergkamp | 32 | AM/F C | Arsenal | Holland | 166 | 185 | £28k/w | 2002 |
| 2 | Vladimir Bestchastnykh | 27 | F C | Spartak Moscow | Russia | 155 | 170 | – | 2002 |
| 3 | Roni | 24 | F RC | Fluminense Football Club | Brazil | 147 | 182 | £2,125/w | 2002 |
| 4 | Andreas Alm | 28 | AM/F RC | AIK | Sweden | 147 | 155 | – | 2002 |
| 5 | Jared Borgetti | 27 | F C | Club Deportivo Santos Laguna | Mexico | 145 | 160 | – | 2002 |
| 6 | Billy Dodds | 32 | F C | Glasgow Rangers | Scotland | 145 | 145 | £13k/w | 2002 |
| 7 | Paulo Nunes | 29 | F C | Free agent | Brazil | 143 | 159 | – | – |
| 8 | Luboslav Penev | 34 | F C | Free agent | Bulgaria | 142 | 150 | £9,000/w | – |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
free transfers: the best players out of contract in 2002the best players out of contract in 2003bargains: good players for little moneyfree transfers for a lower-league clubThe best free agents
▶ Play free in your browser No download · no ads · works on any device