The best free agents in CM 01/02
Updated 9 November 2026
These players have no club on 1 July 2001. Offer a contract and they can join straight away.
| # | Player | Age | Position | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Nicolae Stanciu | 26 | D | Free agent | Romania | 145 | 150 |
| 2 | Paulo Nunes | 29 | F C | Free agent | Brazil | 143 | 159 |
| 3 | Luboslav Penev | 34 | F C | Free agent | Bulgaria | 142 | 150 |
| 4 | Iván Hurtado | 26 | D C | Free agent | Ecuador | 141 | 155 |
| 5 | Sasa Jovanovic | 27 | M/AM/F C | Free agent | Yugoslavia | 140 | 140 |
| 6 | Milan Pavlovic | 33 | D/DM/M C | Free agent | Yugoslavia | 140 | 152 |
| 7 | Kennet Andersson | 33 | F C | Free agent | Sweden | 140 | 160 |
| 8 | Juan Antonio Pizzi | 33 | F C | Free agent | Spain | 140 | 160 |
| 9 | Ferdinand Vierklau | 28 | D RC | Free agent | Holland | 140 | 145 |
| 10 | Andrés Nicolás Olivera | 23 | M/AM/F RC | Free agent | Uruguay | 140 | R −1 |
| 11 | Júnior Baiano | 31 | D C | Free agent | Brazil | 140 | 173 |
| 12 | Emil Mbouh | 35 | M C | Free agent | Cameroon | 139 | 139 |
| 13 | Mark Burke | 31 | M/AM/F R | Free agent | England | 139 | 139 |
| 14 | Zoubeir Baya | 30 | M/AM C | Free agent | Tunisia | 138 | 155 |
| 15 | Yoo Sang-Chul | 29 | D/DM/M/F C | Free agent | South Korea | 138 | 157 |
| 16 | Ronald Hamming | 27 | F C | Free agent | Holland | 137 | 150 |
| 17 | Alberto Coyote | 34 | DM/M C | Free agent | Mexico | 136 | 138 |
| 18 | Triantafilos Macheridis | 27 | D/DM C | Free agent | Greece | 136 | 148 |
| 19 | Hernán Vigna | 24 | DM/M C | Free agent | Argentina | 136 | 150 |
| 20 | Mané Ferreira | 30 | M/AM C | Free agent | Brazil | 135 | 145 |
| 21 | Patrick Mboma | 30 | AM/F C | Free agent | Cameroon | 135 | 160 |
| 22 | Gilberto Jiménez | 28 | D/WB L | Free agent | Mexico | 135 | 144 |
| 23 | Pedro Pineda | 29 | F C | Free agent | Mexico | 135 | 145 |
| 24 | Carlos Barra | 32 | DM C | Free agent | Mexico | 135 | 145 |
| 25 | Gerardo Mascareño | 30 | AM/F C | Free agent | Mexico | 135 | 145 |
| 26 | Zaprian Rakov | 38 | D LC | Free agent | Bulgaria | 135 | 136 |
| 27 | Ivica Beljan | 35 | SW/D RC | Free agent | Croatia | 135 | 155 |
| 28 | Marian Zeman | 26 | D C | Free agent | Slovakia | 135 | 146 |
| 29 | Adam Matysek | 32 | GK | Free agent | Poland | 135 | 155 |
| 30 | Florin Azoitei | 33 | M L | Free agent | Romania | 135 | 138 |
| 31 | Gustavo Lombardi | 25 | D/WB R | Free agent | Argentina | 135 | 155 |
| 32 | Arild Stavrum | 29 | AM/F RC | Free agent | Norway | 135 | 140 |
| 33 | Pimentel | 28 | D/WB R | Free agent | Brazil | 135 | 145 |
| 34 | Adrian Orlin Toader | 27 | F C | Free agent | Romania | 135 | 140 |
| 35 | Miran Pavlin | 29 | M C | Free agent | Slovenia | 135 | 143 |
| 36 | Hakan Sükür | 29 | F C | Free agent | Turkey | 135 | 161 |
| 37 | Zdenko Muf | 29 | AM/F C | Free agent | Yugoslavia | 135 | 140 |
| 38 | Fernando Ochoaizpur | 30 | D/DM/M C | Free agent | Bolivia | 135 | 156 |
| 39 | Javier Luciano Margas | 32 | D C | Free agent | Chile | 135 | 159 |
| 40 | Hamilton Ricard | 27 | F C | Free agent | Colombia | 135 | 150 |
| 41 | Frank Amankwah | 29 | D/WB RLC | Free agent | Ghana | 134 | 137 |
| 42 | Taribo West | 27 | D LC | Free agent | Nigeria | 134 | 180 |
| 43 | Manuel Calvo | 20 | F L | Free agent | Switzerland | 134 | 147 |
| 44 | Omar Gómez | 22 | AM/F R | Free agent | Mexico | 134 | R −1 |
| 45 | Atanas Kirov | 31 | F L | Free agent | Bulgaria | 134 | 134 |
| 46 | Maurizio Gaudino | 34 | M/AM C | Free agent | Germany | 134 | 168 |
| 47 | Rafael Losada | 29 | F C | Free agent | Holland | 134 | 136 |
| 48 | Vasile Bratianu | 33 | D/F C | Free agent | Romania | 134 | 134 |
| 49 | Gustavo Méndez | 30 | D/DM/M/WB RLC | Free agent | Uruguay | 133 | 157 |
| 50 | Ronald Hugo Fuentes | 32 | D C | Free agent | Chile | 133 | 144 |
| 51 | Nacho González | 29 | GK | Free agent | Argentina | 133 | 144 |
| 52 | Mario Sánchez | 27 | DM C | Free agent | Mexico | 133 | 138 |
| 53 | Roberto Antonio Molina | 29 | M/AM RC | Free agent | Argentina | 133 | 145 |
| 54 | Leonardo Fabio Moreno | 27 | F C | Free agent | Colombia | 133 | 145 |
| 55 | Gastón Obledo | 35 | DM/M RC | Free agent | Mexico | 133 | 136 |
| 56 | Antonio Taboada | 33 | D/DM/WB RL | Free agent | Mexico | 133 | 136 |
| 57 | Folha | 30 | M/AM L | Free agent | Portugal | 133 | 140 |
| 58 | Ricardo Bango | 32 | SW/D/DM/M RC | Free agent | Spain | 133 | 140 |
| 59 | Róbson Luiz | 24 | F RL | Free agent | Brazil | 133 | 142 |
| 60 | Emerson Pereira | 27 | DM/M C | Free agent | Brazil | 133 | 153 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 lists
free transfers: the best players out of contract in 2002the best players out of contract in 2003bargains: good players for little moneythe best free players by positionfree transfers for a lower-league club
▶ Play free in your browser No download · no ads · works on any device