CM 01/02 2026/27 sleeping giants
Updated 17 November 2026
Big name, big ground, wrong division: the clubs in the CM 01/02 2026/27 database (October 2026 data update) with the highest reputation outside their country's top flight. They are the classic CM challenge – the crowds and the budget are already there, you only have to get them back up.
| # | Club | League | Rep | Stadium | Capacity | Best player | Strength |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | Championship | 69 | London Stadium | 62,500 | Jarrod Bowen | 140.3 |
| 2 | Wolverhampton Wanderers | Championship | 69 | Molineux | 32,050 | Kieran Trippier | 138.1 |
| 3 | VfL Wolfsburg | 2. Bundesliga | 69 | Volkswagen Arena | 28,917 | Mohamed Amoura | 136.8 |
| 4 | 1.FC Heidenheim 1846 | 2. Bundesliga | 69 | Voith-Arena | 15,000 | Jonas Föhrenbach | 125.2 |
| 5 | AS Saint-Étienne | Ligue 2 | 64 | Stade Geoffroy-Guichard | 41,965 | Zuriko Davitashvili | 123.1 |
| 6 | Middlesbrough | Championship | 64 | Riverside Stadium | 35,049 | Will Lankshear | 127.2 |
| 7 | Montpellier HSC | Ligue 2 | 64 | Stade de La Mosson | 32,900 | Alpha Sissoko | 113.6 |
| 8 | Southampton | Championship | 64 | St. Mary's | 32,505 | Aaron Ramsdale | 130.6 |
| 9 | U.D. Las Palmas | LaLiga 2 | 64 | Estadio de Gran Canaria | 32,400 | Kirian Rodríguez | 121.3 |
| 10 | FC St. Pauli | 2. Bundesliga | 64 | Millerntor-Stadion | 29,546 | Eric Smith | 127.2 |
| 11 | Birmingham City | Championship | 64 | St. Andrews | 29,409 | Marvin Ducksch | 127.8 |
| 12 | Real Valladolid | LaLiga 2 | 64 | Jose Zorrilla | 27,618 | Carlos Clerc | 119.6 |
| 13 | R.C.D. Mallorca | LaLiga 2 | 64 | Mallorca San Moix | 26,020 | Sergi Darder | 125.6 |
| 14 | VfL Bochum | 2. Bundesliga | 64 | Vonovia Ruhrstadion | 26,000 | Timo Horn | 116.8 |
| 15 | Granada CF | LaLiga 2 | 64 | Nuevo Los Cármenes | 22,524 | Rubén Alcaraz | 108.8 |
| 16 | Burnley FC | Championship | 64 | Turf Moor | 21,401 | Quilindschy Hartman | 133.1 |
| 17 | UD Almería | LaLiga 2 | 64 | Power Horse Stadium | 15,274 | Jorge Pulido | 129.9 |
| 18 | Girona FC | LaLiga 2 | 64 | Montilivi | 11,286 | David López | 132.3 |
| 19 | S.D. Éibar | LaLiga 2 | 64 | Ipurúa | 8,164 | Juan Bernat | 122.4 |
| 20 | Hertha BSC Berlin | 2. Bundesliga | 60 | Olympiastadion Berlin | 74,649 | Josip Brekalo | 114.6 |
| 21 | Hannover 96 | 2. Bundesliga | 60 | Heinz von Heiden Arena | 49,000 | Marcel Hartel | 124.1 |
| 22 | FC Nantes | Ligue 2 | 60 | Stade de la Beaujoire | 35,322 | Frédéric Guilbert | 126.0 |
| 23 | Sheffield United | Championship | 60 | Bramall Lane | 32,702 | Matt Doherty | 126.3 |
| 24 | Real Oviedo C.F. | LaLiga 2 | 60 | Nuevo Carlos Tartiere | 30,500 | Nacho Vidal | 114.1 |
| 25 | Stoke City | Championship | 60 | bet365 Stadium | 30,089 | Aaron Cresswell | 126.3 |
| 26 | FC Metz | Ligue 2 | 60 | Saint-Symphorien | 30,000 | Nampalys Mendy | 114.8 |
| 27 | Real Sporting de Gijón | LaLiga 2 | 60 | El Molinón | 29,029 | César Gelabert | 120.6 |
| 28 | Norwich City | Championship | 60 | Carrow Road | 27,000 | Jack Stacey | 126.3 |
| 29 | West Bromwich Albion | Championship | 60 | The Hawthorns | 26,850 | Chris Mepham | 125.3 |
| 30 | Cádiz CF | LaLiga 2 | 60 | Ramón de Carranza | 25,033 | Moussa Diakité | 110.4 |
| 31 | Watford FC | Championship | 60 | Vicarage Road | 20,877 | Martín Payero | 125.9 |
| 32 | Swansea City | Championship | 60 | Swansea.com Stadium | 20,520 | Lawrence Vigouroux | 128.1 |
| 33 | Millwall FC | Championship | 60 | The New Den | 20,146 | Tristan Crama | 125.4 |
| 34 | Wrexham | Championship | 60 | Racecourse Ground | 16,000 | Kieffer Moore | 128.4 |
| 35 | C.D. Castellón | LaLiga 2 | 60 | Skyfi Castalia | 15,500 | Amir Saipi | 122.7 |
| 36 | C.D. Leganés | LaLiga 2 | 60 | Butarque | 11,454 | Rubén Peña | 121.6 |
| 37 | 1.FC Nürnberg | 2. Bundesliga | 56 | Max-Morlock-Stadion | 50,000 | Julian Justvan | 111.4 |
| 38 | 1.FC Kaiserslautern | 2. Bundesliga | 56 | Fritz-Walter-Stadion | 49,327 | Ivan Prtajin | 123.8 |
| 39 | Hellas Verona | Serie B | 56 | Marcantonio Bentegodi | 36,489 | Rafik Belghali | 122.2 |
| 40 | Palermo FC | Serie B | 56 | Renzo Barbera | 36,349 | Joel Pohjanpalo | 126.3 |
Reputation is the club's own rating in the database (0–100 in CM Reborn). Strength = the average current ability of the best 16 players.
The best teams to manage → · lower-league gems · free transfers for the lower leagues
Frequently asked questions
What are the sleeping giants in CM 01/02 2026/27?
The biggest clubs outside the top flight: West Ham United (Championship), Wolverhampton Wanderers (Championship), VfL Wolfsburg (2. Bundesliga), 1.FC Heidenheim 1846 (2. Bundesliga) and AS Saint-Étienne (Ligue 2).
Can I manage a sleeping giant in CM Reborn?
Yes – start a new game with the 2026/27 database, choose the country and pick the club.
▶ Play free in your browser No download · no ads · works on any device