CM 01/02 2026/27: free transfers for a lower-league club
Updated 17 November 2026
Current ability between 70 and 125 – good enough for the lower divisions, modest enough to want to come. Free agents and players whose contracts run out in 2027, sorted by ability.
| # | Player | Age | Position | Club | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ander Astralaga | 22 | GK | Free agent | Pays Basque | 125 | 161 | £1,600/w | 2028 |
| 2 | Youcef Atal | 30 | D/DM/M/WB R | Free agent | Algeria | 125 | 135 | £100/w | 2026 |
| 3 | Gonzalo Melero | 32 | M C | Free agent | Spain | 125 | 140 | £100/w | 2027 |
| 4 | Christopher Antwi-Adjei | 32 | M/AM/F C | Free agent | Ghana | 125 | 130 | £100/w | 2026 |
| 5 | Robert Bauer | 31 | D/M RC | Free agent | Germany | 125 | 130 | £800/w | 2027 |
| 6 | Juan Escobar | 30 | D RC | Free agent | Paraguay | 125 | 135 | £1,200/w | 2027 |
| 7 | Valentín Vada | 30 | M/AM RLC | Free agent | Argentina | 125 | 140 | £100/w | 2027 |
| 8 | Jhegson Méndez | 29 | DM/M C | Free agent | Ecuador | 125 | 145 | £1,800/w | 2026 |
| 9 | Pablo Insua | 32 | D C | Free agent | Spain | 125 | 140 | £100/w | 2026 |
| 10 | François Kamano | 30 | M/AM/F LC | Free agent | Guinea | 125 | 130 | £2,200/w | 2026 |
| 11 | Alejandro Cabeza | 29 | F C | Free agent | Ecuador | 125 | 129 | £400/w | 2026 |
| 12 | Elseid Hysaj | 32 | D/WB RL | Free agent | Albania | 125 | 135 | £100/w | 2026 |
| 13 | Manuel Castro | 30 | M/AM RC | Free agent | Uruguay | 125 | 135 | £2,000/w | 2026 |
| 14 | Darragh Lenihan | 32 | D/DM/M C | Free agent | Republic of Ireland | 125 | 135 | £100/w | 2026 |
| 15 | Ali Mohamed | 30 | DM/M/AM C | Free agent | Niger | 125 | 135 | £2,300/w | 2027 |
| 16 | Maxim Leitsch | 28 | D LC | Free agent | Germany | 125 | 130 | £100/w | 2026 |
| 17 | Mohamed Rayhi | 32 | M/AM/F RLC | Free agent | Holland | 125 | 135 | £100/w | 2026 |
| 18 | Nader Ghandri | 31 | D C | Free agent | Tunisia | 125 | 135 | £1,800/w | 2026 |
| 19 | Jamal Lewis | 28 | D/M/WB L | Free agent | Northern Ireland | 125 | 140 | £100/w | 2026 |
| 20 | Cedric Teuchert | 29 | AM/F C | Free agent | Germany | 125 | 130 | £100/w | 2026 |
| 21 | Benno Schmitz | 31 | D/WB RL | Free agent | Germany | 125 | 130 | £500/w | 2027 |
| 22 | Raheem Sterling | 31 | M/AM/F RL | Free agent | England | 125 | 170 | £100/w | 2027 |
| 23 | Moatasem Al-Musrati | 30 | DM/M C | Free agent | Libya | 125 | 135 | £6,300/w | 2027 |
| 24 | Guillermo Benítez | 32 | D/WB L | Free agent | Argentina | 125 | 129 | £500/w | 2026 |
| 25 | Felipe Carballo | 29 | M C | Free agent | Uruguay | 125 | 140 | £100/w | 2026 |
| 26 | Lucas Mineiro | 30 | DM/M C | Free agent | Brazil | 125 | 135 | £1,800/w | 2026 |
| 27 | Federico Girotti | 27 | AM/F C | Free agent | Argentina | 125 | 145 | £2,200/w | 2028 |
| 28 | Alessio Cragno | 32 | GK | Free agent | Italy | 125 | 140 | £100/w | 2026 |
| 29 | Tiemoué Bakayoko | 31 | DM/M C | Free agent | France | 125 | 145 | £100/w | 2026 |
| 30 | Edison Flores | 32 | M/AM/F RLC | Free agent | Peru | 125 | 135 | £1,000/w | 2028 |
| 31 | Sebastián Ferreira | 28 | F C | Free agent | Paraguay | 125 | 135 | £1,600/w | 2026 |
| 32 | Raúl Guti | 29 | M C | Free agent | Spain | 125 | 140 | £100/w | 2026 |
| 33 | Jason Denayer | 31 | D C | Free agent | Belgium | 125 | 140 | £100/w | 2026 |
| 34 | Tanguy Ndombélé | 29 | M C | Free agent | France | 125 | 155 | £100/w | 2026 |
| 35 | Paul Bernardoni | 29 | GK | Free agent | France | 125 | 132 | £2,200/w | 2028 |
| 36 | Olivier Ntcham | 30 | M/AM C | Free agent | Cameroon | 125 | 135 | £100/w | 2026 |
| 37 | Nick Bätzner | 26 | M/AM RC | Free agent | Germany | 125 | 136 | £1,000/w | 2028 |
| 38 | Thomas Murg | 31 | M/AM R | Free agent | Austria | 125 | 134 | £100/w | 2026 |
| 39 | Miguel Araujo | 31 | D RC | Free agent | Peru | 125 | 130 | £1,100/w | 2026 |
| 40 | Adam Ounas | 29 | AM/F RC | Free agent | Algeria | 125 | 132 | £2,300/w | 2026 |
| 41 | Jeison Lucumí | 31 | AM R | Free agent | Colombia | 125 | 135 | – | 2026 |
| 42 | Carlos Nieto | 30 | D/M/WB L | Free agent | Spain | 125 | 127 | £100/w | 2026 |
| 43 | Lucas Braga | 29 | M/AM RLC | Free agent | Brazil | 125 | 145 | – | 2027 |
| 44 | Dominique Heintz | 32 | D LC | Free agent | Germany | 125 | 128 | £1,200/w | 2028 |
| 45 | Renato Sanches | 28 | M/WB RC | Free agent | Portugal | 125 | 135 | £100/w | 2027 |
| 46 | Riechedly Bazoer | 29 | D/DM C | Free agent | Curaçao | 125 | 130 | £100/w | 2026 |
| 47 | Joe Ralls | 32 | M LC | Free agent | England | 125 | 135 | £100/w | 2026 |
| 48 | Kevin Bonifazi | 30 | D C | Free agent | Italy | 125 | 135 | £100/w | 2026 |
| 49 | Lucas Rodríguez | 29 | AM L | Free agent | Argentina | 125 | 135 | £100/w | 2026 |
| 50 | Lucas Merolla | 31 | D C | Free agent | Argentina | 125 | 130 | £2,500/w | 2028 |
| 51 | João Figueiredo | 30 | AM/F C | Free agent | Malaysia | 125 | 135 | £100/w | 2026 |
| 52 | Niall Huggins | 25 | D/WB RL | Free agent | Wales | 125 | 135 | £100/w | 2026 |
| 53 | Toni Villa | 31 | AM L | Free agent | Spain | 125 | 142 | £500/w | 2027 |
| 54 | Ewerton | 28 | GK | Free agent | Brazil | 125 | 131 | £1,400/w | 2027 |
| 55 | Reda Khadra | 24 | M/AM RLC | Free agent | Germany | 125 | 150 | £2,200/w | 2028 |
| 56 | Dan Biton | 30 | M/AM/F RC | Free agent | Israel | 125 | 132 | £2,500/w | 2027 |
| 57 | Iván Franco | 26 | M/AM LC | Free agent | Paraguay | 125 | 155 | £2,000/w | 2026 |
| 58 | Dani Ojeda | 31 | M/AM/F RL | Free agent | Spain | 125 | 129 | £1,000/w | 2027 |
| 59 | Matías Rojas | 30 | M/AM/F RC | Free agent | Paraguay | 125 | 135 | £3,000/w | 2026 |
| 60 | Luis Amarilla | 30 | F C | Free agent | Paraguay | 125 | 130 | £1,000/w | 2026 |
| 61 | Rodrigão | 30 | D C | Free agent | Brazil | 125 | 130 | – | 2027 |
| 62 | Kristijan Belic | 25 | DM/M C | Free agent | Serbia | 125 | 140 | £4,000/w | 2029 |
| 63 | Beni Baningime | 27 | DM/M C | Free agent | Democratic Republic of Congo | 125 | 135 | £100/w | 2026 |
| 64 | Jorginho | 28 | M/AM LC | Free agent | Portugal | 125 | 135 | £2,000/w | 2026 |
| 65 | Oscar Vilhelmsson | 22 | F C | Free agent | Sweden | 125 | 142 | £1,200/w | 2027 |
| 66 | Ali Youssif | 24 | D C | Free agent | Libya | 125 | 135 | £4,000/w | 2028 |
| 67 | Clever Ferreira | 23 | D C | Free agent | Paraguay | 125 | 145 | £4,000/w | – |
| 68 | Aarón Herrera | 29 | D/DM/M/WB RC | Free agent | Guatemala | 125 | 130 | £2,500/w | – |
| 69 | Marius Müller | 32 | GK | Aberdeen FC | Germany | 125 | 130 | £1,400/w | 2027 |
| 70 | Santiago Beltrán | 21 | GK | River Plate | Argentina | 125 | 147 | £10k/w | 2027 |
| 71 | Roger Martínez | 32 | AM/F LC | Al-Shabab FC | Colombia | 125 | 128 | £2,500/w | 2027 |
| 72 | Florian Kastenmeier | 29 | GK | Feyenoord Rotterdam | Germany | 125 | 130 | £2,000/w | 2027 |
| 73 | Andries Noppert | 32 | GK | SC Heerenveen | Holland | 125 | 126 | £600/w | 2027 |
| 74 | Stephen Kingsley | 31 | D LC | Heart of Midlothian FC | Scotland | 125 | 129 | £600/w | 2027 |
| 75 | Pontus Almqvist | 26 | AM/F/WB RC | Parma Calcio 1913 | Sweden | 125 | 135 | £2,800/w | 2027 |
| 76 | DeJuan Jones | 29 | D/M/AM/WB RL | San Jose Earthquakes | United States | 125 | 130 | £4,000/w | 2027 |
| 77 | Tatsuhiro Sakamoto | 29 | M/AM/WB RC | Coventry City | Japan | 125 | 135 | £6,300/w | 2027 |
| 78 | Grady Diangana | 28 | AM RL | Elche C.F. | Democratic Republic of Congo | 125 | 135 | £3,000/w | 2027 |
| 79 | Nicky Cadden | 29 | D/M/WB L | Hibernian FC | Scotland | 125 | 130 | £1,200/w | 2027 |
| 80 | Davie Selke | 31 | F C | Basaksehir FK | Germany | 125 | 130 | £4,600/w | 2027 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 2026/27 lists
free transfers: the best players out of contract in 2027the best players out of contract in 2028bargains: good players for little moneythe best free players by positionThe best free agents
▶ Play free in your browser No download · no ads · works on any device