The best penalty takers in CM 01/02 2026/27
Updated 17 November 2026
Sorted by penalties as stored in the CM 01/02 2026/27 database (October 2026 data update) (1–20), then by current ability.
| # | Player | Age | Position | Club | Nation | Penalties | CA | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | 25 | F C | Manchester City | Norway | 20 | 190 | 195 |
| 2 | Harry Kane | 32 | AM/F C | FC Bayern München | England | 20 | 188 | 190 |
| 3 | Jude Bellingham | 23 | M/AM C | Real Madrid C.F. | England | 20 | 183 | 195 |
| 4 | Bruno Fernandes | 31 | M/AM C | Manchester United | Portugal | 20 | 180 | 180 |
| 5 | Bukayo Saka | 24 | M/AM/F RL | Arsenal | England | 20 | 175 | 180 |
| 6 | Cole Palmer | 24 | AM RC | Chelsea | England | 20 | 170 | 180 |
| 7 | Kevin De Bruyne | 35 | M/AM C | SSC Napoli | Belgium | 20 | 170 | 190 |
| 8 | Hakan Çalhanoglu | 32 | DM/M C | Internazionale | Turkey | 20 | 165 | 170 |
| 9 | Victor Osimhen | 27 | F C | Galatasaray SK | Nigeria | 20 | 163 | 172 |
| 10 | Mohamed Salah | 34 | AM/F RC | Trabzonspor | Egypt | 20 | 160 | 190 |
| 11 | Paulo Dybala | 32 | M/AM/F C | AS Roma | Argentina | 20 | 160 | 175 |
| 12 | Anthony Gordon | 25 | M/AM/F RL | F.C. Barcelona | England | 20 | 155 | 170 |
| 13 | Matías Soulé | 23 | M/AM/F RC | AS Roma | Argentina | 20 | 155 | 180 |
| 14 | Igor Thiago | 25 | F C | Brentford FC | Brazil | 20 | 150 | 160 |
| 15 | Danny Welbeck | 35 | F C | Chelsea | England | 20 | 150 | 160 |
| 16 | Karim Benzema | 38 | F C | Free agent | France | 20 | 150 | 185 |
| 17 | Edenilson | 36 | M RC | Botafogo de Futebol e Regatas | Brazil | 20 | 134 | 148 |
| 18 | Alexandru Maxim | 35 | M/AM C | Gaziantep FK | Romania | 20 | 133 | 136 |
| 19 | Boris Tomiak | 27 | D/DM C | Hannover 96 | Germany | 20 | 132 | 136 |
| 20 | Roberto Pereyra | 35 | M/AM/WB RLC | Free agent | Argentina | 20 | 130 | 155 |
| 21 | Andrea Adorante | 26 | F C | Venezia FC | Italy | 20 | 130 | 140 |
| 22 | Uros Djurdjevic | 32 | F C | CF Monterrey | Montenegro | 20 | 125 | 135 |
| 23 | Antonio Palumbo | 29 | M/AM C | Palermo FC | Italy | 20 | 125 | 130 |
| 24 | Luka Milivojevic | 35 | DM/M C | Free agent | Serbia | 20 | 125 | 145 |
| 25 | Joe Ralls | 32 | M LC | Free agent | England | 20 | 125 | 135 |
| 26 | Cristiano Biraghi | 33 | D/WB L | Torino FC | Italy | 20 | 125 | 145 |
| 27 | Igor Kharatin | 31 | DM/M C | NK Veres Rivne | Ukraine | 20 | 125 | 135 |
| 28 | Ryan Mmaee | 28 | F C | Atlas Guadalajara | Morocco | 20 | 124 | 132 |
| 29 | Yarden Shua | 27 | AM/F LC | Free agent | Israel | 20 | 124 | 132 |
| 30 | Ryo Germain | 31 | F RC | Shimizu S-Pulse | Japan | 20 | 123 | 135 |
| 31 | Lucas Castro | 37 | M C | Aldosivi | Argentina | 20 | 122 | 128 |
| 32 | Filippo Pittarello | 29 | F C | Pisa Sporting Club | Italy | 20 | 120 | 125 |
| 33 | Choco Lozano | 33 | F LC | Free agent | Honduras | 20 | 120 | 135 |
| 34 | Adil Bourabaa | 21 | DM/M/WB RC | Le Mans FC | Algeria | 20 | 120 | 145 |
| 35 | Pedro Mendes | 26 | F C | Genclerbirligi Ankara | Portugal | 20 | 120 | 125 |
| 36 | Aleksey Sutormin | 32 | M/AM/F/WB RC | Fakel Voronezh | Russia | 20 | 117 | 124 |
| 37 | Mattia Valoti | 32 | M/AM C | LR Vicenza | Italy | 20 | 115 | 130 |
| 38 | Kevin Varas | 33 | M C | Calcio Padova | Ecuador | 20 | 115 | 125 |
| 39 | Sam Cosgrove | 29 | F C | Auckland FC | England | 20 | 115 | 130 |
| 40 | Leonardo Candellone | 28 | F C | SS Juve Stabia | Italy | 20 | 115 | 120 |
| 41 | Kazimcan Karatas | 23 | D/AM/WB L | Galatasaray SK | Turkey | 20 | 115 | 132 |
| 42 | Dan Nistor | 38 | M RLC | FC Universitatea Cluj | Romania | 20 | 114 | 124 |
| 43 | Onur Ergün | 33 | DM/M C | Basaksehir FK | Turkey | 20 | 114 | 115 |
| 44 | Daniele Montevago | 23 | F C | Modena FC | Italy | 20 | 110 | 130 |
| 45 | Frank Tsadjout | 26 | F C | LR Vicenza | Italy | 20 | 110 | 120 |
| 46 | Gennaro Tutino | 29 | F C | UC Sampdoria | Italy | 20 | 110 | 125 |
| 47 | Daniele Casiraghi | 33 | AM/F C | FC Südtirol | Italy | 20 | 105 | 120 |
| 48 | Berto Rosas | 23 | F C | FC Andorra | Andorra | 20 | 105 | 115 |
| 49 | Luigi Cuppone | 28 | F C | Virtus Entella | Italy | 20 | 105 | 110 |
| 50 | Kevin Cannavò | 26 | F C | Venezia FC | Malta | 20 | 95 | 105 |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 2026/27 lists
The fastest playersThe quickest off the mark (acceleration)The best finishersThe best passersThe best dribblersThe best headers of the ballThe best free-kick takersThe best long-range shootersThe best crossersThe best tacklersThe best man-markersThe most creative playersThe most technical playersThe players with the most flairThe players with the best staminaThe strongest playersThe best jumpersThe most determined playersThe best leaders (influence)The most consistent players (hidden)The best big-game players (important matches, hidden)The most versatile players (hidden)The goalkeepers with the best reflexesThe best throw-in takersThe best corner takers
▶ Play free in your browser No download · no ads · works on any device