Bundesliga (Austrian First Division) in CM 01/02 2026/27
Updated 9 November 2026
The Bundesliga has 12 clubs and 331 players in the CM 01/02 2026/27 database (October 2026 data update). The best player is Karim Konaté of Red Bull Salzburg (CA 140), and the top wonderkid is Erik Kojzek (20, PA random (−2: usually 120–200)). The strongest squad belongs to Red Bull Salzburg, the biggest ground is Red Bull Arena Salzburg (30,188, Red Bull Salzburg).
Clubs by squad strength
Average current ability of each club's best 16 players – a guide to who should finish where, not a prediction.
| # | Club | Manager | Stadium | Capacity | Rep | Best player | Strength |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull Salzburg | Danny Röhl | Red Bull Arena Salzburg | 30,188 | 72 | Karim Konaté | 125.4 |
| 2 | Rapid Vienna | Johannes Thorup | Allianz-Stadion | 28,345 | 56 | Matthias Seidl | 119.2 |
| 3 | LASK Linz | Dietmar Kühbauer | Raiffeisen Arena | 19,080 | 60 | Sasa Kalajdzic | 117.3 |
| 4 | SK Sturm Graz | Fabio Ingolitsch | Merkur Arena | 16,364 | 69 | Otar Kiteishvili | 116.5 |
| 5 | Austria Vienna | Stephan Helm | Generali Arena (Wien) | 17,500 | 56 | Aleksandar Dragovic | 111.6 |
| 6 | Wolfsberger AC | Thomas Silberberger | Lavanttal-Arena | 7,300 | 52 | Raffael Behounek | 108.2 |
| 7 | SV Ried | Mario Despotovic | Innviertel Arena | 7,680 | 52 | Yusuf Maart | 107.1 |
| 8 | SCR Altach | Ognjen Zaric | CASHPOINT-Arena | 8,500 | 47 | Lukas Jäger | 103.5 |
| 9 | WSG Tirol | Philipp Semlic | Tivoli Stadion Tirol | 17,400 | 47 | Matthäus Taferner | 103.1 |
| 10 | Grazer AK 1902 | Gerald Scheiblehner | Merkur Arena | 16,364 | 47 | Cican Stankovic | 96.8 |
| 11 | TSV Hartberg | Markus Schopp | Profertil Arena Hartberg | 4,500 | 47 | Jed Drew | 94.9 |
| 12 | SC Austria Lustenau | Markus Mader | SUN MINIMEAL Arena | 8,800 | 47 | Danilo Soares | 90.3 |
Every manager in CM 01/02 2026/27 · kit manufacturers
Best players in the Bundesliga
| # | Player | Age | Position | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Karim Konaté | 22 | F C | Red Bull Salzburg | Ivory Coast | 140 | 170 |
| 2 | Abubakr Barry | 25 | DM/M C | Red Bull Salzburg | The Gambia | 135 | 140 |
| 3 | Sasa Kalajdzic | 28 | F C | LASK Linz | Austria | 135 | 150 |
| 4 | Otar Kiteishvili | 30 | M/AM LC | SK Sturm Graz | Georgia | 135 | 144 |
| 5 | Dominik Schmid | 28 | D/WB L | Red Bull Salzburg | Switzerland | 132 | 136 |
| 6 | Haris Tabakovic | 32 | F C | Red Bull Salzburg | Bosnia-Herzegovina | 130 | 135 |
| 7 | Stefan Lainer | 33 | D/WB R | Red Bull Salzburg | Austria | 130 | 135 |
| 8 | Jon Gorenc Stankovic | 30 | D/DM/M C | SK Sturm Graz | Slovenia | 130 | 135 |
| 9 | Kévin Boma | 23 | D C | Red Bull Salzburg | Togo | 127 | 152 |
| 10 | Matthias Seidl | 25 | M/AM LC | Rapid Vienna | Austria | 127 | 145 |
| 11 | Bendegúz Bolla | 26 | D/WB R | Rapid Vienna | Hungary | 126 | 139 |
| 12 | Yorbe Vertessen | 25 | AM/F LC | Red Bull Salzburg | Belgium | 125 | 140 |
| 13 | Soumaïla Diabaté | 21 | DM/M C | Red Bull Salzburg | Mali | 125 | 155 |
| 14 | Niklas Hedl | 25 | GK | Rapid Vienna | Austria | 125 | 150 |
| 15 | Moses Usor | 24 | M/AM R | LASK Linz | Nigeria | 125 | 140 |
| 16 | Yvan Dibango | 24 | D/WB L | LASK Linz | Cameroon | 125 | 135 |
| 17 | Alessandro Schöpf | 32 | M/AM/WB RC | LASK Linz | Austria | 125 | 135 |
| 18 | George Bello | 24 | D/WB L | LASK Linz | United States | 125 | 143 |
| 19 | Aleksandar Dragovic | 35 | D C | Austria Vienna | Austria | 125 | 132 |
| 20 | Manprit Sarkaria | 29 | AM/F RLC | Austria Vienna | Austria | 125 | 130 |
| 21 | Matthäus Taferner | 25 | M/AM C | WSG Tirol | Austria | 125 | 150 |
| 22 | Serge-Philippe Raux-Yao | 27 | D C | Rapid Vienna | France | 124 | 140 |
| 23 | Florian Flecker | 30 | M/AM/WB R | LASK Linz | Austria | 124 | 128 |
| 24 | Sascha Horvath | 29 | M C | LASK Linz | Austria | 124 | 130 |
| 25 | Cican Stankovic | 33 | GK | Grazer AK 1902 | Austria | 124 | 132 |
| 26 | Yusuf Maart | 30 | DM/M C | SV Ried | South Africa | 123 | 131 |
| 27 | Lukas Jäger | 32 | D/DM/M RC | SCR Altach | Austria | 123 | 128 |
| 28 | Sota Kitano | 21 | M/AM RLC | Red Bull Salzburg | Japan | 122 | 152 |
| 29 | Tim Drexler | 21 | D/WB RC | Red Bull Salzburg | Germany | 122 | 140 |
| 30 | Raffael Behounek | 29 | D RC | Wolfsberger AC | Austria | 122 | 126 |
Wonderkids in the Bundesliga
Frequently asked questions
Who are the best players in the Bundesliga in CM 01/02 2026/27?
Karim Konaté (Red Bull Salzburg, CA 140), Abubakr Barry (Red Bull Salzburg, CA 135), Sasa Kalajdzic (LASK Linz, CA 135), Otar Kiteishvili (SK Sturm Graz, CA 135) and Dominik Schmid (Red Bull Salzburg, CA 132).
Which Bundesliga club has the strongest squad in CM 01/02 2026/27?
Red Bull Salzburg, followed by Rapid Vienna and LASK Linz (average ability of the best 16 players).
▶ Play free in your browser No download · no ads · works on any device