Liga Profesional (Argentine Premier Division) in CM 01/02 2026/27
Updated 17 November 2026
The Liga Profesional has 30 clubs and 1,118 players in the CM 01/02 2026/27 database (October 2026 data update). The best player is Thiago Almada of River Plate (CA 151), and the top wonderkid is Thiago Silvero (20, PA random (−2: usually 120–200)). The strongest squad belongs to River Plate, the biggest ground is Mâs Monumental (84,567, River Plate).
Clubs by squad strength
Average current ability of each club's best 16 players – a guide to who should finish where, not a prediction.
| # | Club | Manager | Stadium | Capacity | Rep | Best player | Strength |
|---|---|---|---|---|---|---|---|
| 1 | River Plate | Leonardo Ponzio | Mâs Monumental | 84,567 | 69 | Thiago Almada | 135.5 |
| 2 | Boca Juniors | Rodolfo Arruabarrena | La Bombonera de Buenoas Aires | 57,200 | 69 | Rodrigo Battaglia | 131.3 |
| 3 | Independiente | Jádson Viera | Libertadores de América | 50,655 | 56 | Chimy Ávila | 128.5 |
| 4 | Racing Club | Sebastián Romero | Presidente Juan Domingo Perón | 51,389 | 64 | Matías Zaracho | 127.6 |
| 5 | Talleres de Córdoba | Omar De Felippe | Mario Alberto Kempes | 57,000 | 64 | Emanuel Reynoso | 126.4 |
| 6 | Estudiantes de La Plata | Alexander Medina | Único Diego Armando Maradona | 42,000 | 64 | Fernando Muslera | 126.4 |
| 7 | Rosario Central | Jorge Almirón | Gigante de Arroyito | 41,654 | 60 | Ángel Di María | 126.3 |
| 8 | Lanús | Mauricio Pellegrino | La Fortaleza "Ciudad de Lanús - Néstor Díaz Pérez" | 46,000 | 64 | Eduardo Salvio | 125.1 |
| 9 | Vélez Sarsfield | Guillermo Barros Schelotto | José Amalfitani | 49,540 | 64 | Manuel Lanzini | 124.4 |
| 10 | San Lorenzo de Almagro | Rubén Insúa | Pedro Bidegain | 47,964 | 64 | Facundo Altamirano | 124.1 |
| 11 | Argentinos Juniors | Nicolás Diez | Diego Armando Maradona | 24,380 | 56 | Tomás Molina | 123.1 |
| 12 | Atlético Tucumán | Julio César Falcioni | Monumental José Fierro | 28,000 | 56 | Martín Benítez | 122.7 |
| 13 | Unión de Santa Fé | Leonardo Madelón | 15 de Abril | 27,358 | 56 | Thiago Cardozo | 121.9 |
| 14 | Defensa y Justicia | Julio Vaccari | Norberto "Tito" Tomaghello | 11,000 | 56 | David Barbona | 121.3 |
| 15 | Belgrano de Córdoba | Ricardo Zielinski | Mario Alberto Kempes | 57,000 | 56 | Leonardo Morales | 120.7 |
| 16 | Newell's Old Boys | Frank Kudelka | El Coloso del Parque "Marcelo Bielsa" | 42,000 | 60 | Saúl Salcedo | 119.7 |
| 17 | Platense | Martín Palermo | Ciudad de Vicente López | 26,000 | 56 | Victor Cuesta | 118.8 |
| 18 | Instituto de Córdoba | Diego Flores | Monumental de Alta Córdoba "Juan Domingo Perón" | 26,535 | 52 | Juan Ignacio Méndez | 118.7 |
| 19 | Club Deportivo Riestra | Guillermo Duró | Guillermo Laza | 2,000 | 52 | Jonathan Herrera | 117.6 |
| 20 | CA Barracas Central | Damián Ayude | Claudio "Chiqui" Tapia | 4,400 | 52 | Fernando Tobio | 117.2 |
| 21 | Huracán | Diego Martínez | Tomás Adolfo Ducó | 48,314 | 60 | Hernán Galíndez | 117.2 |
| 22 | Tigre | Diego Dabove | Monumental de Victoria "José Dellagiovanna" | 21,000 | 64 | Blas Armoa | 116.5 |
| 23 | Aldosivi | Javier Sanguinetti | Mundialista de Mar del Plata "José María Minella" | 35,500 | 47 | Braian Cufré | 115.3 |
| 24 | Gimnasia y Esgrima de La Plata | Ariel Pereyra | Juan Carmelo Zerillo | 27,000 | 56 | Juan Pintado | 115.1 |
| 25 | Independiente Rivadavia de Mendoza | Alfredo Berti | Bautista Gargantini | 24,000 | 52 | Victorio Ramis | 108.6 |
| 26 | Banfield | Pedro Troglio | Florencio Sola | 31,000 | 60 | Diego Rodríguez | 106.4 |
| 27 | Gimnasia y Esgrima de Mendoza | Darío Franco | Victor Antonio Legrotaglie | 10,000 | 42 | Juan Franco | 103.8 |
| 28 | AA Estudiantes (Río Cuarto) | Ruben Forestello | 9 de Julio | 10,000 | 42 | Sergio Ojeda | 103.3 |
| 29 | CA Central Córdoba (SdE) | Sebastián Domínguez | Único Madre de Ciudades | 30,000 | 52 | Felipe Aguilar | 101.8 |
| 30 | CA Sarmiento (Junin) | Facundo Sava | Eva Perón de Junín | 19,000 | 52 | Nicolás Pasquini | 97.1 |
Every manager in CM 01/02 2026/27 · kit manufacturers
Best players in the Liga Profesional
Wonderkids in the Liga Profesional
| # | Player | Age | Position | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Thiago Silvero | 20 | D C | Vélez Sarsfield | Argentina | 123 | R −2 |
| 2 | Ignacio Perruzzi | 21 | DM/M C | San Lorenzo de Almagro | Argentina | 123 | R −2 |
| 3 | Tobías Ramírez | 19 | D C | River Plate | Argentina | 120 | R −2 |
| 4 | Tobías Andrada | 19 | M C | River Plate | Argentina | 119 | R −2 |
| 5 | Agustín Medina | 19 | M C | Lanús | Argentina | 119 | R −2 |
| 6 | Facundo Gulli | 20 | AM C | San Lorenzo de Almagro | Argentina | 119 | R −2 |
| 7 | Leonel Flores | 19 | AM/F RC | Boca Juniors | Argentina | 118 | R −2 |
| 8 | Juan Miguel Arrayago | 17 | D C | Independiente | Argentina | 117 | R −2 |
| 9 | Tomás Aranda | 19 | M/AM LC | Boca Juniors | Argentina | 115 | R −2 |
| 10 | Simón Escobar | 16 | D/AM L | Vélez Sarsfield | Argentina | 115 | R −2 |
| 11 | Leonel Jaime | 19 | AM RL | River Plate | Argentina | 111 | R −2 |
| 12 | Bautista Dadín | 20 | F C | River Plate | Argentina | 111 | R −2 |
| 13 | Giovanni Baroni | 17 | AM C | Talleres de Córdoba | Argentina | 111 | R −2 |
| 14 | Ian Subiabre | 19 | AM/F RLC | River Plate | Argentina | 108 | R −2 |
| 15 | Matías Arias | 19 | F C | Vélez Sarsfield | Argentina | 108 | R −2 |
| 16 | Lucas Silva | 19 | DM/M C | River Plate | Argentina | 100 | R −2 |
| 17 | Álex Verón | 17 | AM RL | Vélez Sarsfield | Argentina | 100 | R −2 |
| 18 | Froilan Díaz | 20 | GK | Unión de Santa Fé | Argentina | 100 | R −2 |
| 19 | Juan Cruz Meza | 18 | AM C | River Plate | Argentina | 95 | R −2 |
| 20 | Gonzalo Escudero | 19 | D C | Racing Club | Argentina | 95 | R −2 |
Frequently asked questions
Who are the best players in the Liga Profesional in CM 01/02 2026/27?
Thiago Almada (River Plate, CA 151), Ángel Correa (River Plate, CA 146), Mauro Arambarri (River Plate, CA 145), Lautaro Rivero (River Plate, CA 145) and Chimy Ávila (Independiente, CA 145).
Which Liga Profesional club has the strongest squad in CM 01/02 2026/27?
River Plate, followed by Boca Juniors and Independiente (average ability of the best 16 players).
▶ Play free in your browser No download · no ads · works on any device