Gimnasia y Esgrima de La Plata – CM 01/02 2026/27 squad and players
Updated 17 November 2026
Gimnasia y Esgrima de La Plata play in the Liga Profesional in the CM 01/02 2026/27 database (October 2026 data update). They play at Juan Carmelo Zerillo (capacity 27,000). The manager is Ariel Pereyra. The best player in the squad is Juan Pintado (CA 130), and the brightest young talent is Nicolás Barros Schelotto (19, PA 144). By squad strength (average ability of the best 16 players) they rank 24th of 30 in the league – a mid-table squad.
- League
- Liga Profesional
- Country
- Argentina
- Manager
- Ariel Pereyra (Argentina) · all managers
- Stadium
- Juan Carmelo Zerillo
- Capacity
- 27,000
- Reputation
- 56/100
- Training facilities
- 14/20
- Players in database
- 33
- Average age
- 24.2
- Colours
Gimnasia y Esgrima de La Plata squad in CM 01/02 2026/27
| # | Player | Age | Position | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Insfrán | 31 | GK | Argentina | 110 | 117 | £3,000/w | 2027 |
| 2 | Patricio Schroeder | 19 | GK | Republic of Ireland | 105 | 115 | £100/w | – |
| 3 | Máximo Cabrera | 19 | GK | Argentina | 105 | 115 | £100/w | – |
| 4 | Harlen Castillo | 32 | GK | Colombia | 95 | 105 | £700/w | 2027 |
| 5 | Julián Kadijevic | 22 | GK | Argentina | 85 | 115 | £200/w | 2027 |
| 6 | Enzo Martínez | 28 | D C | Uruguay | 123 | 130 | £2,300/w | 2028 |
| 7 | Juan Cortazzo | 20 | D C | Argentina | 85 | 115 | £200/w | 2027 |
| 8 | Gonzalo Errecalde | 26 | D C | Argentina | 45 | 55 | £400/w | 2026 |
| 9 | Juan Pintado | 28 | D/M/WB RL | Uruguay | 130 | 136 | £2,000/w | 2026 |
| 10 | Matías Melluso | 28 | D/WB L | Argentina | 124 | 142 | £500/w | 2026 |
| 11 | Bautista Barros Schelotto | 26 | D/WB R | Argentina | 122 | 128 | £400/w | 2026 |
| 12 | Pedro Silva Torrejón | 29 | D L | Argentina | 105 | 113 | £2,200/w | 2026 |
| 13 | Gonzalo González | 23 | D R | Argentina | 85 | 105 | £100/w | 2026 |
| 14 | Fabricio Corbalán | 22 | D RC | Argentina | 85 | 115 | £200/w | 2026 |
| 15 | Alejo Gelsomino | 21 | D L | Argentina | 65 | 80 | £100/w | 2029 |
| 16 | Pablo Aguiar | 20 | DM/M C | Paraguay | 65 | 80 | £200/w | – |
| 17 | Facundo Di Biasi | 21 | DM/M C | Argentina | 35 | 60 | £600/w | 2028 |
| 18 | Nacho Fernández | 36 | M/AM RLC | Argentina | 127 | 132 | £500/w | 2026 |
| 19 | Augusto Max | 33 | M C | Argentina | 125 | 128 | £300/w | 2026 |
| 20 | Nicolás Barros Schelotto | 19 | M C | Argentina | 123 | 144 | £7,600/w | 2027 |
| 21 | Leandro Mamut | 22 | M/AM C | Argentina | 110 | 145 | £200/w | 2026 |
| 22 | Mateo Seoane | 22 | DM/M C | Argentina | 109 | 115 | £900/w | 2026 |
| 23 | Ignacio Zappulla | 23 | M/AM RC | Argentina | 85 | 115 | £100/w | 2027 |
| 24 | Alan Sosa | 23 | M/AM L | Argentina | 110 | 140 | £500/w | 2027 |
| 25 | Manuel Panaro | 23 | M/AM/F R | Argentina | 95 | 115 | £3,000/w | 2027 |
| 26 | Jeremías Merlo | 20 | M/AM L | Argentina | 85 | 115 | £1,400/w | 2028 |
| 27 | Alexis Steimbach | 23 | M/AM R | Argentina | 85 | 105 | £3,400/w | 2026 |
| 28 | Santiago Villarreal | 20 | AM C | Argentina | 65 | 80 | £200/w | 2028 |
| 29 | Mateo Cardozo | 23 | AM R | Argentina | 35 | 60 | £100/w | – |
| 30 | Jorge de Asís | 20 | AM/F RC | Argentina | 109 | R −1 | £200/w | 2029 |
| 31 | Cayetano Bolzán | 20 | F C | Argentina | 105 | 115 | £200/w | 2028 |
| 32 | Franco Torres | 27 | AM/F C | Argentina | 100 | 125 | £600/w | 2026 |
| 33 | Marcelo Torres | 28 | AM/F RC | Argentina | 65 | 80 | £4,600/w | 2026 |
Gimnasia y Esgrima de La Plata staff
| Name | Job | Age | Key attributes | CA |
|---|---|---|---|---|
| Flavio Tunessi | Coach | 53 | Coaching (Outfield Players) –, Working with Youngsters – | 125 |
| Sebastián Somoza | Coach | 53 | Coaching (Outfield Players) –, Working with Youngsters – | 125 |
| Marcelo Villasanti | Coach | 56 | Coaching Goalkeepers 16 | 125 |
| Gustavo Zapata | Coach | 58 | Coaching (Outfield Players) –, Working with Youngsters – | 90 |
| Agustín Domenez | Scout | 39 | Judging Player Ability –, Judging Player Potential – | 125 |
| Gabriel Martinena | Scout | 39 | Judging Player Ability –, Judging Player Potential – | 125 |
| Jorge Murúa | Physio | 58 | Physiotherapy – | 115 |
| Pablo Del Compare | Physio | 41 | Physiotherapy – | 90 |
Wonderkids at Gimnasia y Esgrima de La Plata
| # | Player | Age | Position | Nation | CA | PA |
|---|---|---|---|---|---|---|
| 1 | Nicolás Barros Schelotto | 19 | M C | Argentina | 123 | 144 |
| 2 | Jorge de Asís | 20 | AM/F RC | Argentina | 109 | R −1 |
Contracts expiring in 2027 (Bosman)
These players are out of contract at the end of the season – sign a new deal or lose them for free.
| # | Player | Age | Position | Nation | CA | PA | Contract |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pintado | 28 | D/M/WB RL | Uruguay | 130 | 136 | 2026 |
| 2 | Nacho Fernández | 36 | M/AM RLC | Argentina | 127 | 132 | 2026 |
| 3 | Augusto Max | 33 | M C | Argentina | 125 | 128 | 2026 |
| 4 | Matías Melluso | 28 | D/WB L | Argentina | 124 | 142 | 2026 |
| 5 | Nicolás Barros Schelotto | 19 | M C | Argentina | 123 | 144 | 2027 |
| 6 | Bautista Barros Schelotto | 26 | D/WB R | Argentina | 122 | 128 | 2026 |
| 7 | Leandro Mamut | 22 | M/AM C | Argentina | 110 | 145 | 2026 |
| 8 | Nelson Insfrán | 31 | GK | Argentina | 110 | 117 | 2027 |
| 9 | Alan Sosa | 23 | M/AM L | Argentina | 110 | 140 | 2027 |
| 10 | Mateo Seoane | 22 | DM/M C | Argentina | 109 | 115 | 2026 |
Other clubs in the Liga Profesional
Frequently asked questions
Who is the best player at Gimnasia y Esgrima de La Plata in CM 01/02 2026/27?
Juan Pintado (CA 130, PA 136). Next are Nacho Fernández (127), Augusto Max (125) and Matías Melluso (124).
Who is the best wonderkid at Gimnasia y Esgrima de La Plata?
Nicolás Barros Schelotto, aged 19, with a potential of 144.
Who is the manager of Gimnasia y Esgrima de La Plata in CM 01/02 2026/27?
Ariel Pereyra (Argentina).
Can I manage Gimnasia y Esgrima de La Plata in CM Reborn?
Yes. Start a new game with the 2026/27 database, choose Argentina and pick Gimnasia y Esgrima de La Plata.
▶ Play free in your browser No download · no ads · works on any device