CM 01/02 best signings: the must-sign players
Updated 13 November 2026
The signings that make a CM 01/02 save: proven players at bargain prices, teenagers who become world-beaters, and the stars you can have for nothing. Read from the original database (patch 3.9.68) with CM Reborn's values at the start of the game – clubs may still ask for more than the value.
▶ Play free in your browser No download · no ads · works on any device
Cheap stars (value £1.5m or less)
Current ability 130+ and aged 30 or younger.
| # | Player | Age | Position | Club | CA | PA | Value |
|---|---|---|---|---|---|---|---|
| 1 | José Saturnino Cardozo | 30 | F C | Deportivo Toluca | 165 | 170 | £1.2m |
| 2 | Marcelinho Carioca | 29 | M/AM RC | Gamba Osaka | 161 | 178 | £1.3m |
| 3 | Karel Poborsky | 29 | M/AM R | AC Sparta Prague | 158 | 173 | £950k |
| 4 | Jesús Arellano | 28 | D/M/AM/F/WB R | Club de Fútbol Monterrey | 157 | 169 | £1.3m |
| 5 | André | 29 | GK | Cruzeiro Esporte Clube | 156 | 171 | £1.4m |
| 6 | Valentin Belkevich | 28 | M/AM C | Dinamo Kiev | 155 | 170 | £725k |
| 7 | Grigoris Georgatos | 28 | D/M/WB L | AEK Athens | 155 | 180 | £600k |
| 8 | Vladimir Bestchastnykh | 27 | F C | Spartak Moscow | 155 | 170 | £825k |
| 9 | Oswaldo Sánchez | 27 | GK | Club Guadalajara | 154 | 165 | £1.3m |
| 10 | Émerson | 26 | D C | AS Saint-Etienne | 154 | 169 | £550k |
| 11 | Carlos Germano | 30 | GK | Associação Portuguesa de Desportos | 153 | 166 | £1.1m |
| 12 | Euller | 30 | F RC | Kashima Antlers | 152 | 168 | £1.1m |
| 13 | Víctor Hugo Aristizábal | 29 | M/AM/F RC | Esporte Clube Vitória | 151 | 164 | £1.2m |
| 14 | Capucho | 30 | AM R | Futebol Clube do Porto | 150 | 155 | £1.5m |
| 15 | Miguel Calero | 30 | GK | Club Deportivo Pachuca | 150 | 160 | £825k |
| 16 | Jiri Jarosik | 23 | DM/M C | AC Sparta Prague | 150 | 165 | £725k |
| 17 | Simon Charlton | 29 | D/DM/M/WB L | Bolton Wanderers | 150 | 150 | £1.3m |
| 18 | Stéphane Pédron | 30 | M/AM LC | Racing Club Lens | 150 | 155 | £1.3m |
| 19 | Mathieu Verschuère | 29 | DM/M RC | CS Sedan-Ardennes | 150 | 152 | £1.3m |
| 20 | Tomislav Maric | 28 | F C | VfL Wolfsburg | 148 | 149 | £1.2m |
| 21 | Stipe Pletikosa | 22 | GK | HNK Hajduk | 148 | 175 | £950k |
| 22 | Peter Madsen | 23 | AM/F RC | Brøndbyernes Idræts Forening | 148 | 169 | £1.5m |
| 23 | Grégory Wimbée | 29 | GK | Lille Olympique SC | 148 | 150 | £1.3m |
| 24 | Daniel Alejandro Lembo | 23 | D C | Club Nacional de Fútbol | 148 | 172 | £700k |
| 25 | Ruslan Nigmatullin | 26 | GK | CSKA Moscow | 148 | 175 | £975k |
Wonderkids that cost little
Aged 19 or younger with a potential of 165+ (or a random potential of −2), valued at £2m or less.
| # | Player | Age | Position | Club | CA | PA | Value |
|---|---|---|---|---|---|---|---|
| 1 | Bruno | 17 | M/AM/F C | Grêmio Foot-Ball Porto-Alegrense | 77 | 189 | £350k |
| 2 | Philippe Mexès | 19 | SW/D C | AJ Auxerre | 153 | 185 | £1.8m |
| 3 | Kaká | 19 | M/AM/F RC | São Paulo Futebol Clube | 148 | 185 | £1.6m |
| 4 | Jermain Defoe | 18 | F C | West Ham United | 140 | 185 | £1.6m |
| 5 | Petr Cech | 19 | GK | Stade Rennais | 135 | 185 | £2m |
| 6 | Giampaolo Pazzini | 16 | F C | Atalanta | 66 | 185 | £400k |
| 7 | Diego | 16 | M/AM/F RC | Santos Futebol Clube | 110 | 183 | £550k |
| 8 | Per Verner Rønning | 18 | D/DM/M/F LC | Levanger FK | 95 | 181 | £50k |
| 9 | Bruno Moraes | 16 | F C | Santos Futebol Clube | 78 | 181 | £200k |
| 10 | Anderson | 17 | F C | Clube de Regatas Vasco da Gama | 69 | 181 | £230k |
| 11 | Julius Agahowa | 19 | AM/F RLC | Shakhtar Donetsk | 140 | 180 | £450k |
| 12 | Arjen Robben | 17 | M/AM/F LC | PSV | 140 | 180 | £1.8m |
| 13 | Roman Wallner | 19 | F C | SK Rapid Vienna | 130 | 180 | £1.1m |
| 14 | Anthony Le Tallec | 16 | AM/F C | Le Havre Athletic Club | 130 | 180 | £180k |
| 15 | Dejan Komljenovic | 17 | GK | Maribor Pivovarna Lasko | 115 | 180 | £100k |
| 16 | Markus Feulner | 19 | D/DM/M/WB R | FC Bayern München | 104 | 180 | £1.2m |
| 17 | Glen Johnson | 16 | D RC | West Ham United | 100 | 180 | £350k |
| 18 | Rolando Bianchi | 18 | F C | Atalanta | 100 | 180 | £975k |
| 19 | Rudy Carlier | 15 | F C | AS Cannes | 30 | 180 | £24k |
| 20 | Maicon | 19 | D/WB RC | Cruzeiro Esporte Clube | 122 | 179 | £1.1m |
| 21 | Alberoni | 17 | M RLC | Clube de Regatas Vasco da Gama | 69 | 179 | £230k |
| 22 | Thiago Matias | 18 | D C | Sociedade Esportiva Palmeiras | 126 | 177 | £550k |
| 23 | Aldo Andrés Jara | 17 | AM/F C | Club Cerro Porteño | 109 | 177 | £100k |
| 24 | Horacio Walter Peralta | 19 | M/AM/F RLC | Club Atlético Cerro | 103 | 177 | £80k |
| 25 | Marcelo Mattos | 17 | M/AM | FC Tokyo | 66 | 176 | £160k |
Free in 2002: the best Bosman signings
Contracts expiring in the summer of 2002 – agree a pre-contract and sign them for free. How Bosman transfers work →
| # | Player | Age | Position | Club | CA | PA | Value |
|---|---|---|---|---|---|---|---|
| 1 | Marcos | 27 | GK | Sociedade Esportiva Palmeiras | 168 | 183 | £4.2m |
| 2 | Dennis Bergkamp | 32 | AM/F C | Arsenal | 166 | 185 | £4.1m |
| 3 | Zinho | 34 | M/AM L | Grêmio Foot-Ball Porto-Alegrense | 159 | 171 | £1.1m |
| 4 | Freddy Euzébio Rincón | 34 | M RLC | Cruzeiro Esporte Clube | 158 | 172 | £1.2m |
| 5 | Karel Poborsky | 29 | M/AM R | AC Sparta Prague | 158 | 173 | £950k |
| 6 | Stefan Klos | 29 | GK | Glasgow Rangers | 156 | 173 | £3.7m |
| 7 | Ray Parlour | 28 | M RC | Arsenal | 155 | 159 | £4.7m |
| 8 | Mickaël Landreau | 22 | GK | FC Nantes Atlantique | 155 | 175 | £3.6m |
| 9 | Lorenzo Amoruso | 30 | D C | Glasgow Rangers | 155 | 160 | £2.8m |
| 10 | Vladimir Bestchastnykh | 27 | F C | Spartak Moscow | 155 | 170 | £825k |
| 11 | Simon Charlton | 29 | D/DM/M/WB L | Bolton Wanderers | 150 | 150 | £1.3m |
| 12 | Roni | 24 | F RC | Fluminense Football Club | 147 | 182 | £1.9m |
| 13 | Robert Lee | 35 | DM/M RC | Derby County | 147 | 155 | £625k |
| 14 | Andreas Alm | 28 | AM/F RC | AIK | 147 | 155 | £325k |
| 15 | Jared Borgetti | 27 | F C | Club Deportivo Santos Laguna | 145 | 160 | £1.2m |
| 16 | Yordan Lechkov | 33 | M/AM C | Sliven 2000 | 145 | 155 | £150k |
| 17 | Billy Dodds | 32 | F C | Glasgow Rangers | 145 | 145 | £1.7m |
| 18 | Muzzy Izzet | 26 | M/AM C | Leicester City | 145 | 160 | £2.5m |
| 19 | Craig Moore | 25 | D C | Glasgow Rangers | 142 | 160 | £3.8m |
| 20 | Dmitry Parfenov | 26 | D/DM/WB RC | Spartak Moscow | 142 | 170 | £475k |
Free agents at the start
| # | Player | Age | Position | Club | CA | PA | Value |
|---|---|---|---|---|---|---|---|
| 1 | Nicolae Stanciu | 26 | D | Free agent | 145 | 150 | £230k |
| 2 | Paulo Nunes | 29 | F C | Free agent | 143 | 159 | £250k |
| 3 | Luboslav Penev | 34 | F C | Free agent | 142 | 150 | £190k |
| 4 | Iván Hurtado | 26 | D C | Free agent | 141 | 155 | £375k |
| 5 | Sasa Jovanovic | 27 | M/AM/F C | Free agent | 140 | 140 | £275k |
| 6 | Milan Pavlovic | 33 | D/DM/M C | Free agent | 140 | 152 | £120k |
| 7 | Kennet Andersson | 33 | F C | Free agent | 140 | 160 | £140k |
| 8 | Juan Antonio Pizzi | 33 | F C | Free agent | 140 | 160 | £130k |
| 9 | Ferdinand Vierklau | 28 | D RC | Free agent | 140 | 145 | £275k |
| 10 | Andrés Nicolás Olivera | 23 | M/AM/F RC | Free agent | 140 | random | £400k |
| 11 | Júnior Baiano | 31 | D C | Free agent | 140 | 173 | £200k |
| 12 | Emil Mbouh | 35 | M C | Free agent | 139 | 139 | £50k |
| 13 | Mark Burke | 31 | M/AM/F R | Free agent | 139 | 139 | £110k |
| 14 | Zoubeir Baya | 30 | M/AM C | Free agent | 138 | 155 | £200k |
| 15 | Yoo Sang-Chul | 29 | D/DM/M/F C | Free agent | 138 | 157 | £250k |
More: bargains · free players by position · cheap strikers, centre-backs, goalkeepers · wonderkids
Related guides
- How the match engine works
- What every attribute does
- CA and PA explained
- Wonderkids
- 3.9.60 vs 3.9.68
- Regens
Frequently asked questions
Who are the best signings in CM 01/02?
Cheap proven players (CA 130+ for £1.5m or less), teenagers with a potential of 165+ that still cost little, and the stars whose contracts run out in 2002 – all listed on this page from the original database.
Who should I buy first in CM 01/02?
A wonderkid or two while they are cheap, and a proven player for the weakest position. Check the Bosman list before you pay a fee – many good players are free a year later.
▶ Play free in your browser No download · no ads · works on any device