Argentine Second Division in CM 01/02
Updated 9 November 2026
The Argentine Second Division has 25 clubs and 757 players in the original CM 01/02 database (patch 3.9.68) – it is tier 2 in Argentina. The best player is Gustavo Grondona of Arsenal de Sarandí (CA 132), and the top wonderkid is Javier Morales (21, PA random (−1: usually 80–160)). The strongest squad belongs to Arsenal de Sarandí, the biggest ground is Eduardo Gallardón (35,000, Los Andes) and the richest club is Quilmes (£400k).
Clubs by squad strength
Average current ability of each club's best 16 players – a guide to who should finish where, not a prediction.
| # | Club | Manager | Stadium | Capacity | Rep | Best player | Strength |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal de Sarandí | Jorge Burruchaga | Arsenal de Sarandí | 10,000 | 52 | Gustavo Grondona | 119.6 |
| 2 | Olimpo de Bahía Blanca | Julio César Falcioni | Roberto Natalio Carminatti | 15,000 | 42 | Darío Marra | 114.8 |
| 3 | Quilmes | Gustavo Alfaro | Dr. José Luis Meiszner | 33,000 | 56 | Rodrigo Braña | 103.6 |
| 4 | Instituto de Córdoba | Carlos Compagnucci | Juan Domingo Perón | 26,535 | 47 | Claudio Sarría | 100.3 |
| 5 | San Martín de San Juan | Humberto Zuccarelli | 27 de Septiembre | 13,000 | 42 | José Zelaya | 96.8 |
| 6 | Gimnasia y Esgrima de Jujuy | Luis Blanco | 23 de Agosto | 23,000 | 47 | Fernando Casartelli | 96.3 |
| 7 | Platense | Carlos Trullet | Ciudad de Vicente López | 31,000 | 60 | Gustavo Falaschi | 94.1 |
| 8 | Racing de Córdoba | – | Miguel Sancho | 8,400 | 32 | José Luis Fernández | 93.4 |
| 9 | Los Andes | Juan Carlos Zerrillo | Eduardo Gallardón | 35,000 | 47 | Carlos Netto | 92.3 |
| 10 | Defensores de Belgrano | Guillermo Duró | Defensores de Belgrano | 8,300 | 37 | Arnaldo Quiroga | 87.3 |
| 11 | El Porvenir | Fabián De Sarrasqueta | Enrique De Roberts | 14,000 | 32 | Alejandro Insaurralde | 86.2 |
| 12 | Almagro | Alberto Pascutti | Almagro | 12,000 | 47 | Manuel Santos Aguilar | 84.1 |
| 13 | Gimnasia y Esgrima de Concepción del Uruguay | Jorge Vendakis | Manuel y Ramón Núñez | 6,000 | 32 | Leonardo Colombo | 83.3 |
| 14 | Almirante Brown de Arrecifes | Eduardo Pizzo | Municipal Gral. San Martín | 8,400 | 37 | Gastón Vales | 82.8 |
| 15 | Huracán de Tres Arroyos | Eduardo Anzarda | Roberto Lorenzo Bottino Argentina | 7,000 | 20 | Claudio García | 82.6 |
| 16 | Juventud Antoniana de Salta | Angel Bernuncio | Ciudad de Salta | 20,280 | 37 | Alex Rodríguez | 81.7 |
| 17 | Defensa y Justicia | Ricardo Zielinski | Norberto "Tito" Tomaghello | 8,000 | 42 | Andrés Gaitán | 81.4 |
| 18 | Independiente Rivadavia de Mendoza | Claudio García | Juan Bautista Gargantini | 8,400 | 32 | Gustavo Irusta | 79.9 |
| 19 | Atlético Rafaela | Oscar Blanco | Monumental | 11,000 | 42 | Rubén Forestello | 76.3 |
| 20 | Atlético Tucumán | – | Presidente José Fierro | 25,000 | 47 | Hugo Romeo Guerra | 76.1 |
| 21 | Godoy Cruz Antonio Tomba | Rubén Agüero | Feliciano Gambarte | 14,000 | 42 | Julio César Marinilli | 74.6 |
| 22 | Central Córdoba de Rosario | Ricardo Palma | Gabino Sosa | 17,000 | 42 | Fabián Cancelarich | 74.3 |
| 23 | Tigre | Juan Carlos Kopriva | Monumental de Victoria | 30,000 | 37 | Christian Ruffini | 70.9 |
| 24 | San Martín de Mendoza | Carlos Roldán | General San Martín | 9,000 | 42 | Gustavo Núñez | 67.4 |
| 25 | Villa Mitre de Bahía Blanca | – | El Fortín | 8,400 | 32 | Alberto Boggio | 64.8 |
Best players in the Argentine Second Division
Wonderkids in the Argentine Second Division
Other leagues in Argentina
Frequently asked questions
Who are the best players in the Argentine Second Division in CM 01/02?
Gustavo Grondona (Arsenal de Sarandí, CA 132), Líber Vespa (Arsenal de Sarandí, CA 131), Rodrigo Braña (Quilmes, CA 130), Fernando Casartelli (Gimnasia y Esgrima de Jujuy, CA 127) and Gustavo Falaschi (Platense, CA 127).
Which Argentine Second Division club has the strongest squad in CM 01/02?
Arsenal de Sarandí, followed by Olimpo de Bahía Blanca and Quilmes (average ability of the best 16 players).
▶ Play free in your browser No download · no ads · works on any device