The 2002 World Cup in CM 01/02
Updated 14 November 2026
If you play CM 01/02 into the summer of 2002, the World Cup in South Korea and Japan is played with the real 32 teams and the real groups. CM Reborn does the same – your players go to the tournament, come back tired (or injured), and if you manage a national team you can take them yourself. Squads here are from the 3.9.60 database the game uses for 2001/02; the coaches are those in the original game's national team data, which partly reflects the 2002 updates (France already has Jacques Santini, appointed in July 2002).
The favourites by squad strength
Average current ability (CA) of each nation's best 23 players in the database:
| # | Nation | Squad CA | Coach (game data) | Best players |
|---|---|---|---|---|
| 1 | Italy | 174.8 | Giovanni Trapattoni | Christian Vieri (187), Gianluigi Buffon (185), Francesco Totti (185) |
| 2 | Brazil | 170.3 | Paulo Zagallo | Rivaldo (187), Roberto Carlos (178), Cafú (178) |
| 3 | France | 167.7 | Jacques Santini | Zinedine Zidane (190), Patrick Vieira (189), Lilian Thuram (182) |
| 4 | Argentina | 166.3 | Marcelo Bielsa | Juan Sebastián Verón (190), Hernan Jorge Crespo (185), Gabriel Batistuta (183) |
| 5 | England | 165.6 | Sven-Göran Eriksson | David Beckham (180), Michael Owen (178), Paul Scholes (175) |
| 6 | Spain | 162.9 | Iñaki Sáez | Raúl (185), Gaizka Zabala Mendieta (182), Santiago Cañizares (167) |
| 7 | Germany | 161.0 | Rudi Völler | Oliver Kahn (190), Mehmet Scholl (173), Stefan Effenberg (172) |
| 8 | Portugal | 155.2 | – | Figo (187), Rui Costa (185), Sérgio Conceição (170) |
| 9 | Sweden | 153.6 | Tommy Söderberg | Henrik Larsson (175), Patrik Andersson (162), Pär Zetterberg (160) |
| 10 | Croatia | 148.3 | Otto Baric | Igor Tudor (164), Milan Rapaic (160), Zvonimir Boban (157) |
| 11 | Russia | 147.0 | Valery Gazzaev | Ruslan Nigmatullin (185), Yegor Titov (163), Alexander Mostovoi (162) |
| 12 | Denmark | 147.0 | Morten Olsen | Ebbe Sand (171), Martin Laursen (165), Martin Jørgensen (161) |
The groups
Group A
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| France | 167.7 | Jacques Santini | Zinedine Zidane (190), Patrick Vieira (189), Lilian Thuram (182) |
| Denmark | 147.0 | Morten Olsen | Ebbe Sand (171), Martin Laursen (165), Martin Jørgensen (161) |
| Uruguay | 146.0 | Víctor Púa | Paolo Montero (169), Gus Poyet (164), Álvaro Recoba (163) |
| Senegal | 125.7 | Bruno Metsu | Assane N'Diaye (145), Khalilou Fadiga (135), Pape Sarr (133) |
Group B
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| Spain | 162.9 | Iñaki Sáez | Raúl (185), Gaizka Zabala Mendieta (182), Santiago Cañizares (167) |
| Paraguay | 144.0 | – | Paredes (163), Carlos Gamarra (161), Roberto Miguel Acuña (160) |
| South Africa | 134.4 | – | Lucas Radebe (163), Sibusiso Zuma (161), Hans Vonk (148) |
| Slovenia | 132.7 | Srecko Katanec | Zlatko Zahovic (153), Milenko Acimovic (140), Ramiz Smajlovic (138) |
Group C
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| Brazil | 170.3 | Paulo Zagallo | Rivaldo (187), Roberto Carlos (178), Cafú (178) |
| Turkey | 146.3 | Senol Günes | Belözoglu Emre (158), Hakan Sükür (155), Reçber Rüstü (155) |
| Costa Rica | 126.3 | Alexandre Guimarães | Hernán Medford (141), Paulo Wanchope (141), Jafet Soto (135) |
| China PR | 115.0 | – | Chen Yang (136), Haidong Hao (125), Xie Hui (125) |
Group D
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| Portugal | 155.2 | – | Figo (187), Rui Costa (185), Sérgio Conceição (170) |
| Poland | 143.8 | Jerzy Engel | Emmanuel Olisadebe (165), Jerzy Dudek (160), Tomasz Waldoch (156) |
| United States | 133.5 | Bruce Arena | Claudio Reyna (149), Clint Mathis (146), Landon Donovan (145) |
| South Korea | 128.3 | Park Hang-Su | Kim Byung-Ji (143), Hong Myung-Bo (140), Ko Jong-Soo (133) |
Group E
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| Germany | 161.0 | Rudi Völler | Oliver Kahn (190), Mehmet Scholl (173), Stefan Effenberg (172) |
| Republic of Ireland | 144.7 | – | Roy Keane (185), Ian Harte (165), Stephen Carr (162) |
| Cameroon | 134.1 | Jean-Paul Akono | Samuel Eto'o (150), Lauren (148), Pensée Billong (140) |
| Saudi Arabia | 102.3 | Gerard van der Lem | Fahad Mehallal (128), Mohammed Al-Deayea (123), Sami Al-Jaber (115) |
Group F
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| Argentina | 166.3 | Marcelo Bielsa | Juan Sebastián Verón (190), Hernan Jorge Crespo (185), Gabriel Batistuta (183) |
| England | 165.6 | Sven-Göran Eriksson | David Beckham (180), Michael Owen (178), Paul Scholes (175) |
| Sweden | 153.6 | Tommy Söderberg | Henrik Larsson (175), Patrik Andersson (162), Pär Zetterberg (160) |
| Nigeria | 140.8 | Amodu Shuaibu | Nwankwo Kanu (165), Celestine Babayaro (157), Jay Jay Okocha (157) |
Group G
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| Italy | 174.8 | Giovanni Trapattoni | Christian Vieri (187), Gianluigi Buffon (185), Francesco Totti (185) |
| Croatia | 148.3 | Otto Baric | Igor Tudor (164), Milan Rapaic (160), Zvonimir Boban (157) |
| Mexico | 142.0 | – | Óscar Pérez (148), Oswaldo Sánchez (148), Adolfo Ríos (147) |
| Ecuador | 132.5 | Hernán Darío Gómez | Álex Aguinaga (148), Iván Hurtado (141), Agustín Delgado (139) |
Group H
| Nation | Squad CA | Coach | Best players |
|---|---|---|---|
| Russia | 147.0 | Valery Gazzaev | Ruslan Nigmatullin (185), Yegor Titov (163), Alexander Mostovoi (162) |
| Belgium | 142.1 | Aimé Anthuenis | Emile Mpenza (166), Joos Valgaeren (155), Bart Goor (147) |
| Japan | 133.5 | Philippe Troussier | Hidetoshi Nakata (166), Hiroshi Nanami (139), Yoshikatsu Kawaguchi (138) |
| Tunisia | 119.2 | Ammar Souayah | Hatem Trabelsi (145), Adel Sellimi (142), Karim Essidiri (139) |
How the World Cup works in CM Reborn
- The tournament starts on 1 June 2002 with the real groups; later World Cups and European Championships have qualifiers.
- Each nation takes its best 23 players – your stars miss the start of pre-season if they go deep.
- Managers with enough reputation are offered national team jobs, and can pick the squad themselves.
See also the CM 01/02 database and the best players in CM 01/02.
Related guides
- How the match engine works
- What every attribute does
- CA and PA explained
- Wonderkids
- 3.9.60 vs 3.9.68
- Regens
Frequently asked questions
Is the 2002 World Cup in CM 01/02?
Yes. The game plays the 2002 World Cup in South Korea and Japan in June 2002 with the real 32 teams and groups – and CM Reborn does too.
Who wins the World Cup in CM 01/02?
It changes from save to save, but by squad strength in the database Italy, Brazil and France are the favourites.
Which group is England in at the 2002 World Cup in CM 01/02?
Group F, with Argentina, Nigeria and Sweden – as in real life.
▶ Play free in your browser No download · no ads · works on any device