The CM 01/02 3.9.60 database: best players and wonderkids
Updated 16 November 2026
3.9.60 is the database CM 01/02 shipped with – the one the community calls the original database (ODB). The game uses it for the 2001/02 season, and so does CM Reborn by default. The later patches changed a lot: 3.9.68 moved the squads on to 2002/03 (Ferdinand at Man Utd) and removed some cult heroes. The three versions compared →
▶ Play free in your browser No download · no ads · works on any device
The 50 best players in 3.9.60
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Zinedine Zidane | 29 | CM | Real Madrid C.F. | France | 190 | 198 |
| 2 | Juan Sebastián Verón | 26 | CM | Manchester United | Argentina | 190 | 198 |
| 3 | Oliver Kahn | 32 | GK | FC Bayern München | Germany | 190 | 190 |
| 4 | Patrick Vieira | 25 | DM | Arsenal | France | 189 | 195 |
| 5 | Christian Vieri | 27 | CF | Internazionale | Italy | 187 | 198 |
| 6 | Andriy Shevchenko | 24 | CF | AC Milan | Ukraine | 187 | 195 |
| 7 | Figo | 28 | AM | Real Madrid C.F. | Portugal | 187 | 191 |
| 8 | Rivaldo | 29 | CM | F.C. Barcelona | Brazil | 187 | 191 |
| 9 | Francesco Totti | 24 | AM | AS Roma | Italy | 185 | 196 |
| 10 | Hernan Jorge Crespo | 24 | CF | Lazio | Argentina | 185 | 195 |
| 11 | Gianluigi Buffon | 23 | GK | Juventus | Italy | 185 | 195 |
| 12 | Rui Costa | 29 | CM | AC Milan | Portugal | 185 | 195 |
| 13 | Raúl | 24 | SS | Real Madrid C.F. | Spain | 185 | 193 |
| 14 | Roy Keane | 29 | CM | Manchester United | Republic of Ireland | 185 | 190 |
| 15 | Ruslan Nigmatullin | 26 | GK | Lokomotiv Moscow | Russia | 185 | 188 |
| 16 | Pavel Nedved | 28 | CM | Juventus | Czech Republic | 184 | 195 |
| 17 | Alessandro Nesta | 25 | CB | Lazio | Italy | 183 | 195 |
| 18 | Gabriel Batistuta | 32 | CF | AS Roma | Argentina | 183 | 191 |
| 19 | Edgar Davids | 28 | CM | Juventus | Holland | 182 | 196 |
| 20 | Lilian Thuram | 29 | CB | Juventus | France | 182 | 193 |
| 21 | Gaizka Zabala Mendieta | 27 | CM | Lazio | Spain | 182 | 192 |
| 22 | Fabio Cannavaro | 27 | CB | Parma | Italy | 182 | 190 |
| 23 | Francesco Toldo | 29 | GK | Internazionale | Italy | 180 | 190 |
| 24 | David Beckham | 26 | CM | Manchester United | England | 180 | 189 |
| 25 | Ryan Giggs | 27 | LM | Manchester United | Wales | 180 | 187 |
| 26 | Paolo Maldini | 33 | CB | AC Milan | Italy | 180 | 185 |
| 27 | Filippo Inzaghi | 27 | CF | AC Milan | Italy | 180 | 185 |
| 28 | Fabien Barthez | 30 | GK | Manchester United | France | 180 | 182 |
| 29 | Vincenzo Montella | 27 | CF | AS Roma | Italy | 179 | 193 |
| 30 | Michael Owen | 21 | CF | Liverpool | England | 178 | 195 |
| 31 | Roberto Carlos | 28 | LB | Real Madrid C.F. | Brazil | 178 | 190 |
| 32 | Cafú | 31 | RB | AS Roma | Brazil | 178 | 190 |
| 33 | Harry Kewell | 22 | CM | Leeds United | Australia | 177 | 190 |
| 34 | Emerson | 25 | CM | AS Roma | Brazil | 176 | 190 |
| 35 | Stefano Fiore | 26 | CM | Lazio | Italy | 176 | 189 |
| 36 | David Trezeguet | 23 | CF | Juventus | France | 176 | 188 |
| 37 | Ruud van Nistelrooy | 25 | CF | Manchester United | Holland | 175 | 195 |
| 38 | Marcel Desailly | 32 | CB | Chelsea | France | 175 | 190 |
| 39 | Alessandro Del Piero | 26 | AM | Juventus | Italy | 175 | 190 |
| 40 | Élber | 28 | CF | FC Bayern München | Brazil | 175 | 188 |
| 41 | Paul Scholes | 26 | AM | Manchester United | England | 175 | 186 |
| 42 | Thierry Henry | 23 | CF | Arsenal | France | 175 | 183 |
| 43 | Sami Hyypiä | 27 | CB | Liverpool | Finland | 175 | 180 |
| 44 | Henrik Larsson | 29 | SS | Glasgow Celtic | Sweden | 175 | 180 |
| 45 | Jimmy Floyd Hasselbaink | 29 | CF | Chelsea | Holland | 175 | 177 |
| 46 | Patrick Kluivert | 25 | CF | F.C. Barcelona | Holland | 174 | 185 |
| 47 | Lúcio | 23 | CB | Bayer 04 Leverkusen | Brazil | 174 | 181 |
| 48 | Pablo Aimar | 21 | AM | Valencia C.F. | Argentina | 173 | 195 |
| 49 | Javier Saviola | 19 | CF | F.C. Barcelona | Argentina | 173 | 195 |
| 50 | Romário | 35 | CF | Clube de Regatas Vasco da Gama | Brazil | 173 | 195 |
Best players by position
Goalkeepers
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Kahn | 32 | GK | FC Bayern München | Germany | 190 | 190 |
| 2 | Gianluigi Buffon | 23 | GK | Juventus | Italy | 185 | 195 |
| 3 | Ruslan Nigmatullin | 26 | GK | Lokomotiv Moscow | Russia | 185 | 188 |
| 4 | Fabien Barthez | 30 | GK | Manchester United | France | 180 | 182 |
| 5 | Francesco Toldo | 29 | GK | Internazionale | Italy | 180 | 190 |
| 6 | Angelo Peruzzi | 31 | GK | Lazio | Italy | 173 | 180 |
| 7 | Christian Abbiati | 23 | GK | AC Milan | Italy | 168 | 183 |
| 8 | Marcos | 27 | GK | Sociedade Esportiva Palmeiras | Brazil | 168 | 183 |
Defenders
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Vieira | 25 | DM | Arsenal | France | 189 | 195 |
| 2 | Alessandro Nesta | 25 | CB | Lazio | Italy | 183 | 195 |
| 3 | Lilian Thuram | 29 | CB | Juventus | France | 182 | 193 |
| 4 | Fabio Cannavaro | 27 | CB | Parma | Italy | 182 | 190 |
| 5 | Paolo Maldini | 33 | CB | AC Milan | Italy | 180 | 185 |
| 6 | Roberto Carlos | 28 | LB | Real Madrid C.F. | Brazil | 178 | 190 |
| 7 | Cafú | 31 | RB | AS Roma | Brazil | 178 | 190 |
| 8 | Sami Hyypiä | 27 | CB | Liverpool | Finland | 175 | 180 |
| 9 | Marcel Desailly | 32 | CB | Chelsea | France | 175 | 190 |
| 10 | Lúcio | 23 | CB | Bayer 04 Leverkusen | Brazil | 174 | 181 |
Midfielders
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Zinedine Zidane | 29 | CM | Real Madrid C.F. | France | 190 | 198 |
| 2 | Juan Sebastián Verón | 26 | CM | Manchester United | Argentina | 190 | 198 |
| 3 | Patrick Vieira | 25 | DM | Arsenal | France | 189 | 195 |
| 4 | Figo | 28 | AM | Real Madrid C.F. | Portugal | 187 | 191 |
| 5 | Rivaldo | 29 | CM | F.C. Barcelona | Brazil | 187 | 191 |
| 6 | Roy Keane | 29 | CM | Manchester United | Republic of Ireland | 185 | 190 |
| 7 | Francesco Totti | 24 | AM | AS Roma | Italy | 185 | 196 |
| 8 | Rui Costa | 29 | CM | AC Milan | Portugal | 185 | 195 |
| 9 | Pavel Nedved | 28 | CM | Juventus | Czech Republic | 184 | 195 |
| 10 | Edgar Davids | 28 | CM | Juventus | Holland | 182 | 196 |
Strikers
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Andriy Shevchenko | 24 | CF | AC Milan | Ukraine | 187 | 195 |
| 2 | Christian Vieri | 27 | CF | Internazionale | Italy | 187 | 198 |
| 3 | Raúl | 24 | SS | Real Madrid C.F. | Spain | 185 | 193 |
| 4 | Hernan Jorge Crespo | 24 | CF | Lazio | Argentina | 185 | 195 |
| 5 | Gabriel Batistuta | 32 | CF | AS Roma | Argentina | 183 | 191 |
| 6 | Filippo Inzaghi | 27 | CF | AC Milan | Italy | 180 | 185 |
| 7 | Vincenzo Montella | 27 | CF | AS Roma | Italy | 179 | 193 |
| 8 | Michael Owen | 21 | CF | Liverpool | England | 178 | 195 |
| 9 | David Trezeguet | 23 | CF | Juventus | France | 176 | 188 |
| 10 | Thierry Henry | 23 | CF | Arsenal | France | 175 | 183 |
Wonderkids in 3.9.60
Aged 21 or younger with a fixed potential of 150 or more, sorted by potential.
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Roque Santa Cruz | 19 | CF | FC Bayern München | Paraguay | 151 | 198 |
| 2 | Michael Owen | 21 | CF | Liverpool | England | 178 | 195 |
| 3 | Pablo Aimar | 21 | AM | Valencia C.F. | Argentina | 173 | 195 |
| 4 | Javier Saviola | 19 | CF | F.C. Barcelona | Argentina | 173 | 195 |
| 5 | Rafael van der Vaart | 18 | CM | Ajax | Holland | 155 | 195 |
| 6 | Arjen Robben | 17 | AM | FC Groningen | Holland | 135 | 195 |
| 7 | Ronaldinho | 21 | AM | Paris-Saint-Germain | Brazil | 165 | 190 |
| 8 | Sebastien Frey | 21 | GK | Parma | France | 153 | 190 |
| 9 | Matei Mirel Rãdoi | 20 | CB | Steaua Bucharest | Romania | 140 | 190 |
| 10 | Bruno | 17 | CM | Grêmio Foot-Ball Porto-Alegrense | Brazil | 77 | 189 |
| 11 | Steven Gerrard | 21 | DM | Liverpool | England | 170 | 185 |
| 12 | Geovanni | 21 | CM | F.C. Barcelona | Brazil | 154 | 185 |
| 13 | Wes Brown | 21 | CB | Manchester United | England | 145 | 185 |
| 14 | Kaká | 19 | AM | São Paulo Futebol Clube | Brazil | 138 | 185 |
| 15 | Joe Cole | 19 | CM | West Ham United | England | 149 | 184 |
| 16 | Peter Ofori-Quaye | 21 | CF | Olympiakos Piraeus | Ghana | 133 | 183 |
| 17 | Diego | 16 | CM | Santos Futebol Clube | Brazil | 80 | 183 |
| 18 | Ashley Cole | 20 | LB | Arsenal | England | 158 | 182 |
| 19 | Fábio Rochemback | 19 | DM | F.C. Barcelona | Brazil | 137 | 182 |
| 20 | Fernando | 20 | DM | Esporte Clube Juventude | Brazil | 136 | 182 |
| 21 | Leandro Bonfim | 17 | CM | Esporte Clube Vitória | Brazil | 79 | 182 |
| 22 | Bruno Moraes | 16 | CF | Santos Futebol Clube | Brazil | 78 | 181 |
| 23 | Anderson | 17 | CF | Clube de Regatas Vasco da Gama | Brazil | 69 | 181 |
| 24 | Belözoglu Emre | 20 | CM | Internazionale | Turkey | 158 | 180 |
| 25 | Sebastian Kehl | 21 | DM | SC Freiburg | Germany | 148 | 180 |
| 26 | John Terry | 20 | CB | Chelsea | England | 143 | 180 |
| 27 | Julius Aghahowa | 19 | AM | Shakhtar Donetsk | Nigeria | 140 | 180 |
| 28 | David Dunn | 21 | CM | Blackburn Rovers | England | 140 | 180 |
| 29 | Jermaine Defoe | 18 | CF | West Ham United | England | 140 | 180 |
| 30 | Javier Ernesto Chevantón | 20 | CF | Lecce | Uruguay | 139 | 180 |
| 31 | Enzo Maresca | 21 | CM | Juventus | Italy | 137 | 180 |
| 32 | Bojan Djordjic | 19 | AM | Manchester United | Sweden | 125 | 180 |
| 33 | Rolando Bianchi | 18 | CF | Atalanta | Italy | 77 | 180 |
| 34 | Maicon | 19 | CB | Cruzeiro Esporte Clube | Brazil | 122 | 179 |
| 35 | Alberoni | 17 | CM | Clube de Regatas Vasco da Gama | Brazil | 69 | 179 |
| 36 | Gonzalo Sorondo | 21 | CB | Free agent | Uruguay | 136 | 178 |
| 37 | Matteo Ferrari | 21 | CB | Parma | Italy | 135 | 178 |
| 38 | Eduardo Costa | 18 | DM | Girondins de Bordeaux | Brazil | 127 | 178 |
| 39 | David Arturo Ferreira | 21 | DM | Corporación Deportiva América de Cali | Colombia | 126 | 178 |
| 40 | Sidney Govou | 21 | CF | Olympique Lyonnais | France | 147 | 177 |
Random-potential youngsters (PA −1/−2)
Their potential is rolled again in every new game – the exact rules. Sorted by current ability.
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Rosicky | 20 | AM | BV Borussia Dortmund | Czech Republic | 167 | random |
| 2 | Sebastian Deisler | 21 | CM | Hertha BSC Berlin | Germany | 167 | random |
| 3 | Iker Casillas | 20 | GK | Real Madrid C.F. | Spain | 166 | random |
| 4 | Robbie Keane | 20 | AM | Leeds United | Republic of Ireland | 162 | random |
| 5 | Vicente | 19 | AM | Valencia C.F. | Spain | 160 | random |
| 6 | Ivan Pelizzoli | 21 | GK | AS Roma | Italy | 159 | random |
| 7 | Mohamed Kallon | 21 | CF | Internazionale | Sierra Leone | 157 | random |
| 8 | Alan Smith | 20 | CF | Leeds United | England | 157 | random |
| 9 | Jonathan Woodgate | 21 | CB | Leeds United | England | 156 | random |
| 10 | Mantorras | 19 | CF | Sport Lisboa e Benfica | Angola | 155 | random |
| 11 | Gareth Barry | 20 | CB | Aston Villa | England | 155 | random |
| 12 | Lucas Martin Castromán | 20 | RM | Lazio | Argentina | 155 | random |
| 13 | Owen Hargreaves | 20 | CM | FC Bayern München | England | 152 | random |
| 14 | Samuel Eto'o | 20 | AM | R.C.D. Mallorca | Cameroon | 150 | random |
| 15 | Francis Jeffers | 20 | CF | Arsenal | England | 150 | random |
| 16 | Gabriel Milito | 20 | CB | Independiente | Argentina | 150 | random |
| 17 | Kim Källström | 18 | CM | BK Häcken | Sweden | 149 | random |
| 18 | Xavi | 21 | DM | F.C. Barcelona | Spain | 145 | random |
| 19 | Landon Donovan | 19 | AM | San Jose Earthquakes | United States | 145 | random |
| 20 | Milan Baros | 19 | CF | FC Banik Ostrava | Czech Republic | 145 | random |
| 21 | Daniele Bonera | 20 | CB | Brescia | Italy | 145 | random |
| 22 | José Antonio Guayre | 21 | CF | Villarreal C.F. | Spain | 145 | random |
| 23 | Esteban Cambiasso | 20 | DM | Real Madrid C.F. | Argentina | 145 | random |
| 24 | Titus Bramble | 19 | CB | Ipswich Town | England | 144 | random |
| 25 | Igor Duljaj | 21 | RM | Partizan Belgrade | Yugoslavia | 144 | random |
| 26 | Philippe Mexès | 19 | CB | AJ Auxerre | France | 143 | random |
| 27 | Antonio Cassano | 18 | SS | AS Roma | Italy | 143 | random |
| 28 | Marama Vahirua | 21 | CF | FC Nantes Atlantique | France | 142 | random |
| 29 | Massimo Donati | 20 | CM | AC Milan | Italy | 142 | random |
| 30 | Émerson | 19 | CF | Urawa Red Diamonds | Brazil | 142 | random |
Players you only find in 3.9.60
Not found under the same name in the 3.9.68 patch – mostly players who retired or left Europe in 2002 (a few were only renamed). The best of them by current ability.
| # | Player | Age | Pos | Club | Nation | CA | PA |
|---|---|---|---|---|---|---|---|
| 1 | Jürgen Kohler | 35 | CB | BV Borussia Dortmund | Germany | 164 | 190 |
| 2 | Tony Adams | 34 | CB | Arsenal | England | 163 | 180 |
| 3 | Marcelinho Paraíba | 26 | AM | Hertha BSC Berlin | Brazil | 158 | 170 |
| 4 | Zvonimir Boban | 32 | AM | AC Milan | Croatia | 157 | 180 |
| 5 | Roberto Di Matteo | 31 | CM | Chelsea | Italy | 156 | 181 |
| 6 | Igor Stimac | 33 | CB | HNK Hajduk | Croatia | 155 | 166 |
| 7 | Lubomir Moravcik | 36 | AM | Glasgow Celtic | Slovakia | 154 | 160 |
| 8 | Pontus Kåmark | 32 | CB | IFK Göteborg | Sweden | 151 | 157 |
| 9 | Toninho | 31 | CF | Ansar | Brazil | 150 | 150 |
| 10 | Fred Grim | 35 | GK | Ajax | Holland | 150 | 152 |
| 11 | John Alieu Carew | 21 | CF | Valencia C.F. | Norway | 150 | 164 |
| 12 | Gheorghe Butoiu | 31 | CM | Rapid Bucharest | Romania | 150 | 155 |
| 13 | Hans Eskilsson | 35 | CB | Hammarby IF | Sweden | 150 | 152 |
| 14 | Lars Eriksson | 35 | GK | Hammarby IF | Sweden | 146 | 155 |
| 15 | Nikolai Todorov | 36 | RM | Anorthosis Famagusta | Bulgaria | 145 | 147 |
| 16 | Franck Sauzée | 35 | CM | Hibernian | France | 145 | 160 |
| 17 | Ionel Lutu | 24 | AM | FC National Bucharest | Romania | 145 | 160 |
| 18 | Jozo Matovac | 31 | CB | Helsingborgs IF | Sweden | 145 | 151 |
| 19 | Olaf Thon | 35 | DM | FC Schalke 04 | Germany | 144 | 170 |
| 20 | Stefan Blunschi | 17 | AM | FC Lucerne | Switzerland | 143 | 173 |
| 21 | Marc Degryse | 35 | AM | Germinal Beerschot Antwerpen | Belgium | 142 | 160 |
| 22 | Ladislav Molnar | 39 | GK | Inter Bratislava | Slovakia | 142 | 143 |
| 23 | Alexander Högnason | 32 | AM | Íþróttafélag Akranes | Iceland | 142 | random |
| 24 | Jan de Visser | 33 | CM | Feyenoord | Holland | 142 | 142 |
| 25 | Frank Strandli | 29 | CF | Aalborg Boldspilklub | Norway | 142 | 145 |
| 26 | Jaroslav Timko | 34 | CM | Slovan Bratislava | Slovakia | 142 | 145 |
| 27 | Lee Dixon | 37 | RB | Arsenal | England | 140 | 147 |
| 28 | Julius Aghahowa | 19 | AM | Shakhtar Donetsk | Nigeria | 140 | 180 |
| 29 | Alberto García Aspe | 34 | CM | Club Puebla de la Franja | Mexico | 140 | 147 |
| 30 | John Bosman | 36 | CF | AZ | Holland | 140 | 180 |
CA = current ability, PA = potential ability (1–200), read from the 3.9.60 database files. The best players in 3.9.68 → · wonderkids
Related guides
- How the match engine works
- What every attribute does
- CA and PA explained
- Wonderkids
- 3.9.60 vs 3.9.68
- Regens
Frequently asked questions
What is the ODB in CM 01/02?
The original database – 3.9.60, the one CM 01/02 shipped with for the 2001/02 season. The 3.9.65 and 3.9.68 patches updated it; CM Reborn lets you choose any of the three and uses 3.9.60 by default.
Who is the best player in the CM 01/02 3.9.60 database?
Zinedine Zidane (Real Madrid C.F., CA 190), Juan Sebastián Verón (Manchester United, CA 190), Oliver Kahn (FC Bayern München, CA 190), Patrick Vieira (Arsenal, CA 189).
Who are the best wonderkids in 3.9.60?
Roque Santa Cruz (FC Bayern München, PA 198), Michael Owen (Liverpool, PA 195), Pablo Aimar (Valencia C.F., PA 195), Javier Saviola (F.C. Barcelona, PA 195).
▶ Play free in your browser No download · no ads · works on any device