CM 01/02 2026/27 wonderkids: the best young right midfielders and wingers
Updated 9 November 2026
Right midfielders and wingers aged 21 or younger on 1 July 2026, sorted by potential (random potential counted as the middle of its range).
| # | Player | Age | Position | Club | Nation | CA | PA | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal | 18 | M/AM/F R | F.C. Barcelona | Spain | 186 | 197 | £183.6m |
| 2 | Estêvão | 19 | AM/F RC | Chelsea | Brazil | 150 | 195 | £33.5m |
| 3 | Max Dowman | 16 | M/AM RC | Arsenal | England | 115 | 190 | £4.82m |
| 4 | Franco Mastantuono | 18 | M/AM RC | Real Madrid C.F. | Argentina | 165 | 186 | £58.9m |
| 5 | Warren Zaïre-Emery | 20 | D/DM/M/WB RC | Paris Saint-Germain | France | 160 | 185 | £46m |
| 6 | Lennart Karl | 18 | M/AM RC | FC Bayern München | Germany | 140 | 184 | £17.2m |
| 7 | Désiré Doué | 21 | M/AM/F RLC | Paris Saint-Germain | France | 165 | 180 | £43.4m |
| 8 | Arda Güler | 21 | M/AM RC | Real Madrid C.F. | Turkey | 155 | 180 | £26.7m |
| 9 | Ibrahim Mbaye | 18 | M/AM RL | Aston Villa | Senegal | 130 | 180 | £9.46m |
| 10 | Mikey Moore | 18 | M/AM RLC | Tottenham Hotspur | England | 120 | 180 | £5.68m |
| 11 | Xavi Espart | 19 | D/DM/M/WB RLC | F.C. Barcelona | Spain | 135 | 177 | £12m |
| 12 | Yankuba Minteh | 21 | M/AM R | Brighton and Hove Albion | The Gambia | 145 | 175 | £14.6m |
| 13 | Rayan | 19 | AM/F RC | AFC Bournemouth | Brazil | 145 | 175 | £18.9m |
| 14 | Geovany Quenda | 19 | M/AM/WB RL | Chelsea | Portugal | 145 | 175 | £18.9m |
| 15 | Givairo Read | 20 | D/DM/M/WB R | Feyenoord Rotterdam | Holland | 140 | 175 | £15.1m |
| 16 | Ethan Nwaneri | 19 | M/AM/F RLC | Arsenal | England | 135 | R −2 | £8.6m |
| 17 | Marco Palestra | 21 | D/M/AM/WB RL | Chelsea | Italy | 130 | 175 | £6.71m |
| 18 | Amario Cozier-Duberry | 21 | M/AM/WB R | Brighton and Hove Albion | England | 130 | R −2 | £6.71m |
| 19 | George Hemmings | 19 | M/AM RLC | Aston Villa | England | 130 | R −2 | £8.43m |
| 20 | Nestory Irankunda | 20 | M/AM/F RLC | Sporting Clube de Portugal | Australia | 128 | R −2 | £4.47m |
| 21 | Samuel Amo-Ameyaw | 19 | D/M/AM RLC | RC Strasbourg Alsace | England | 125 | R −2 | £3.1m |
| 22 | Konstantinos Karetsas | 18 | M/AM RC | Borussia Dortmund | Greece | 125 | R −2 | £4.04m |
| 23 | Rio Ngumoha | 17 | M/AM RL | Liverpool | England | 125 | 175 | £6.88m |
| 24 | Kendry Páez | 19 | M/AM/F RC | Chelsea | Ecuador | 125 | 175 | £6.88m |
| 25 | Brian Madjo | 17 | AM/F RC | Aston Villa | England | 125 | R −2 | £4.13m |
| 26 | Jimmy-Jay Morgan | 20 | AM/F RC | West Bromwich Albion | England | 125 | R −2 | £5.25m |
| 27 | Mateus Mané | 18 | AM/F RLC | Wolverhampton Wanderers | Portugal | 125 | R −2 | £5.5m |
| 28 | Montader Madjed | 21 | M/AM R | Hammarby IF | Iraq | 124 | R −2 | £3.44m |
| 29 | Pol Fortuny | 21 | M/AM RC | Free agent | Spain | 123 | R −2 | £3.78m |
| 30 | Paul Wanner | 20 | M/AM RC | PSV Eindhoven | Austria | 122 | 175 | £5.93m |
| 31 | Dani Rodríguez | 20 | M/AM RC | GNK Dinamo Zagreb | Spain | 121 | R −2 | £4.47m |
| 32 | Keny Arroyo | 20 | AM/F RL | Cruzeiro Esporte Clube | Ecuador | 121 | R −2 | £2.84m |
| 33 | Julian Hall | 18 | AM/F RC | NY/NJ Metrostars | United States | 120 | R −2 | £3.61m |
| 34 | Romelle Donovan | 19 | M/AM R | Brentford FC | England | 120 | R −2 | £4.82m |
| 35 | Amin Nabizada | 19 | AM/F RLC | Watford FC | Afghanistan | 120 | R −2 | £5.68m |
| 36 | Shea Lacey | 19 | M/AM R | Manchester United | England | 120 | R −2 | £5.07m |
| 37 | Arijon Ibrahimovic | 20 | M/AM RLC | FC Bayern München | Germany | 120 | R −2 | £4.64m |
| 38 | Sindre Walle Egeli | 20 | M/AM/F RC | Ipswich Town | Norway | 120 | R −2 | £4.21m |
| 39 | Gabriel Mec | 18 | AM RLC | Futebol Clube do Porto | Brazil | 118 | R −2 | £2.06m |
| 40 | Leonel Flores | 19 | AM/F RC | Boca Juniors | Argentina | 118 | R −2 | £4.21m |
CA = current ability, PA = potential ability (1–200). R −2 / R −1 = random potential, rolled in every new game (−2 usually 120–200, −1 usually 80–160). Values are CM Reborn's at the start of the game.
More CM 01/02 2026/27 lists
wonderkids: the best young goalkeeperswonderkids: the best young right-backswonderkids: the best young left-backswonderkids: the best young centre-backswonderkids: the best young defensive midfielders (DMC)wonderkids: the best young central midfielderswonderkids: the best young left midfielders and wingerswonderkids: the best young attacking midfielders (AMC)wonderkids: the best young strikers
▶ Play free in your browser No download · no ads · works on any device