Kashiwa Reysol – CM 01/02 2026/27 squad and players
Updated 17 November 2026

Kashiwa Reysol play in the J1 League in the CM 01/02 2026/27 database (October 2026 data update). They play at Kashiwa Hitachi (capacity 15,900). The manager is Ricardo Rodríguez (Spain). The best player in the squad is Yuki Kakita (CA 135). By squad strength (average ability of the best 16 players) they rank 9th of 20 in the league – a mid-table squad.
- League
- J1 League
- Country
- Japan
- Manager
- Ricardo Rodríguez (Spain) · all managers
- Stadium
- Kashiwa Hitachi
- Capacity
- 15,900
- Reputation
- 60/100
- Training facilities
- 15/20
- Players in database
- 49
- Average age
- 25.7
- Colours
Kashiwa Reysol squad in CM 01/02 2026/27
| # | Player | Age | Position | Nation | CA | PA | Wage | Contract |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryosuke Kojima | 29 | GK | Japan | 123 | 135 | £2,200/w | 2026 |
| 2 | Masato Sasaki | 24 | GK | Japan | 115 | 145 | £600/w | 2027 |
| 3 | Kenta Matsumoto | 29 | GK | Japan | 105 | 120 | £900/w | 2026 |
| 4 | Tomoya Wakahara | 26 | GK | Japan | 95 | 125 | £600/w | 2026 |
| 5 | Haruki Saruta | 27 | GK | Japan | 90 | 115 | £200/w | 2028 |
| 6 | Kengo Nagai | 31 | GK | Japan | 85 | 95 | £300/w | 2027 |
| 7 | Daiki Sugioka | 27 | D C | Japan | 118 | 134 | £1,000/w | 2026 |
| 8 | Seiya Baba | 24 | D/DM/M C | Japan | 110 | 130 | £1,000/w | 2029 |
| 9 | Tomoya Inukai | 33 | D RC | Japan | 100 | 123 | £500/w | 2027 |
| 10 | Shogo Asada | 27 | D C | Japan | 90 | 125 | £600/w | 2026 |
| 11 | Hayato Tanaka | 22 | D C | Japan | 85 | 90 | £1,400/w | 2026 |
| 12 | Taisei Kuwata | 23 | D C | Japan | 75 | 100 | £300/w | 2027 |
| 13 | Haruto Yoshikawa | 17 | D C | Japan | 70 | 90 | £100/w | – |
| 14 | Taiyo Koga | 27 | D/WB RL | Japan | 129 | 137 | £2,300/w | 2026 |
| 15 | Hiromu Mitsumaru | 32 | D/WB L | Japan | 111 | 125 | £500/w | 2026 |
| 16 | Yusei Yamanouchi | 22 | D L | Japan | 100 | 115 | £500/w | 2029 |
| 17 | Raku Sato | 18 | D L | Japan | 70 | 90 | £100/w | – |
| 18 | Koki Kumasaka | 25 | DM C | Japan | 120 | 130 | £800/w | 2026 |
| 19 | Rei Shimano | 22 | DM C | Japan | 100 | 115 | £300/w | – |
| 20 | Yoshikaze Tsunoda | 22 | DM/M C | Japan | 100 | 115 | £100/w | – |
| 21 | Nobuteru Nakagawa | 24 | M C | Japan | 120 | 130 | £1,300/w | 2027 |
| 22 | Masa | 26 | M/AM C | Japan | 110 | 130 | £1,000/w | 2028 |
| 23 | Riki Harakawa | 32 | M RC | Japan | 105 | 127 | £600/w | 2028 |
| 24 | Takuya Shimamura | 27 | M LC | Japan | 95 | 115 | £700/w | 2026 |
| 25 | Kohei Tezuka | 30 | M C | Japan | 90 | 119 | £500/w | 2026 |
| 26 | Yusuke Segawa | 32 | M/AM L | Japan | 124 | 129 | £900/w | 2027 |
| 27 | Koya Yuruki | 30 | M/AM LC | Japan | 123 | 129 | £1,200/w | 2026 |
| 28 | Tojiro Kubo | 27 | M R | Japan | 121 | 136 | £1,800/w | 2029 |
| 29 | Tomoaki Okubo | 27 | M/AM R | Japan | 110 | 115 | £900/w | 2028 |
| 30 | Keita Endo | 28 | M/AM RLC | Japan | 110 | 120 | £1,200/w | 2026 |
| 31 | Mohammad Farzan Sana | 22 | M L | Japan | 100 | 115 | £300/w | – |
| 32 | Kenshin Yuba | 25 | M RL | Japan | 100 | 115 | £1,000/w | – |
| 33 | Shun Nakajima | 24 | M R | Japan | 95 | 105 | £400/w | 2027 |
| 34 | Hinata Yamauchi | 25 | M/AM L | Japan | 95 | 110 | £500/w | 2028 |
| 35 | Faruzansana Mohamado | 22 | M L | Japan | 80 | 105 | £200/w | 2026 |
| 36 | Kaiji Chonan | 17 | M RL | Japan | 65 | 80 | £100/w | – |
| 37 | Yuito Kamo | 17 | M/F LC | Japan | 65 | 80 | £100/w | – |
| 38 | Sachiro Toshima | 30 | AM RLC | Japan | 105 | 115 | £700/w | 2026 |
| 39 | Hayato Nakama | 34 | AM RL | Japan | 110 | 120 | £500/w | 2026 |
| 40 | Yuki Kakita | 28 | F C | Japan | 135 | 138 | £1,200/w | 2027 |
| 41 | Mao Hosoya | 24 | F C | Japan | 125 | 140 | £2,500/w | 2030 |
| 42 | Yoshio Koizumi | 29 | F C | Japan | 120 | 130 | £2,000/w | 2027 |
| 43 | Shota Fujio | 25 | F C | Japan | 115 | 125 | £1,600/w | 2026 |
| 44 | Yota Komi | 23 | F C | Japan | 115 | 130 | £1,200/w | 2027 |
| 45 | Yuto Yamada | 26 | F C | Japan | 110 | 120 | £1,400/w | 2029 |
| 46 | Wataru Harada | 29 | F C | Japan | 110 | 120 | £1,200/w | 2028 |
| 47 | Yudai Konishi | 28 | F C | Japan | 110 | 115 | £900/w | 2027 |
| 48 | Mohamad Sadiki Wade | 20 | F C | Japan | 100 | 115 | £300/w | 2028 |
| 49 | Nabel Yoshitaka Furusawa | 23 | F C | Japan | 70 | 100 | £100/w | 2027 |
Kashiwa Reysol staff
| Name | Job | Age | Key attributes | CA |
|---|---|---|---|---|
| Naoya Matsubara | Assistant Manager | 47 | Coaching (Outfield Players) –, Working with Youngsters – | 85 |
| Takuya Matsumoto | Coach | 36 | Coaching Goalkeepers 16 | 75 |
| Masataka Tamura | Scout | 70 | Judging Player Ability 10, Judging Player Potential 11 | 120 |
| Hiroaki Tsujikami | Scout | 49 | Judging Player Ability 6, Judging Player Potential 13 | 120 |
| Minoru Shiraishi | Physio | 56 | Physiotherapy – | 100 |
Contracts expiring in 2027 (Bosman)
These players are out of contract at the end of the season – sign a new deal or lose them for free.
| # | Player | Age | Position | Nation | CA | PA | Contract |
|---|---|---|---|---|---|---|---|
| 1 | Yuki Kakita | 28 | F C | Japan | 135 | 138 | 2027 |
| 2 | Taiyo Koga | 27 | D/WB RL | Japan | 129 | 137 | 2026 |
| 3 | Yusuke Segawa | 32 | M/AM L | Japan | 124 | 129 | 2027 |
| 4 | Koya Yuruki | 30 | M/AM LC | Japan | 123 | 129 | 2026 |
| 5 | Ryosuke Kojima | 29 | GK | Japan | 123 | 135 | 2026 |
| 6 | Koki Kumasaka | 25 | DM C | Japan | 120 | 130 | 2026 |
| 7 | Yoshio Koizumi | 29 | F C | Japan | 120 | 130 | 2027 |
| 8 | Nobuteru Nakagawa | 24 | M C | Japan | 120 | 130 | 2027 |
| 9 | Daiki Sugioka | 27 | D C | Japan | 118 | 134 | 2026 |
| 10 | Masato Sasaki | 24 | GK | Japan | 115 | 145 | 2027 |
Other clubs in the J1 League
Frequently asked questions
Who is the best player at Kashiwa Reysol in CM 01/02 2026/27?
Yuki Kakita (CA 135, PA 138). Next are Taiyo Koga (129), Mao Hosoya (125) and Yusuke Segawa (124).
Who is the manager of Kashiwa Reysol in CM 01/02 2026/27?
Ricardo Rodríguez (Spain).
Can I manage Kashiwa Reysol in CM Reborn?
Yes. Start a new game with the 2026/27 database, choose Japan and pick Kashiwa Reysol.
▶ Play free in your browser No download · no ads · works on any device